Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Tight End
#81 New York Jets
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2008 | NYJ | 14 | 0.23 | 21.2 | 0.02 | 0.25 | 58.1 | 11.1 | 48 | 535 | 3 | 86 | 14.1 | 6.2 | 55.8 | 19.8 |
| 2009 | NYJ | 19 | 0.17 | 16.3 | 0.01 | 0.15 | 43.9 | 12.3 | 57 | 703 | 5 | 99 | 21.8 | 7.1 | 57.6 | 20.2 |
| 2010 | NYJ | 18 | -0.24 | 4.2 | -0.01 | 0.03 | 44.7 | 11.7 | 69 | 808 | 5 | 125 | 20.6 | 6.5 | 55.2 | 21.6 |
| 2011 | NYJ | 16 | 0.18 | 10.7 | 0.01 | 0.09 | 48.8 | 12.5 | 65 | 815 | 5 | 115 | 21.3 | 7.1 | 56.5 | 20.0 |
| 2012 | NYJ | 8 | 0.41 | 13.4 | 0.05 | 0.33 | 62.5 | 11.3 | 28 | 317 | 2 | 36 | 7.4 | 8.8 | 77.8 | 22.2 |
| Totals | 75 | 0.75 | 65.8 | 0.01 | 0.14 | 49.4 | 11.9 | 267 | 3178 | 20 | 461 | 94.9 | 6.9 | 57.9 | 20.6 |
