Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#81 Philadelphia Eagles
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2006 | PHI | 3 | 0.05 | 1.4 | 0.02 | 0.13 | 45.5 | 9.7 | 7 | 68 | 1 | 11 | 1.7 | 6.2 | 63.6 | 18.2 |
| 2007 | PHI | 10 | 0.27 | 12.5 | 0.03 | 0.39 | 59.4 | 11.7 | 22 | 258 | 2 | 31 | 4.9 | 8.3 | 71.0 | 16.1 |
| 2008 | PHI | 16 | 0.36 | 25.6 | 0.02 | 0.34 | 52.0 | 11.4 | 43 | 490 | 2 | 75 | 9.4 | 6.5 | 57.3 | 25.3 |
| 2009 | PHI | 16 | 0.66 | 35.1 | 0.04 | 0.57 | 62.9 | 13.8 | 38 | 525 | 3 | 55 | 9.5 | 9.5 | 69.1 | 25.5 |
| 2010 | PHI | 17 | 0.86 | 42.1 | 0.05 | 0.48 | 64.4 | 11.5 | 58 | 666 | 2 | 83 | 14.2 | 8.0 | 69.9 | 21.7 |
| 2011 | PHI | 14 | 0.50 | 20.9 | 0.04 | 0.29 | 58.9 | 12.9 | 47 | 604 | 1 | 70 | 12.9 | 8.6 | 67.1 | 18.6 |
| 2012 | PHI | 14 | 1.15 | 29.1 | 0.08 | 0.37 | 58.2 | 12.2 | 53 | 648 | 0 | 76 | 12.7 | 8.5 | 69.7 | 21.1 |
| Totals | 90 | 3.85 | 166.7 | 0.04 | 0.40 | 58.9 | 12.2 | 268 | 3259 | 11 | 401 | 67.2 | 8.1 | 66.8 | 21.7 |
