Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#81 Philadelphia Eagles
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2006 | PHI | 3 | 0.05 | 1.4 | 0.02 | 0.13 | 45.5 | 9.7 | 7 | 68 | 1 | 11 | 1.9 | 6.2 | 63.6 | 18.2 |
| 2007 | PHI | 10 | 0.27 | 12.5 | 0.03 | 0.39 | 59.4 | 11.7 | 22 | 258 | 2 | 31 | 4.9 | 8.3 | 71.0 | 16.1 |
| 2008 | PHI | 13 | 0.12 | 17.3 | 0.01 | 0.30 | 50.0 | 11.8 | 32 | 377 | 2 | 58 | 8.7 | 6.5 | 55.2 | 29.3 |
| 2009 | PHI | 15 | 0.64 | 36.2 | 0.04 | 0.62 | 63.8 | 13.7 | 36 | 493 | 3 | 52 | 9.6 | 9.5 | 69.2 | 26.9 |
| 2010 | PHI | 16 | 0.69 | 36.4 | 0.04 | 0.47 | 64.1 | 11.2 | 51 | 573 | 1 | 74 | 13.5 | 7.7 | 68.9 | 21.6 |
| 2011 | PHI | 14 | 0.50 | 20.9 | 0.04 | 0.29 | 58.9 | 12.9 | 47 | 604 | 1 | 70 | 12.9 | 8.6 | 67.1 | 18.6 |
| 2012 | PHI | 14 | 1.15 | 29.1 | 0.08 | 0.37 | 58.2 | 12.2 | 53 | 648 | 0 | 76 | 12.7 | 8.5 | 69.7 | 21.1 |
| Totals | 85 | 3.42 | 153.8 | 0.04 | 0.40 | 58.9 | 12.2 | 248 | 3021 | 10 | 372 | 62.3 | 8.1 | 66.7 | 22.3 |
