Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Tight End
#81 Houston Texans
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2006 | HST | 11 | 0.30 | 18.1 | 0.03 | 0.35 | 60.8 | 10.4 | 34 | 352 | 5 | 51 | 9.5 | 6.9 | 66.7 | 9.8 |
| 2007 | HST | 16 | 0.75 | 20.1 | 0.05 | 0.21 | 59.4 | 12.2 | 63 | 768 | 3 | 95 | 16.1 | 8.1 | 66.3 | 17.9 |
| 2008 | HST | 16 | 0.51 | 30.3 | 0.03 | 0.29 | 61.9 | 12.3 | 70 | 862 | 2 | 104 | 16.9 | 8.3 | 67.3 | 4.8 |
| 2009 | HST | 8 | 0.67 | 27.9 | 0.08 | 0.47 | 56.7 | 13.0 | 40 | 519 | 5 | 58 | 10.0 | 8.9 | 69.0 | 17.2 |
| 2010 | HST | 11 | 0.00 | 13.4 | 0.00 | 0.19 | 50.0 | 12.4 | 38 | 471 | 2 | 68 | 12.0 | 6.9 | 55.9 | 16.2 |
| 2011 | HST | 17 | 1.31 | 36.2 | 0.08 | 0.38 | 57.4 | 12.6 | 58 | 732 | 3 | 93 | 18.2 | 7.9 | 62.4 | 17.2 |
| 2012 | HST | 17 | 0.70 | 29.3 | 0.04 | 0.22 | 52.6 | 11.1 | 80 | 888 | 6 | 130 | 20.5 | 6.8 | 61.5 | 12.3 |
| Totals | 96 | 4.24 | 175.3 | 0.04 | 0.29 | 56.8 | 12.0 | 383 | 4592 | 26 | 599 | 94.3 | 7.7 | 63.9 | 13.4 |
