Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#82 Kansas City Chiefs
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2007 | KC | 15 | 1.75 | 62.4 | 0.12 | 0.50 | 58.1 | 14.2 | 70 | 995 | 5 | 124 | 19.3 | 8.0 | 56.5 | 31.5 |
| 2008 | KC | 16 | 0.33 | 20.2 | 0.02 | 0.12 | 48.8 | 11.9 | 86 | 1022 | 7 | 162 | 26.9 | 6.3 | 53.1 | 22.8 |
| 2009 | KC | 11 | 1.02 | 37.8 | 0.09 | 0.39 | 48.5 | 12.5 | 47 | 589 | 4 | 87 | 16.8 | 6.8 | 54.0 | 24.1 |
| 2010 | KC | 16 | 1.45 | 56.4 | 0.09 | 0.40 | 49.3 | 16.1 | 72 | 1162 | 15 | 133 | 27.9 | 8.7 | 54.1 | 37.6 |
| 2011 | KC | 16 | 0.69 | 32.1 | 0.04 | 0.21 | 53.3 | 14.3 | 81 | 1159 | 5 | 142 | 29.3 | 8.2 | 57.0 | 30.3 |
| 2012 | KC | 13 | -0.11 | 22.9 | -0.01 | 0.18 | 50.0 | 13.5 | 59 | 797 | 3 | 114 | 24.5 | 7.0 | 51.8 | 32.5 |
| Totals | 87 | 5.13 | 231.8 | 0.06 | 0.29 | 51.3 | 13.8 | 415 | 5724 | 39 | 762 | 163.9 | 7.5 | 54.5 | 29.8 |
