Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#82 San Francisco 49ers
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2008 | NYG | 4 | 0.00 | 1.2 | 0.00 | 0.20 | 66.7 | 6.5 | 4 | 26 | 0 | 5 | 0.9 | 5.2 | 80.0 | 20.0 |
| 2009 | NYG | 14 | 1.01 | 32.8 | 0.07 | 0.31 | 54.7 | 14.4 | 57 | 822 | 5 | 99 | 18.5 | 8.3 | 57.6 | 31.3 |
| 2010 | NYG | 16 | 1.07 | 39.9 | 0.07 | 0.40 | 51.0 | 15.7 | 60 | 944 | 9 | 92 | 17.2 | 10.3 | 65.2 | 32.6 |
| 2011 | NYG | 11 | 0.46 | 7.3 | 0.04 | 0.09 | 48.2 | 13.4 | 39 | 523 | 4 | 77 | 13.2 | 6.8 | 50.6 | 45.5 |
| 2012 | SF | 12 | 0.55 | 13.2 | 0.05 | 0.22 | 60.7 | 10.7 | 42 | 449 | 1 | 57 | 13.2 | 7.9 | 73.7 | 15.8 |
| Totals | 57 | 3.09 | 94.3 | 0.05 | 0.26 | 53.4 | 13.7 | 202 | 2764 | 19 | 330 | 76.4 | 8.4 | 61.2 | 32.1 |
