Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Tight End
#83 Pittsburgh Steelers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2005 | PIT | 16 | 1.10 | 29.7 | 0.07 | 0.49 | 60.7 | 12.3 | 46 | 566 | 7 | 59 | 11.0 | 9.6 | 78.0 | |
| 2006 | PIT | 14 | 0.50 | 10.1 | 0.04 | 0.19 | 53.7 | 11.6 | 34 | 393 | 5 | 53 | 9.1 | 7.4 | 64.2 | 15.1 |
| 2007 | PIT | 16 | 0.78 | 31.1 | 0.05 | 0.40 | 62.3 | 11.8 | 55 | 651 | 8 | 77 | 14.2 | 8.5 | 71.4 | 20.8 |
| 2008 | PIT | 16 | 0.40 | 19.4 | 0.03 | 0.23 | 58.1 | 11.4 | 59 | 670 | 4 | 86 | 12.8 | 7.8 | 68.6 | 11.6 |
| 2009 | PIT | 16 | -0.14 | 23.5 | -0.01 | 0.21 | 58.2 | 10.4 | 76 | 789 | 6 | 98 | 18.4 | 8.1 | 77.6 | 12.2 |
| 2010 | PIT | 17 | 0.09 | 8.6 | 0.01 | 0.10 | 50.0 | 11.8 | 51 | 601 | 3 | 82 | 14.7 | 7.3 | 62.2 | 20.7 |
| 2011 | PIT | 17 | 0.65 | 22.8 | 0.04 | 0.27 | 57.0 | 12.3 | 56 | 691 | 2 | 81 | 14.0 | 8.5 | 69.1 | 13.6 |
| 2012 | PIT | 15 | 1.23 | 41.7 | 0.08 | 0.39 | 62.0 | 11.5 | 71 | 816 | 8 | 101 | 18.0 | 8.1 | 70.3 | 14.9 |
| Totals | 127 | 4.61 | 186.9 | 0.04 | 0.28 | 58.0 | 11.6 | 448 | 5177 | 43 | 637 | 113.3 | 8.1 | 70.3 | 15.4 |
