Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#83 Houston Texans
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2003 | CIN | 3 | -0.02 | -0.5 | -0.01 | -0.17 | 66.7 | 6.0 | 3 | 18 | 0 | 3 | 0.5 | 6.0 | 100.0 | |
| 2004 | CIN | 6 | 0.13 | 4.1 | 0.02 | 0.45 | 55.6 | 8.4 | 8 | 67 | 0 | 9 | 1.5 | 7.4 | 88.9 | |
| 2005 | CIN | 9 | 0.31 | 4.3 | 0.03 | 0.15 | 60.7 | 11.1 | 19 | 211 | 1 | 28 | 4.6 | 7.5 | 67.9 | |
| 2006 | HST | 11 | 0.48 | 13.9 | 0.04 | 0.60 | 69.6 | 9.4 | 17 | 160 | 0 | 22 | 4.1 | 7.3 | 77.3 | 9.1 |
| 2007 | HST | 15 | 0.57 | 12.3 | 0.04 | 0.11 | 59.1 | 12.3 | 65 | 800 | 4 | 109 | 18.5 | 7.3 | 59.6 | 24.8 |
| 2008 | HST | 16 | 1.15 | 26.1 | 0.07 | 0.25 | 54.7 | 15.0 | 60 | 899 | 8 | 102 | 16.6 | 8.8 | 58.8 | 23.5 |
| 2009 | HST | 14 | 0.55 | 24.0 | 0.04 | 0.32 | 67.1 | 11.5 | 53 | 611 | 2 | 70 | 12.0 | 8.7 | 75.7 | 21.4 |
| 2010 | HST | 14 | 0.25 | 39.2 | 0.02 | 0.45 | 61.4 | 12.2 | 51 | 621 | 5 | 80 | 14.1 | 7.8 | 63.8 | 23.8 |
| 2011 | HST | 15 | 0.91 | 20.9 | 0.06 | 0.33 | 57.1 | 12.2 | 39 | 474 | 3 | 59 | 12.9 | 8.0 | 66.1 | 23.7 |
| 2012 | HST | 16 | 0.60 | 23.1 | 0.04 | 0.32 | 56.2 | 12.6 | 41 | 518 | 2 | 68 | 12.4 | 7.6 | 60.3 | 32.4 |
| Totals | 119 | 4.93 | 167.3 | 0.04 | 0.29 | 59.6 | 12.3 | 356 | 4379 | 25 | 550 | 100.4 | 8.0 | 64.7 | 24.1 |
