Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#83 Tampa Bay Buccaneers
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2005 | SD | 2 | -0.04 | 3.0 | -0.02 | 0.61 | 60.0 | 19.7 | 3 | 59 | 0 | 5 | 0.8 | 11.8 | 60.0 | |
| 2006 | SD | 13 | 0.99 | 16.4 | 0.08 | 0.27 | 45.9 | 16.8 | 27 | 453 | 6 | 58 | 11.4 | 7.8 | 46.6 | 36.2 |
| 2007 | SD | 15 | -0.09 | 4.5 | -0.01 | 0.05 | 45.8 | 15.2 | 41 | 623 | 3 | 83 | 16.4 | 7.5 | 49.4 | 39.8 |
| 2008 | SD | 15 | 1.92 | 65.9 | 0.13 | 0.59 | 57.7 | 18.6 | 59 | 1098 | 7 | 107 | 19.9 | 10.3 | 55.1 | 46.7 |
| 2009 | SD | 15 | 2.93 | 82.6 | 0.20 | 0.71 | 62.4 | 17.2 | 68 | 1167 | 9 | 107 | 21.0 | 10.9 | 63.6 | 42.1 |
| 2010 | SD | 4 | 0.31 | 12.5 | 0.08 | 0.45 | 57.1 | 17.7 | 14 | 248 | 3 | 24 | 4.5 | 10.3 | 58.3 | 33.3 |
| 2011 | SD | 16 | 0.82 | 27.1 | 0.05 | 0.21 | 50.8 | 18.4 | 60 | 1106 | 9 | 115 | 20.3 | 9.6 | 52.2 | 49.6 |
| 2012 | TB | 16 | 2.27 | 61.9 | 0.14 | 0.41 | 48.7 | 19.2 | 72 | 1384 | 8 | 147 | 26.3 | 9.4 | 49.0 | 46.3 |
| Totals | 96 | 9.11 | 273.8 | 0.09 | 0.40 | 52.7 | 17.8 | 344 | 6138 | 45 | 646 | 115.6 | 9.5 | 53.3 | 44.0 |
