Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#83 Tampa Bay Buccaneers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2005 | SD | 2 | -0.04 | 3.0 | -0.02 | 0.61 | 60.0 | 19.7 | 3 | 59 | 0 | 5 | 0.8 | 11.8 | 60.0 | |
| 2006 | SD | 14 | 0.94 | 15.9 | 0.07 | 0.23 | 43.5 | 17.1 | 29 | 496 | 6 | 66 | 12.2 | 7.5 | 43.9 | 40.9 |
| 2007 | SD | 18 | 0.58 | 23.8 | 0.03 | 0.22 | 51.9 | 15.6 | 59 | 923 | 5 | 108 | 17.8 | 8.5 | 54.6 | 41.7 |
| 2008 | SD | 16 | 1.90 | 63.4 | 0.12 | 0.53 | 55.5 | 18.8 | 61 | 1147 | 8 | 115 | 18.7 | 10.0 | 53.0 | 47.0 |
| 2009 | SD | 16 | 3.01 | 87.9 | 0.19 | 0.70 | 62.7 | 17.0 | 75 | 1278 | 9 | 116 | 21.2 | 11.0 | 64.7 | 42.2 |
| 2010 | SD | 4 | 0.31 | 12.5 | 0.08 | 0.45 | 57.1 | 17.7 | 14 | 248 | 3 | 24 | 4.5 | 10.3 | 58.3 | 33.3 |
| 2011 | SD | 16 | 0.82 | 27.1 | 0.05 | 0.21 | 50.8 | 18.4 | 60 | 1106 | 9 | 115 | 20.3 | 9.6 | 52.2 | 49.6 |
| 2012 | TB | 16 | 2.27 | 61.9 | 0.14 | 0.41 | 48.7 | 19.2 | 72 | 1384 | 8 | 147 | 26.3 | 9.4 | 49.0 | 46.3 |
| Totals | 102 | 9.79 | 295.5 | 0.10 | 0.40 | 52.9 | 17.8 | 373 | 6641 | 48 | 696 | 124.5 | 9.5 | 53.6 | 44.6 |
