Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Tight End
#84 Denver Broncos
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2008 | IND | 2 | -0.01 | -2.7 | -0.01 | -0.53 | 20.0 | 4.0 | 3 | 12 | 0 | 5 | 0.7 | 2.4 | 60.0 | 0.0 |
| 2009 | IND | 5 | -0.12 | -5.9 | -0.02 | -0.59 | 30.0 | 11.7 | 3 | 35 | 0 | 10 | 1.4 | 3.5 | 30.0 | 20.0 |
| 2010 | IND | 11 | 0.44 | 26.5 | 0.04 | 0.25 | 61.9 | 9.4 | 72 | 677 | 4 | 101 | 14.3 | 6.7 | 71.3 | 13.9 |
| 2011 | IND | 9 | 0.26 | 10.6 | 0.03 | 0.33 | 46.9 | 9.3 | 19 | 177 | 1 | 31 | 5.9 | 5.7 | 61.3 | 9.7 |
| 2012 | DEN | 16 | 0.60 | 13.7 | 0.04 | 0.15 | 54.3 | 10.9 | 55 | 599 | 2 | 88 | 14.0 | 6.8 | 62.5 | 15.9 |
| Totals | 43 | 1.17 | 42.1 | 0.03 | 0.17 | 54.9 | 9.9 | 152 | 1500 | 7 | 235 | 37.5 | 6.4 | 64.7 | 14.0 |
