Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#85 New England Patriots
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2003 | SF | 8 | 0.09 | 9.0 | 0.01 | 0.30 | 40.0 | 15.1 | 14 | 212 | 2 | 30 | 5.2 | 7.1 | 46.7 | |
| 2004 | SF | 13 | 0.84 | 9.3 | 0.06 | 0.09 | 43.4 | 13.1 | 43 | 565 | 6 | 98 | 16.0 | 5.8 | 43.9 | |
| 2005 | SF | 15 | 0.79 | 17.6 | 0.05 | 0.14 | 43.4 | 15.3 | 48 | 733 | 5 | 119 | 28.8 | 6.2 | 40.3 | |
| 2006 | WAS | 12 | -0.06 | -0.5 | -0.01 | -0.01 | 41.1 | 15.9 | 23 | 365 | 0 | 56 | 10.6 | 6.5 | 41.1 | 28.6 |
| 2007 | WAS | 2 | 0.02 | 0.6 | 0.01 | 0.31 | 100.0 | 7.0 | 2 | 14 | 0 | 2 | 0.4 | 7.0 | 100.0 | 0.0 |
| 2012 | NE | 16 | 0.98 | 40.3 | 0.06 | 0.28 | 54.5 | 12.3 | 74 | 911 | 4 | 131 | 20.6 | 7.0 | 56.5 | 35.1 |
| Totals | 66 | 2.66 | 76.3 | 0.04 | 0.17 | 46.7 | 13.7 | 204 | 2800 | 17 | 436 | 68.7 | 6.4 | 46.8 | 32.8 |
