Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#85 Tennessee Titans
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2005 | PIT | 1 | 0.02 | 0.5 | 0.02 | 0.23 | 50.0 | 13.0 | 1 | 13 | 0 | 2 | 0.4 | 6.5 | 50.0 | |
| 2006 | PIT | 16 | 0.93 | 23.2 | 0.06 | 0.30 | 49.4 | 17.8 | 35 | 624 | 4 | 73 | 12.5 | 8.5 | 47.9 | 38.4 |
| 2007 | PIT | 13 | 0.65 | 27.1 | 0.05 | 0.48 | 53.6 | 15.3 | 30 | 458 | 5 | 55 | 10.2 | 8.3 | 54.5 | 41.8 |
| 2008 | PIT | 17 | 0.75 | 32.4 | 0.04 | 0.32 | 52.9 | 14.7 | 47 | 693 | 3 | 95 | 14.2 | 7.3 | 49.5 | 41.1 |
| 2009 | TEN | 16 | -0.35 | 6.1 | -0.02 | 0.06 | 44.4 | 12.1 | 47 | 569 | 6 | 95 | 20.3 | 6.0 | 49.5 | 40.0 |
| 2010 | TEN | 16 | -0.41 | 1.4 | -0.03 | 0.01 | 42.0 | 16.4 | 42 | 687 | 6 | 94 | 20.1 | 7.3 | 44.7 | 42.6 |
| 2011 | TEN | 16 | 0.98 | 31.1 | 0.06 | 0.24 | 50.0 | 13.8 | 74 | 1023 | 7 | 121 | 20.8 | 8.5 | 61.2 | 26.4 |
| 2012 | TEN | 16 | 0.76 | 20.3 | 0.05 | 0.22 | 46.2 | 16.2 | 45 | 729 | 4 | 89 | 16.6 | 8.2 | 50.6 | 37.1 |
| Totals | 111 | 3.33 | 142.1 | 0.03 | 0.22 | 48.1 | 14.9 | 321 | 4796 | 35 | 624 | 116.2 | 7.7 | 51.4 | 37.5 |
