Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#85 Tennessee Titans
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2006 | PIT | 16 | 0.93 | 23.2 | 0.06 | 0.30 | 49.4 | 17.8 | 35 | 624 | 4 | 73 | 12.5 | 8.5 | 47.9 | 38.4 |
| 2007 | PIT | 12 | 0.69 | 27.8 | 0.06 | 0.53 | 55.8 | 15.5 | 29 | 450 | 5 | 51 | 10.4 | 8.8 | 56.9 | 43.1 |
| 2008 | PIT | 14 | 0.88 | 35.2 | 0.06 | 0.42 | 55.4 | 15.8 | 40 | 631 | 3 | 78 | 13.8 | 8.1 | 51.3 | 39.7 |
| 2009 | TEN | 16 | -0.35 | 6.1 | -0.02 | 0.06 | 44.4 | 12.1 | 47 | 569 | 6 | 95 | 20.3 | 6.0 | 49.5 | 40.0 |
| 2010 | TEN | 16 | -0.41 | 1.4 | -0.03 | 0.01 | 42.0 | 16.4 | 42 | 687 | 6 | 94 | 20.1 | 7.3 | 44.7 | 42.6 |
| 2011 | TEN | 16 | 0.98 | 31.1 | 0.06 | 0.24 | 50.0 | 13.8 | 74 | 1023 | 7 | 121 | 20.8 | 8.5 | 61.2 | 26.4 |
| 2012 | TEN | 16 | 0.76 | 20.3 | 0.05 | 0.22 | 46.2 | 16.2 | 45 | 729 | 4 | 89 | 16.6 | 8.2 | 50.6 | 37.1 |
| Totals | 106 | 3.48 | 145.1 | 0.03 | 0.23 | 48.4 | 15.1 | 312 | 4713 | 35 | 601 | 111.9 | 7.8 | 51.9 | 37.3 |
