Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Tight End
#87 Philadelphia Eagles
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2007 | PHI | 8 | 0.46 | 10.3 | 0.06 | 0.51 | 75.0 | 11.1 | 16 | 178 | 1 | 20 | 3.2 | 8.9 | 80.0 | 10.0 |
| 2008 | PHI | 14 | 0.37 | 28.6 | 0.03 | 0.49 | 62.7 | 10.2 | 46 | 469 | 4 | 59 | 7.4 | 7.9 | 78.0 | 10.2 |
| 2009 | PHI | 17 | 0.72 | 45.4 | 0.04 | 0.37 | 56.1 | 13.0 | 79 | 1030 | 8 | 117 | 20.1 | 8.8 | 67.5 | 17.9 |
| 2010 | PHI | 15 | -0.16 | 20.3 | -0.01 | 0.23 | 46.7 | 12.2 | 44 | 536 | 4 | 84 | 14.4 | 6.4 | 52.4 | 23.8 |
| 2011 | PHI | 16 | 0.37 | 11.1 | 0.02 | 0.11 | 51.5 | 13.1 | 62 | 811 | 5 | 97 | 17.9 | 8.4 | 63.9 | 18.6 |
| 2012 | PHI | 15 | 0.22 | 11.8 | 0.01 | 0.13 | 52.2 | 12.0 | 57 | 684 | 1 | 88 | 14.7 | 7.8 | 64.8 | 20.5 |
| Totals | 85 | 1.98 | 127.4 | 0.02 | 0.26 | 54.3 | 12.2 | 304 | 3708 | 23 | 465 | 77.9 | 8.0 | 65.4 | 18.3 |
