Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#87 New York Giants
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2007 | NYG | 2 | -0.03 | -1.1 | -0.02 | -0.53 | 50.0 | 5.0 | 1 | 5 | 0 | 1 | 0.2 | 5.0 | 100.0 | 0.0 |
| 2008 | NYG | 13 | 0.40 | 26.9 | 0.03 | 0.34 | 57.7 | 13.9 | 43 | 596 | 2 | 76 | 13.8 | 7.8 | 56.6 | 27.6 |
| 2009 | NYG | 11 | 0.17 | 10.8 | 0.02 | 0.35 | 48.4 | 12.5 | 15 | 187 | 1 | 28 | 5.2 | 6.7 | 53.6 | 21.4 |
| 2011 | NYG | 2 | 0.02 | 4.3 | 0.01 | 0.61 | 71.4 | 12.5 | 4 | 50 | 1 | 6 | 1.0 | 8.3 | 66.7 | 16.7 |
| 2012 | NYG | 13 | 0.51 | 32.2 | 0.04 | 0.47 | 58.8 | 14.5 | 39 | 567 | 2 | 59 | 11.0 | 9.6 | 66.1 | 30.5 |
| Totals | 41 | 1.07 | 73.1 | 0.03 | 0.39 | 57.0 | 13.8 | 102 | 1405 | 6 | 170 | 31.8 | 8.3 | 60.0 | 27.1 |
