Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#87 Indianapolis Colts
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2001 | IND | 11 | 0.20 | 7.0 | 0.02 | 0.14 | 46.0 | 12.8 | 27 | 345 | 0 | 50 | 8.1 | 6.9 | 54.0 | |
| 2002 | IND | 15 | -0.37 | 32.7 | -0.02 | 0.41 | 54.4 | 14.1 | 52 | 733 | 4 | 79 | 11.3 | 9.3 | 65.8 | |
| 2003 | IND | 18 | 0.92 | 46.1 | 0.05 | 0.36 | 60.5 | 12.2 | 83 | 1010 | 9 | 129 | 16.9 | 7.8 | 64.3 | |
| 2004 | IND | 18 | 2.42 | 91.4 | 0.13 | 0.61 | 64.4 | 16.3 | 90 | 1466 | 14 | 148 | 20.9 | 9.9 | 60.8 | |
| 2005 | IND | 16 | 2.04 | 65.4 | 0.13 | 0.46 | 59.2 | 12.8 | 90 | 1152 | 5 | 142 | 22.6 | 8.1 | 63.4 | |
| 2006 | IND | 20 | 3.32 | 95.5 | 0.17 | 0.54 | 59.9 | 14.8 | 103 | 1526 | 11 | 177 | 22.2 | 8.6 | 58.2 | 28.8 |
| 2007 | IND | 17 | 1.59 | 66.9 | 0.09 | 0.38 | 61.8 | 14.3 | 111 | 1586 | 11 | 176 | 25.9 | 9.0 | 63.1 | 33.0 |
| 2008 | IND | 17 | 2.76 | 72.9 | 0.16 | 0.49 | 56.8 | 14.8 | 86 | 1274 | 7 | 148 | 20.7 | 8.6 | 58.1 | 33.1 |
| 2009 | IND | 19 | 2.22 | 37.8 | 0.12 | 0.20 | 59.5 | 12.3 | 116 | 1428 | 11 | 176 | 24.1 | 8.1 | 65.9 | 22.2 |
| 2010 | IND | 17 | 1.01 | 43.4 | 0.06 | 0.24 | 50.5 | 12.1 | 112 | 1356 | 6 | 177 | 25.1 | 7.7 | 63.3 | 28.8 |
| 2011 | IND | 16 | 0.88 | 26.2 | 0.06 | 0.19 | 53.7 | 12.8 | 75 | 960 | 4 | 132 | 25.1 | 7.3 | 56.8 | 29.5 |
| 2012 | IND | 17 | 1.11 | 40.7 | 0.07 | 0.18 | 51.1 | 12.8 | 115 | 1469 | 5 | 213 | 31.8 | 6.9 | 54.0 | 28.6 |
| Totals | 201 | 18.10 | 626.0 | 0.09 | 0.35 | 56.9 | 13.5 | 1060 | 14305 | 87 | 1747 | 260.7 | 8.2 | 60.7 | 29.0 |
