Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#87 Indianapolis Colts
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2001 | IND | 11 | 0.20 | 7.0 | 0.02 | 0.14 | 46.0 | 12.8 | 27 | 345 | 0 | 50 | 8.1 | 6.9 | 54.0 | |
| 2002 | IND | 14 | -0.34 | 33.6 | -0.02 | 0.46 | 54.8 | 14.6 | 49 | 716 | 4 | 73 | 11.0 | 9.8 | 67.1 | |
| 2003 | IND | 15 | 0.69 | 31.9 | 0.05 | 0.29 | 58.2 | 12.3 | 68 | 838 | 7 | 110 | 17.0 | 7.6 | 61.8 | |
| 2004 | IND | 16 | 2.25 | 79.3 | 0.14 | 0.61 | 63.4 | 15.7 | 77 | 1210 | 12 | 130 | 21.0 | 9.3 | 59.2 | |
| 2005 | IND | 15 | 1.95 | 64.7 | 0.13 | 0.51 | 62.2 | 12.7 | 83 | 1055 | 5 | 127 | 21.7 | 8.3 | 65.4 | |
| 2006 | IND | 16 | 2.97 | 85.7 | 0.19 | 0.59 | 61.0 | 15.2 | 86 | 1310 | 9 | 146 | 23.3 | 9.0 | 58.9 | 29.5 |
| 2007 | IND | 16 | 1.54 | 56.7 | 0.10 | 0.35 | 61.0 | 14.5 | 104 | 1510 | 10 | 162 | 26.0 | 9.3 | 64.2 | 32.1 |
| 2008 | IND | 16 | 2.37 | 66.4 | 0.15 | 0.48 | 58.4 | 14.0 | 82 | 1145 | 6 | 137 | 20.5 | 8.4 | 59.9 | 29.9 |
| 2009 | IND | 16 | 2.14 | 40.8 | 0.13 | 0.26 | 59.9 | 12.6 | 100 | 1264 | 10 | 149 | 24.8 | 8.5 | 67.1 | 24.2 |
| 2010 | IND | 16 | 1.05 | 44.6 | 0.07 | 0.24 | 50.8 | 12.2 | 111 | 1355 | 6 | 176 | 25.9 | 7.7 | 63.1 | 29.0 |
| 2011 | IND | 16 | 0.88 | 26.2 | 0.06 | 0.19 | 53.7 | 12.8 | 75 | 960 | 4 | 132 | 25.1 | 7.3 | 56.8 | 29.5 |
| 2012 | IND | 16 | 1.02 | 41.5 | 0.06 | 0.20 | 50.9 | 12.8 | 106 | 1355 | 5 | 195 | 31.7 | 6.9 | 54.4 | 28.7 |
| Totals | 183 | 16.72 | 578.4 | 0.09 | 0.36 | 56.9 | 13.5 | 968 | 13063 | 78 | 1587 | 257.6 | 8.2 | 61.0 | 29.0 |
