Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Tight End
#89 Tennessee Titans
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2009 | TEN | 8 | 0.26 | -1.8 | 0.03 | -0.12 | 46.7 | 8.2 | 9 | 74 | 0 | 15 | 3.2 | 4.9 | 60.0 | 13.3 |
| 2010 | TEN | 11 | 0.29 | 14.0 | 0.03 | 0.30 | 57.4 | 12.4 | 29 | 361 | 1 | 45 | 9.6 | 8.0 | 64.4 | 20.0 |
| 2011 | TEN | 16 | 0.62 | 29.8 | 0.04 | 0.33 | 52.2 | 15.5 | 49 | 759 | 3 | 81 | 13.9 | 9.4 | 60.5 | 13.6 |
| 2012 | TEN | 13 | 0.33 | 5.9 | 0.03 | 0.08 | 46.8 | 11.9 | 44 | 523 | 4 | 72 | 13.4 | 7.3 | 61.1 | 16.7 |
| Totals | 48 | 1.50 | 48.0 | 0.03 | 0.21 | 51.1 | 13.1 | 131 | 1717 | 8 | 213 | 39.7 | 8.1 | 61.5 | 16.0 |
