Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#89 Pittsburgh Steelers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2004 | NYJ | 6 | -0.17 | 0.5 | -0.03 | 0.04 | 41.7 | 10.0 | 6 | 60 | 0 | 11 | 2.0 | 5.5 | 54.5 | |
| 2005 | NYJ | 10 | 0.84 | 16.9 | 0.08 | 0.53 | 53.1 | 13.2 | 19 | 251 | 0 | 32 | 6.0 | 7.8 | 59.4 | |
| 2006 | NYJ | 17 | 0.29 | 30.8 | 0.02 | 0.21 | 58.7 | 12.3 | 86 | 1061 | 7 | 143 | 24.0 | 7.4 | 60.1 | 18.2 |
| 2007 | NYJ | 15 | 0.14 | 23.0 | 0.01 | 0.17 | 56.5 | 13.8 | 82 | 1130 | 2 | 132 | 24.4 | 8.6 | 62.1 | 21.2 |
| 2008 | NYJ | 16 | -0.07 | 12.9 | 0.00 | 0.10 | 53.2 | 12.1 | 71 | 858 | 5 | 123 | 20.2 | 7.0 | 57.7 | 25.2 |
| 2009 | NYJ | 17 | 0.76 | 33.6 | 0.04 | 0.28 | 57.4 | 14.3 | 71 | 1015 | 3 | 115 | 25.3 | 8.8 | 61.7 | 27.0 |
| 2010 | NYJ | 16 | 0.34 | 7.2 | 0.02 | 0.06 | 43.8 | 10.9 | 53 | 579 | 3 | 104 | 17.1 | 5.6 | 51.0 | 23.1 |
| 2011 | PIT | 11 | 0.53 | 17.8 | 0.05 | 0.49 | 55.6 | 15.8 | 17 | 268 | 3 | 32 | 5.5 | 8.4 | 53.1 | 28.1 |
| 2012 | PIT | 12 | 0.72 | 13.4 | 0.06 | 0.48 | 60.7 | 12.1 | 17 | 205 | 0 | 27 | 4.8 | 7.6 | 63.0 | 29.6 |
| Totals | 120 | 3.38 | 156.0 | 0.03 | 0.21 | 54.4 | 12.9 | 422 | 5427 | 23 | 719 | 127.9 | 7.5 | 58.7 | 23.2 |
