Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#89 Washington Redskins
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2001 | NYJ | 3 | 0.08 | -0.1 | 0.03 | -0.01 | 28.6 | 20.0 | 3 | 60 | 0 | 13 | 2.4 | 4.6 | 23.1 | |
| 2002 | NYJ | 16 | 0.82 | 22.0 | 0.05 | 0.27 | 52.4 | 13.3 | 39 | 520 | 5 | 75 | 11.9 | 6.9 | 52.0 | |
| 2003 | NYJ | 16 | 1.47 | 49.4 | 0.09 | 0.38 | 53.8 | 14.9 | 74 | 1105 | 10 | 120 | 21.4 | 9.2 | 61.7 | |
| 2004 | NYJ | 17 | 0.26 | 28.1 | 0.02 | 0.26 | 50.9 | 18.3 | 53 | 969 | 6 | 103 | 18.4 | 9.4 | 51.5 | |
| 2005 | WAS | 18 | 3.23 | 86.4 | 0.18 | 0.50 | 50.6 | 17.2 | 93 | 1604 | 10 | 167 | 28.1 | 9.6 | 55.7 | |
| 2006 | WAS | 14 | 0.85 | 21.7 | 0.06 | 0.19 | 47.8 | 14.4 | 55 | 790 | 6 | 106 | 20.2 | 7.5 | 51.9 | 32.1 |
| 2007 | WAS | 15 | -0.51 | -0.8 | -0.03 | -0.01 | 46.7 | 13.1 | 67 | 876 | 4 | 132 | 21.1 | 6.6 | 50.8 | 31.8 |
| 2008 | WAS | 15 | 1.58 | 32.3 | 0.11 | 0.23 | 47.5 | 13.2 | 79 | 1044 | 6 | 140 | 24.6 | 7.5 | 56.4 | 23.6 |
| 2009 | WAS | 16 | -0.01 | 2.0 | 0.00 | 0.02 | 44.1 | 12.9 | 70 | 902 | 3 | 120 | 22.9 | 7.5 | 58.3 | 25.0 |
| 2010 | WAS | 16 | 0.49 | 16.8 | 0.03 | 0.11 | 54.8 | 12.0 | 93 | 1115 | 6 | 145 | 24.3 | 7.7 | 64.1 | 20.7 |
| 2011 | WAS | 12 | 0.04 | 7.1 | 0.00 | 0.07 | 41.2 | 12.7 | 46 | 584 | 4 | 95 | 16.4 | 6.1 | 48.4 | 29.5 |
| 2012 | WAS | 17 | 1.40 | 32.3 | 0.08 | 0.44 | 53.4 | 13.5 | 44 | 592 | 8 | 67 | 14.4 | 8.8 | 65.7 | 19.4 |
| Totals | 175 | 9.70 | 297.3 | 0.06 | 0.22 | 49.2 | 14.2 | 716 | 10161 | 68 | 1283 | 276.5 | 7.9 | 55.8 | 26.1 |
