Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#89 Washington Redskins
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2001 | NYJ | 2 | 0.07 | -2.7 | 0.04 | -0.25 | 18.2 | 20.0 | 2 | 40 | 0 | 10 | 2.0 | 4.0 | 20.0 | |
| 2002 | NYJ | 14 | 0.72 | 18.0 | 0.05 | 0.29 | 52.4 | 14.4 | 30 | 433 | 4 | 58 | 10.6 | 7.5 | 51.7 | |
| 2003 | NYJ | 16 | 1.47 | 49.4 | 0.09 | 0.38 | 53.8 | 14.9 | 74 | 1105 | 10 | 120 | 21.4 | 9.2 | 61.7 | |
| 2004 | NYJ | 15 | -0.04 | 22.0 | 0.00 | 0.22 | 49.0 | 18.6 | 45 | 838 | 5 | 91 | 18.5 | 9.2 | 49.5 | |
| 2005 | WAS | 16 | 3.29 | 84.9 | 0.21 | 0.57 | 53.0 | 17.7 | 84 | 1483 | 9 | 146 | 27.3 | 10.2 | 57.5 | |
| 2006 | WAS | 14 | 0.85 | 21.7 | 0.06 | 0.19 | 47.8 | 14.4 | 55 | 790 | 6 | 106 | 20.2 | 7.5 | 51.9 | 32.1 |
| 2007 | WAS | 14 | -0.41 | 7.1 | -0.03 | 0.06 | 46.3 | 13.2 | 61 | 808 | 3 | 118 | 20.7 | 6.8 | 51.7 | 31.4 |
| 2008 | WAS | 15 | 1.58 | 32.3 | 0.11 | 0.23 | 47.5 | 13.2 | 79 | 1044 | 6 | 140 | 24.6 | 7.5 | 56.4 | 23.6 |
| 2009 | WAS | 16 | -0.01 | 2.0 | 0.00 | 0.02 | 44.1 | 12.9 | 70 | 902 | 3 | 120 | 22.9 | 7.5 | 58.3 | 25.0 |
| 2010 | WAS | 16 | 0.49 | 16.8 | 0.03 | 0.11 | 54.8 | 12.0 | 93 | 1115 | 6 | 145 | 24.3 | 7.7 | 64.1 | 20.7 |
| 2011 | WAS | 12 | 0.04 | 7.1 | 0.00 | 0.07 | 41.2 | 12.7 | 46 | 584 | 4 | 95 | 16.4 | 6.1 | 48.4 | 29.5 |
| 2012 | WAS | 16 | 1.36 | 33.3 | 0.09 | 0.49 | 54.4 | 14.0 | 41 | 573 | 8 | 62 | 14.3 | 9.2 | 66.1 | 19.4 |
| Totals | 166 | 9.41 | 291.9 | 0.06 | 0.23 | 49.2 | 14.3 | 680 | 9715 | 64 | 1211 | 278.4 | 8.0 | 56.2 | 26.0 |
