Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#89 Carolina Panthers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2001 | CAR | 9 | -0.05 | 3.0 | -0.01 | 0.12 | 54.2 | 15.4 | 10 | 154 | 0 | 19 | 2.9 | 8.1 | 52.6 | |
| 2002 | CAR | 14 | 1.12 | 35.8 | 0.08 | 0.35 | 45.5 | 16.1 | 54 | 872 | 3 | 97 | 19.2 | 9.0 | 55.7 | |
| 2003 | CAR | 20 | 1.68 | 55.6 | 0.08 | 0.29 | 49.7 | 14.3 | 106 | 1514 | 10 | 179 | 29.2 | 8.5 | 59.2 | |
| 2004 | CAR | 1 | 0.00 | 0.7 | 0.00 | 0.07 | 60.0 | 10.0 | 6 | 60 | 0 | 10 | 1.7 | 6.0 | 60.0 | |
| 2005 | CAR | 19 | 2.97 | 120.1 | 0.16 | 0.57 | 57.8 | 14.6 | 130 | 1898 | 15 | 203 | 34.8 | 9.3 | 64.0 | |
| 2006 | CAR | 14 | 0.65 | 50.4 | 0.05 | 0.33 | 52.6 | 14.0 | 83 | 1166 | 8 | 145 | 24.5 | 8.0 | 57.2 | 32.4 |
| 2007 | CAR | 15 | 0.95 | 29.5 | 0.06 | 0.18 | 44.6 | 11.5 | 87 | 1002 | 7 | 157 | 27.6 | 6.4 | 55.4 | 22.3 |
| 2008 | CAR | 15 | 2.43 | 60.0 | 0.16 | 0.39 | 54.9 | 18.3 | 80 | 1464 | 7 | 148 | 28.8 | 9.9 | 54.1 | 39.2 |
| 2009 | CAR | 15 | 0.05 | 15.7 | 0.00 | 0.11 | 43.4 | 15.1 | 65 | 982 | 7 | 128 | 28.1 | 7.7 | 50.8 | 32.0 |
| 2010 | CAR | 14 | -0.29 | -16.2 | -0.02 | -0.15 | 41.0 | 12.0 | 46 | 554 | 2 | 99 | 21.2 | 5.6 | 46.5 | 23.2 |
| 2011 | CAR | 16 | 1.15 | 45.6 | 0.07 | 0.32 | 51.0 | 17.6 | 79 | 1394 | 7 | 129 | 25.2 | 10.8 | 61.2 | 41.1 |
| 2012 | CAR | 16 | 0.49 | 46.3 | 0.03 | 0.30 | 49.7 | 16.1 | 73 | 1174 | 4 | 138 | 28.5 | 8.5 | 52.9 | 37.0 |
| Totals | 168 | 11.15 | 446.6 | 0.07 | 0.29 | 49.9 | 14.9 | 819 | 12234 | 70 | 1452 | 299.4 | 8.4 | 56.4 | 32.8 |
