Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#9 New Orleans Saints
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2001 | SD | 1 | 0.21 | 6.3 | 0.21 | 0.18 | 50.0 | 27 | 15 | 55.6 | 221 | 2 | 12 | 0 | - | 7.2 |
| 2002 | SD | 16 | 0.72 | 16.2 | 0.05 | 0.03 | 45.1 | 526 | 320 | 60.8 | 3284 | 24 | 180 | 16 | - | 4.3 |
| 2003 | SD | 11 | -1.01 | -37.0 | -0.09 | -0.09 | 38.9 | 356 | 205 | 57.6 | 2108 | 21 | 178 | 15 | - | 3.3 |
| 2004 | SD | 16 | 4.27 | 151.0 | 0.27 | 0.28 | 51.9 | 442 | 293 | 66.3 | 3478 | 20 | 142 | 8 | - | 6.4 |
| 2005 | SD | 16 | 0.06 | 74.7 | 0.00 | 0.13 | 50.2 | 500 | 323 | 64.6 | 3576 | 27 | 223 | 15 | - | 5.1 |
| 2006 | NO | 18 | 2.95 | 132.8 | 0.16 | 0.19 | 48.7 | 635 | 403 | 63.5 | 5015 | 24 | 156 | 12 | 17.0 | 6.6 |
| 2007 | NO | 16 | 0.62 | 69.6 | 0.04 | 0.10 | 52.4 | 652 | 440 | 67.5 | 4423 | 16 | 109 | 18 | 15.6 | 5.2 |
| 2008 | NO | 16 | 2.97 | 176.1 | 0.19 | 0.26 | 52.2 | 635 | 413 | 65.0 | 5069 | 13 | 92 | 17 | 20.0 | 6.5 |
| 2009 | NO | 18 | 5.02 | 193.8 | 0.28 | 0.28 | 54.9 | 616 | 435 | 70.6 | 5120 | 22 | 150 | 11 | 18.7 | 7.0 |
| 2010 | NO | 17 | 4.88 | 160.3 | 0.29 | 0.21 | 52.6 | 718 | 487 | 67.8 | 5024 | 26 | 192 | 22 | 16.0 | 5.2 |
| 2011 | NO | 18 | 6.91 | 285.7 | 0.38 | 0.34 | 56.9 | 763 | 541 | 70.9 | 6404 | 29 | 192 | 16 | 17.6 | 6.9 |
| 2012 | NO | 16 | 3.36 | 157.8 | 0.21 | 0.22 | 51.4 | 670 | 422 | 63.0 | 5177 | 26 | 190 | 19 | 17.0 | 5.9 |
| Totals | 179 | 30.96 | 1,387.2 | 0.17 | 0.19 | 51.1 | 6540 | 4297 | 65.7 | 48899 | 250 | 1816 | 169 | 17.4 | 5.8 |
