Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#9 Detroit Lions
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2009 | DET | 10 | 0.45 | -47.5 | 0.05 | -0.11 | 40.1 | 377 | 201 | 53.3 | 2267 | 23 | 169 | 20 | 19.4 | 3.0 |
| 2010 | DET | 3 | 0.38 | 8.5 | 0.13 | 0.07 | 44.0 | 96 | 57 | 59.4 | 535 | 4 | 36 | 1 | 15.6 | 4.5 |
| 2011 | DET | 17 | 4.40 | 153.8 | 0.26 | 0.19 | 50.7 | 706 | 449 | 63.6 | 5418 | 36 | 257 | 18 | 18.8 | 5.9 |
| 2012 | DET | 16 | 1.86 | 100.8 | 0.12 | 0.12 | 49.0 | 727 | 435 | 59.8 | 4965 | 29 | 212 | 17 | 22.8 | 5.3 |
| Totals | 46 | 7.09 | 215.5 | 0.15 | 0.10 | 47.6 | 1906 | 1142 | 59.9 | 13185 | 92 | 674 | 56 | 20.3 | 5.0 |
