Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#9 Dallas Cowboys
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2006 | DAL | 14 | 1.36 | 102.3 | 0.10 | 0.20 | 49.3 | 366 | 237 | 64.8 | 3092 | 23 | 145 | 13 | 27.3 | 6.1 |
| 2007 | DAL | 17 | 3.21 | 147.6 | 0.19 | 0.23 | 51.2 | 556 | 353 | 63.5 | 4412 | 26 | 195 | 20 | 19.6 | 5.7 |
| 2008 | DAL | 13 | 1.16 | 34.5 | 0.09 | 0.07 | 45.9 | 450 | 276 | 61.3 | 3448 | 20 | 123 | 14 | 21.3 | 5.7 |
| 2009 | DAL | 18 | 2.46 | 101.7 | 0.14 | 0.14 | 47.1 | 620 | 392 | 63.2 | 4925 | 42 | 254 | 10 | 15.5 | 6.4 |
| 2010 | DAL | 6 | -0.23 | 30.8 | -0.04 | 0.13 | 49.0 | 213 | 148 | 69.5 | 1605 | 7 | 41 | 7 | 15.5 | 5.7 |
| 2011 | DAL | 16 | 3.97 | 115.3 | 0.25 | 0.19 | 50.0 | 522 | 346 | 66.3 | 4184 | 36 | 227 | 10 | 19.3 | 6.3 |
| 2012 | DAL | 16 | 4.37 | 105.0 | 0.27 | 0.14 | 52.0 | 648 | 425 | 65.6 | 4903 | 36 | 263 | 19 | 19.3 | 5.5 |
| Totals | 101 | 16.31 | 638.8 | 0.16 | 0.16 | 49.3 | 3375 | 2177 | 64.5 | 26569 | 190 | 1248 | 93 | 19.6 | 5.9 |
