Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 1 | 80-A.Johnson | HST | 18 | 2.81 | 87.0 | 0.16 | 0.46 | 61.9 | 14.2 | 124 | 1755 | 4 | 179 | 28.2 | 9.8 | 69.3 | 25.7 |
| 2 | 81-C.Johnson | DET | 16 | 2.71 | 107.3 | 0.17 | 0.50 | 57.4 | 16.1 | 122 | 1964 | 5 | 204 | 27.9 | 9.6 | 59.8 | 40.7 |
| 3 | 83-W.Welker | NE | 18 | 2.33 | 74.4 | 0.13 | 0.36 | 60.4 | 12.0 | 134 | 1602 | 7 | 200 | 27.5 | 8.0 | 67.0 | 16.0 |
| 4 | 83-V.Jackson | TB | 16 | 2.27 | 61.9 | 0.14 | 0.41 | 48.7 | 19.2 | 72 | 1384 | 8 | 147 | 26.3 | 9.4 | 49.0 | 46.3 |
| 5 | 81-G.Tate | SEA | 17 | 2.24 | 49.3 | 0.13 | 0.54 | 54.3 | 15.0 | 55 | 826 | 8 | 80 | 17.3 | 10.3 | 68.8 | 37.5 |
| 6 | 18-R.Cobb | GB | 16 | 2.22 | 67.0 | 0.14 | 0.56 | 63.0 | 11.8 | 77 | 911 | 7 | 100 | 16.2 | 9.1 | 77.0 | 24.0 |
| 7 | 11-B.Gibson | SL | 15 | 2.14 | 40.2 | 0.14 | 0.46 | 59.8 | 13.5 | 51 | 691 | 5 | 82 | 15.0 | 8.4 | 62.2 | 25.6 |
| 8 | 18-S.Rice | SEA | 18 | 2.01 | 47.9 | 0.11 | 0.45 | 56.6 | 15.2 | 55 | 835 | 7 | 95 | 20.5 | 8.8 | 57.9 | 38.9 |
| 9 | 84-C.Shorts | JAX | 14 | 2.00 | 36.7 | 0.14 | 0.32 | 48.3 | 17.8 | 55 | 979 | 7 | 105 | 18.1 | 9.3 | 52.4 | 32.4 |
| 10 | 11-J.Jones | ATL | 18 | 1.99 | 81.3 | 0.11 | 0.49 | 56.0 | 15.0 | 96 | 1439 | 12 | 151 | 22.0 | 9.5 | 63.6 | 33.1 |
| 11 | 82-T.Smith | BLT | 20 | 1.94 | 42.3 | 0.10 | 0.28 | 45.1 | 18.1 | 60 | 1088 | 10 | 135 | 19.8 | 8.1 | 44.4 | 51.1 |
| 12 | 88-D.Thomas | DEN | 17 | 1.91 | 88.5 | 0.11 | 0.55 | 55.0 | 15.2 | 97 | 1479 | 11 | 148 | 23.6 | 10.0 | 65.5 | 31.1 |
| 13 | 19-M.Austin | DAL | 16 | 1.78 | 39.5 | 0.11 | 0.32 | 51.6 | 14.3 | 66 | 943 | 6 | 119 | 18.4 | 7.9 | 55.5 | 32.8 |
| 14 | 87-J.Nelson | GB | 14 | 1.72 | 60.4 | 0.12 | 0.63 | 64.6 | 14.8 | 57 | 842 | 7 | 86 | 14.0 | 9.8 | 66.3 | 29.1 |
| 15 | 16-L.Moore | NO | 15 | 1.66 | 62.2 | 0.11 | 0.55 | 61.1 | 16.0 | 65 | 1041 | 6 | 104 | 15.9 | 10.0 | 62.5 | 35.6 |
| 16 | 88-D.Bryant | DAL | 16 | 1.62 | 59.1 | 0.10 | 0.40 | 57.8 | 15.0 | 92 | 1382 | 12 | 138 | 21.3 | 10.0 | 66.7 | 31.2 |
| 17 | 88-E.Sanders | PIT | 16 | 1.57 | 36.0 | 0.10 | 0.44 | 54.3 | 14.2 | 44 | 626 | 1 | 74 | 13.2 | 8.5 | 59.5 | 39.2 |
| 18 | 15-D.Bess | MIA | 13 | 1.56 | 15.9 | 0.12 | 0.15 | 48.6 | 12.8 | 61 | 778 | 1 | 105 | 21.0 | 7.4 | 58.1 | 21.0 |
| 19 | 12-M.Colston | NO | 16 | 1.51 | 70.1 | 0.09 | 0.51 | 61.3 | 13.9 | 83 | 1154 | 10 | 130 | 19.8 | 8.9 | 63.8 | 16.2 |
| 20 | 89-Ja.Jones | GB | 15 | 1.50 | 42.1 | 0.10 | 0.39 | 56.0 | 12.3 | 64 | 784 | 14 | 98 | 15.9 | 8.0 | 65.3 | 28.6 |
| 21 | 15-M.Crabtree | SF | 19 | 1.47 | 70.0 | 0.08 | 0.43 | 59.5 | 13.2 | 105 | 1390 | 12 | 155 | 30.3 | 9.0 | 67.7 | 18.7 |
| 22 | 84-R.White | ATL | 18 | 1.46 | 71.9 | 0.08 | 0.40 | 57.0 | 14.7 | 104 | 1527 | 8 | 167 | 24.3 | 9.1 | 62.3 | 29.9 |
| 23 | 89-S.Moss | WAS | 17 | 1.40 | 32.3 | 0.08 | 0.44 | 53.4 | 13.5 | 44 | 592 | 8 | 67 | 14.4 | 8.8 | 65.7 | 19.4 |
| 24 | 87-E.Decker | DEN | 17 | 1.40 | 65.5 | 0.08 | 0.47 | 61.2 | 12.6 | 91 | 1148 | 13 | 132 | 21.1 | 8.7 | 68.9 | 23.5 |
| 25 | 81-A.Boldin | BLT | 19 | 1.39 | 51.9 | 0.07 | 0.32 | 54.3 | 15.0 | 87 | 1301 | 8 | 148 | 21.7 | 8.8 | 58.8 | 29.1 |
| 26 | 88-P.Garcon | WAS | 11 | 1.31 | 33.2 | 0.12 | 0.41 | 51.2 | 14.2 | 49 | 694 | 4 | 74 | 15.9 | 9.4 | 66.2 | 29.7 |
| 27 | 80-M.Floyd | SD | 14 | 1.29 | 46.7 | 0.09 | 0.52 | 60.0 | 14.5 | 56 | 814 | 5 | 85 | 16.6 | 9.6 | 65.9 | 42.4 |
| 28 | 84-A.Brown | PIT | 13 | 1.29 | 30.7 | 0.10 | 0.26 | 49.6 | 11.9 | 66 | 787 | 5 | 106 | 18.9 | 7.4 | 62.3 | 28.3 |
| 29 | 13-T.Hilton | IND | 16 | 1.20 | 48.3 | 0.08 | 0.42 | 48.3 | 16.0 | 58 | 927 | 7 | 103 | 15.4 | 9.0 | 56.3 | 35.9 |
| 30 | 81-J.Avant | PHI | 14 | 1.15 | 29.1 | 0.08 | 0.37 | 58.2 | 12.2 | 53 | 648 | 0 | 76 | 12.7 | 8.5 | 69.7 | 21.1 |
| 31 | 82-B.Hartline | MIA | 15 | 1.12 | 36.9 | 0.07 | 0.26 | 51.7 | 14.6 | 74 | 1083 | 1 | 131 | 26.2 | 8.3 | 56.5 | 29.8 |
| 32 | 80-V.Cruz | NYG | 16 | 1.12 | 32.3 | 0.07 | 0.22 | 52.4 | 12.7 | 86 | 1092 | 10 | 143 | 26.7 | 7.6 | 60.1 | 18.2 |
| 33 | 87-R.Wayne | IND | 17 | 1.11 | 40.7 | 0.07 | 0.18 | 51.1 | 12.8 | 115 | 1469 | 5 | 213 | 31.8 | 6.9 | 54.0 | 28.6 |
| 34 | 12-P.Harvin | MIN | 9 | 1.10 | 36.7 | 0.12 | 0.32 | 60.0 | 10.9 | 62 | 677 | 3 | 85 | 16.8 | 8.0 | 72.9 | 16.5 |
| 35 | 18-A.Green | CIN | 17 | 1.09 | 33.5 | 0.06 | 0.18 | 49.7 | 14.0 | 102 | 1430 | 11 | 175 | 31.3 | 8.2 | 58.3 | 36.6 |
| 36 | 11-D.Avery | IND | 16 | 1.06 | 15.5 | 0.07 | 0.11 | 41.8 | 12.8 | 59 | 756 | 3 | 127 | 19.0 | 6.0 | 46.5 | 30.7 |
| 37 | 13-St.Johnson | BUF | 16 | 1.04 | 21.7 | 0.07 | 0.14 | 47.7 | 13.2 | 79 | 1046 | 6 | 148 | 29.1 | 7.1 | 53.4 | 20.9 |
| 38 | 15-B.Marshall | CHI | 16 | 0.95 | 51.4 | 0.06 | 0.25 | 51.4 | 12.8 | 118 | 1508 | 11 | 192 | 39.8 | 7.9 | 61.5 | 33.3 |
| 39 | 84-D.Alexander | SD | 10 | 0.92 | 46.1 | 0.09 | 0.69 | 61.2 | 17.8 | 37 | 658 | 7 | 62 | 12.1 | 10.6 | 59.7 | 29.0 |
| 40 | 12-A.Roberts | ARZ | 15 | 0.92 | 13.7 | 0.06 | 0.11 | 45.2 | 11.9 | 64 | 759 | 5 | 114 | 18.9 | 6.7 | 56.1 | 18.4 |
| 41 | 85-B.Lloyd | NE | 18 | 0.89 | 36.5 | 0.05 | 0.22 | 54.2 | 11.8 | 86 | 1013 | 5 | 154 | 21.2 | 6.6 | 55.8 | 33.1 |
| 42 | 11-B.LaFell | CAR | 13 | 0.89 | 22.3 | 0.07 | 0.27 | 48.8 | 15.4 | 44 | 677 | 4 | 76 | 15.7 | 8.9 | 57.9 | 23.7 |
| 43 | 85-N.Washington | TEN | 16 | 0.76 | 20.3 | 0.05 | 0.22 | 46.2 | 16.2 | 45 | 729 | 4 | 89 | 16.6 | 8.2 | 50.6 | 37.1 |
| 44 | 13-J.Gordon | CLV | 16 | 0.75 | 27.6 | 0.05 | 0.28 | 48.5 | 16.1 | 50 | 805 | 5 | 95 | 16.9 | 8.5 | 52.6 | 31.6 |
| 45 | 14-B.Stokley | DEN | 15 | 0.67 | 38.5 | 0.04 | 0.54 | 66.2 | 11.9 | 48 | 571 | 6 | 64 | 10.2 | 8.9 | 75.0 | 23.4 |
| 46 | 11-J.Kerley | NYJ | 16 | 0.67 | 9.8 | 0.04 | 0.09 | 51.8 | 14.8 | 56 | 827 | 2 | 95 | 19.5 | 8.7 | 58.9 | 24.2 |
| 47 | 85-L.Hankerson | WAS | 16 | 0.65 | 28.3 | 0.04 | 0.43 | 53.0 | 14.3 | 40 | 570 | 3 | 62 | 13.4 | 9.2 | 64.5 | 27.4 |
| 48 | 13-C.Givens | SL | 15 | 0.63 | 18.5 | 0.04 | 0.22 | 39.5 | 16.6 | 42 | 698 | 3 | 80 | 14.7 | 8.7 | 52.5 | 36.3 |
| 49 | 83-K.Walter | HST | 18 | 0.59 | 23.4 | 0.03 | 0.29 | 55.0 | 11.9 | 47 | 559 | 2 | 75 | 11.8 | 7.5 | 62.7 | 29.3 |
| 50 | 82-M.Manningham | SF | 12 | 0.55 | 13.2 | 0.05 | 0.22 | 60.7 | 10.7 | 42 | 449 | 1 | 57 | 11.1 | 7.9 | 73.7 | 15.8 |
| 51 | 84-R.Moss | SF | 19 | 0.55 | 12.4 | 0.03 | 0.19 | 54.5 | 15.6 | 35 | 546 | 3 | 63 | 12.3 | 8.7 | 55.6 | 27.0 |
| 52 | 87-D.Hixon | NYG | 13 | 0.51 | 32.2 | 0.04 | 0.47 | 58.8 | 14.5 | 39 | 567 | 2 | 59 | 11.0 | 9.6 | 66.1 | 30.5 |
| 53 | 18-J.Maclin | PHI | 15 | 0.51 | 34.1 | 0.03 | 0.26 | 47.0 | 12.4 | 69 | 857 | 7 | 122 | 20.4 | 7.0 | 56.6 | 30.3 |
| 54 | 89-S.Smith | CAR | 16 | 0.49 | 46.3 | 0.03 | 0.30 | 49.7 | 16.1 | 73 | 1174 | 4 | 138 | 28.5 | 8.5 | 52.9 | 37.0 |
| 55 | 85-G.Jennings | GB | 10 | 0.47 | 14.2 | 0.05 | 0.18 | 53.2 | 10.5 | 46 | 481 | 5 | 76 | 12.3 | 6.3 | 60.5 | 21.1 |
| 56 | 84-M.Jenkins | MIN | 17 | 0.46 | 10.0 | 0.03 | 0.13 | 45.6 | 12.7 | 43 | 545 | 3 | 77 | 15.2 | 7.1 | 55.8 | 24.7 |
| 57 | 10-D.Jackson | PHI | 11 | 0.37 | 15.6 | 0.03 | 0.17 | 48.4 | 15.6 | 45 | 700 | 2 | 87 | 14.6 | 8.0 | 51.7 | 37.9 |
| 58 | 14-J.Blackmon | JAX | 16 | 0.35 | 21.0 | 0.02 | 0.15 | 45.5 | 13.5 | 64 | 865 | 5 | 132 | 22.8 | 6.6 | 48.5 | 23.5 |
| 59 | 85-D.Heyward-Bey | OAK | 15 | 0.34 | 15.3 | 0.02 | 0.17 | 42.9 | 14.8 | 41 | 606 | 5 | 80 | 12.8 | 7.6 | 51.3 | 35.0 |
| 60 | 80-E.Bennett | CHI | 12 | 0.29 | 7.2 | 0.02 | 0.14 | 51.0 | 12.9 | 29 | 375 | 2 | 49 | 10.2 | 7.7 | 59.2 | 16.3 |
| 61 | 19-M.Williams | TB | 16 | 0.29 | 26.1 | 0.02 | 0.19 | 44.2 | 15.8 | 63 | 996 | 9 | 126 | 22.5 | 7.9 | 50.0 | 37.3 |
| 62 | 88-H.Nicks | NYG | 12 | 0.23 | 16.7 | 0.02 | 0.16 | 44.9 | 13.1 | 53 | 692 | 3 | 100 | 18.7 | 6.9 | 53.0 | 28.0 |
| 63 | 19-D.Jones | BUF | 12 | 0.23 | 5.1 | 0.02 | 0.07 | 47.9 | 10.8 | 41 | 443 | 4 | 67 | 13.2 | 6.6 | 61.2 | 23.9 |
| 64 | 13-K.Wright | TEN | 15 | 0.18 | 15.5 | 0.01 | 0.14 | 49.1 | 9.8 | 64 | 626 | 4 | 104 | 19.4 | 6.0 | 61.5 | 11.5 |
| 65 | 85-C.Schilens | NYJ | 12 | 0.13 | 5.1 | 0.01 | 0.12 | 53.5 | 10.3 | 28 | 289 | 2 | 41 | 8.4 | 7.0 | 68.3 | 19.5 |
| 66 | 15-J.Morgan | WAS | 17 | 0.06 | 17.4 | 0.00 | 0.20 | 51.1 | 10.4 | 49 | 510 | 2 | 80 | 17.2 | 6.4 | 61.3 | 15.0 |
| 67 | 16-A.Hawkins | CIN | 15 | 0.04 | 11.3 | 0.00 | 0.12 | 48.9 | 10.3 | 53 | 548 | 4 | 84 | 15.0 | 6.5 | 63.1 | 15.5 |
| 68 | 16-D.Amendola | SL | 11 | 0.03 | 9.4 | 0.00 | 0.09 | 50.5 | 10.6 | 63 | 666 | 3 | 101 | 18.5 | 6.6 | 62.4 | 13.9 |
| 69 | 82-D.Bowe | KC | 13 | -0.11 | 22.9 | -0.01 | 0.18 | 50.0 | 13.5 | 59 | 797 | 3 | 114 | 24.5 | 7.0 | 51.8 | 32.5 |
| 70 | 18-K.Britt | TEN | 14 | -0.13 | 0.8 | -0.01 | 0.01 | 42.3 | 13.1 | 45 | 589 | 4 | 90 | 16.8 | 6.5 | 50.0 | 31.1 |
| 71 | 17-D.Moore | OAK | 15 | -0.16 | 2.2 | -0.01 | 0.02 | 41.5 | 14.5 | 51 | 741 | 7 | 114 | 18.3 | 6.5 | 44.7 | 39.5 |
| 72 | 15-M.Floyd | ARZ | 15 | -0.25 | 8.7 | -0.02 | 0.10 | 47.8 | 12.5 | 45 | 562 | 2 | 86 | 14.2 | 6.5 | 52.3 | 22.1 |
| 73 | 11-T.Graham | BUF | 15 | -0.31 | 3.1 | -0.02 | 0.05 | 41.7 | 10.4 | 31 | 322 | 1 | 58 | 11.4 | 5.6 | 53.4 | 29.3 |
| 74 | 22-D.McCluster | KC | 14 | -0.34 | -19.9 | -0.02 | -0.24 | 47.6 | 9.0 | 46 | 413 | 1 | 69 | 14.8 | 6.0 | 66.7 | 5.8 |
| 75 | 15-G.Little | CLV | 16 | -0.35 | 6.1 | -0.02 | 0.06 | 49.0 | 12.2 | 53 | 647 | 4 | 92 | 16.4 | 7.0 | 57.6 | 21.7 |
| 76 | 89-D.Baldwin | SEA | 16 | -0.39 | 12.3 | -0.02 | 0.19 | 41.3 | 12.8 | 32 | 411 | 3 | 58 | 12.5 | 7.1 | 55.2 | 25.9 |
| 77 | 11-L.Fitzgerald | ARZ | 16 | -0.49 | -32.9 | -0.03 | -0.20 | 38.7 | 11.2 | 71 | 798 | 4 | 156 | 25.8 | 5.1 | 45.5 | 26.9 |
| 78 | 17-M.Wallace | PIT | 15 | -0.78 | 3.6 | -0.05 | 0.03 | 43.4 | 13.1 | 64 | 838 | 8 | 119 | 21.2 | 7.0 | 53.8 | 31.1 |
