Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 1 | 18-P.Manning | IND | 16 | 6.19 | 183.2 | 0.39 | 0.30 | 54.9 | 571 | 393 | 68.8 | 4500 | 10 | 74 | 16 | 20.8 | 6.4 |
| 2 | 17-P.Rivers | SD | 16 | 5.39 | 188.1 | 0.34 | 0.34 | 52.9 | 486 | 317 | 65.2 | 4254 | 25 | 167 | 9 | 25.9 | 7.2 |
| 3 | 12-A.Rodgers | GB | 16 | 4.04 | 155.8 | 0.25 | 0.23 | 50.1 | 541 | 350 | 64.7 | 4434 | 49 | 294 | 7 | 19.6 | 6.5 |
| 4 | 8-M.Schaub | HST | 16 | 4.04 | 131.9 | 0.25 | 0.20 | 52.2 | 583 | 396 | 67.9 | 4770 | 26 | 153 | 15 | 17.3 | 6.5 |
| 5 | 9-D.Brees | NO | 15 | 3.90 | 157.8 | 0.26 | 0.28 | 54.6 | 514 | 363 | 70.6 | 4388 | 20 | 135 | 11 | 18.9 | 7.0 |
| 6 | 10-E.Manning | NYG | 16 | 3.34 | 118.3 | 0.21 | 0.20 | 48.9 | 509 | 317 | 62.3 | 4021 | 30 | 216 | 14 | 22.6 | 5.9 |
| 7 | 7-B.Roethlisberger | PIT | 15 | 3.31 | 127.6 | 0.22 | 0.21 | 51.8 | 506 | 337 | 66.6 | 4328 | 50 | 348 | 12 | 23.3 | 6.2 |
| 8 | 4-B.Favre | MIN | 16 | 3.08 | 154.2 | 0.19 | 0.25 | 50.8 | 532 | 364 | 68.4 | 4202 | 34 | 247 | 7 | 20.1 | 6.4 |
| 9 | 9-C.Palmer | CIN | 15 | 2.59 | 27.2 | 0.17 | 0.05 | 47.8 | 442 | 262 | 59.3 | 2861 | 26 | 213 | 13 | 15.8 | 4.4 |
| 10 | 9-T.Romo | DAL | 16 | 2.33 | 109.0 | 0.15 | 0.17 | 47.8 | 550 | 347 | 63.1 | 4483 | 34 | 196 | 9 | 16.5 | 6.6 |
| 11 | 12-T.Brady | NE | 16 | 2.30 | 140.9 | 0.14 | 0.22 | 52.5 | 565 | 371 | 65.7 | 4398 | 16 | 86 | 13 | 18.9 | 6.4 |
| 12 | 2-M.Ryan | ATL | 14 | 1.89 | 86.2 | 0.14 | 0.17 | 47.3 | 451 | 263 | 58.3 | 2916 | 19 | 92 | 14 | 19.5 | 4.7 |
| 13 | 10-V.Young | TEN | 12 | 1.87 | 49.6 | 0.16 | 0.15 | 46.8 | 259 | 152 | 58.7 | 1879 | 9 | 36 | 7 | 22.0 | 5.7 |
| 14 | 5-D.McNabb | PHI | 14 | 1.80 | 83.9 | 0.13 | 0.16 | 47.2 | 443 | 267 | 60.3 | 3553 | 36 | 265 | 10 | 23.3 | 5.9 |
| 15 | 8-K.Orton | DEN | 16 | 1.63 | 54.3 | 0.10 | 0.09 | 45.8 | 541 | 336 | 62.1 | 3802 | 29 | 159 | 12 | 15.5 | 5.4 |
| 16 | 5-J.Flacco | BLT | 16 | 1.48 | 73.8 | 0.09 | 0.12 | 46.5 | 499 | 315 | 63.1 | 3613 | 37 | 224 | 12 | 22.0 | 5.3 |
| 17 | 13-K.Warner | ARZ | 15 | 1.43 | 63.5 | 0.10 | 0.11 | 52.6 | 513 | 339 | 66.1 | 3753 | 24 | 172 | 14 | 18.1 | 5.5 |
| 18 | 5-B.Gradkowski | OAK | 7 | 1.10 | 10.9 | 0.16 | 0.06 | 41.2 | 150 | 82 | 54.7 | 1007 | 11 | 71 | 3 | 31.3 | 5.0 |
| 19 | 7-C.Henne | MIA | 14 | 0.90 | 47.2 | 0.06 | 0.09 | 46.2 | 451 | 274 | 60.8 | 2878 | 26 | 176 | 14 | 19.5 | 4.3 |
| 20 | 6-J.Cutler | CHI | 15 | 0.66 | 14.1 | 0.04 | 0.02 | 44.7 | 518 | 310 | 59.8 | 3415 | 33 | 193 | 23 | 21.4 | 4.0 |
| 21 | 3-M.Moore | CAR | 7 | 0.45 | 33.0 | 0.06 | 0.21 | 44.4 | 138 | 85 | 61.6 | 1053 | 9 | 78 | 2 | 21.0 | 6.0 |
| 22 | 9-M.Stafford | DET | 10 | 0.45 | -47.5 | 0.05 | -0.11 | 40.1 | 377 | 201 | 53.3 | 2267 | 23 | 169 | 20 | 19.4 | 3.0 |
| 23 | 17-J.Campbell | WAS | 16 | 0.39 | 27.8 | 0.02 | 0.05 | 47.2 | 507 | 327 | 64.5 | 3618 | 42 | 275 | 15 | 14.6 | 4.9 |
| 24 | 13-S.Hill | SF | 6 | 0.31 | 1.0 | 0.05 | 0.00 | 38.3 | 155 | 87 | 56.1 | 943 | 18 | 107 | 2 | 20.0 | 4.3 |
| 25 | 9-D.Garrard | JAX | 16 | 0.18 | 22.7 | 0.01 | 0.04 | 46.7 | 516 | 314 | 60.9 | 3597 | 42 | 231 | 10 | 21.5 | 5.2 |
| 26 | 11-D.Culpepper | DET | 8 | -0.18 | -17.7 | -0.02 | -0.09 | 39.9 | 157 | 89 | 56.7 | 945 | 14 | 107 | 6 | 22.3 | 3.3 |
| 27 | 10-B.Quinn | CLV | 10 | -0.46 | -23.2 | -0.05 | -0.08 | 36.9 | 256 | 136 | 53.1 | 1339 | 19 | 104 | 7 | 19.1 | 3.3 |
| 28 | 2-J.Russell | OAK | 12 | -0.59 | -81.2 | -0.05 | -0.27 | 33.3 | 246 | 120 | 48.8 | 1287 | 32 | 207 | 11 | 28.5 | 2.1 |
| 29 | 10-M.Bulger | SL | 9 | -0.66 | -19.8 | -0.07 | -0.07 | 43.0 | 247 | 140 | 56.7 | 1469 | 14 | 85 | 6 | 17.0 | 4.3 |
| 30 | 5-T.Edwards | BUF | 8 | -0.75 | -0.6 | -0.09 | 0.00 | 41.0 | 183 | 110 | 60.1 | 1169 | 22 | 129 | 7 | 16.4 | 3.5 |
| 31 | 5-K.Collins | TEN | 7 | -0.79 | -21.9 | -0.11 | -0.09 | 42.3 | 216 | 119 | 55.1 | 1225 | 5 | 37 | 8 | 20.8 | 3.7 |
| 32 | 14-R.Fitzpatrick | BUF | 10 | -0.91 | -20.0 | -0.09 | -0.07 | 39.6 | 227 | 127 | 55.9 | 1422 | 22 | 137 | 10 | 19.8 | 3.4 |
| 33 | 6-M.Sanchez | NYJ | 15 | -1.02 | -6.6 | -0.07 | -0.01 | 43.0 | 363 | 196 | 54.0 | 2444 | 26 | 195 | 20 | 22.6 | 3.5 |
| 34 | 5-J.Freeman | TB | 10 | -1.08 | -40.6 | -0.11 | -0.11 | 42.7 | 291 | 159 | 54.6 | 1857 | 19 | 102 | 18 | 21.0 | 3.0 |
| 35 | 12-K.Boller | SL | 7 | -1.34 | -52.2 | -0.19 | -0.24 | 39.5 | 176 | 98 | 55.7 | 899 | 17 | 117 | 6 | 14.2 | 2.7 |
| 36 | 8-M.Hasselbeck | SEA | 14 | -1.36 | -35.5 | -0.10 | -0.06 | 43.5 | 488 | 293 | 60.0 | 3029 | 32 | 209 | 17 | 16.4 | 4.0 |
| 37 | 17-J.Delhomme | CAR | 11 | -1.67 | -21.2 | -0.15 | -0.06 | 45.3 | 321 | 178 | 55.5 | 2015 | 23 | 187 | 18 | 23.7 | 3.0 |
| 38 | 3-D.Anderson | CLV | 8 | -1.82 | -57.2 | -0.23 | -0.27 | 34.6 | 182 | 81 | 44.5 | 888 | 11 | 75 | 10 | 22.5 | 1.9 |
| 39 | 11-A.Smith | SF | 11 | -1.83 | -12.2 | -0.17 | -0.03 | 39.8 | 372 | 225 | 60.5 | 2350 | 22 | 134 | 12 | 16.9 | 4.3 |
| 40 | 7-M.Cassel | KC | 15 | -2.30 | -58.4 | -0.15 | -0.09 | 38.5 | 494 | 272 | 55.1 | 2924 | 42 | 250 | 16 | 18.6 | 3.6 |
