Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 1 | 12-T.Brady | NE | 19 | 7.56 | 252.6 | 0.40 | 0.30 | 57.1 | 722 | 476 | 65.9 | 6113 | 35 | 188 | 16 | 18.6 | 6.9 |
| 2 | 9-D.Brees | NO | 18 | 6.91 | 285.7 | 0.38 | 0.34 | 56.9 | 763 | 541 | 70.9 | 6404 | 29 | 192 | 16 | 17.6 | 6.9 |
| 3 | 12-A.Rodgers | GB | 16 | 5.85 | 250.2 | 0.37 | 0.36 | 54.9 | 547 | 368 | 67.3 | 4901 | 40 | 242 | 7 | 22.9 | 7.4 |
| 4 | 10-E.Manning | NYG | 20 | 4.72 | 162.3 | 0.24 | 0.19 | 49.6 | 751 | 464 | 61.8 | 6129 | 39 | 274 | 17 | 26.5 | 6.4 |
| 5 | 9-M.Stafford | DET | 17 | 4.40 | 153.8 | 0.26 | 0.19 | 50.7 | 706 | 449 | 63.6 | 5418 | 36 | 257 | 18 | 18.8 | 5.9 |
| 6 | 9-T.Romo | DAL | 16 | 3.97 | 115.3 | 0.25 | 0.19 | 50.0 | 522 | 346 | 66.3 | 4184 | 36 | 227 | 10 | 19.3 | 6.3 |
| 7 | 2-M.Ryan | ATL | 17 | 3.02 | 105.9 | 0.18 | 0.15 | 48.6 | 607 | 371 | 61.1 | 4376 | 28 | 189 | 12 | 20.1 | 5.7 |
| 8 | 5-J.Flacco | BLT | 18 | 2.94 | 75.5 | 0.16 | 0.11 | 44.6 | 605 | 348 | 57.5 | 4092 | 39 | 263 | 13 | 22.1 | 5.0 |
| 9 | 7-B.Roethlisberger | PIT | 16 | 2.75 | 86.8 | 0.17 | 0.13 | 48.4 | 553 | 346 | 62.6 | 4366 | 45 | 314 | 15 | 23.7 | 5.6 |
| 10 | 14-R.Fitzpatrick | BUF | 16 | 2.12 | 41.2 | 0.13 | 0.06 | 48.3 | 569 | 353 | 62.0 | 3832 | 22 | 148 | 23 | 17.9 | 4.5 |
| 11 | 17-P.Rivers | SD | 16 | 2.06 | 114.8 | 0.13 | 0.17 | 50.9 | 582 | 366 | 62.9 | 4624 | 30 | 198 | 20 | 23.7 | 5.8 |
| 12 | 1-C.Newton | CAR | 16 | 2.05 | 112.6 | 0.13 | 0.16 | 47.4 | 517 | 310 | 60.0 | 4051 | 36 | 263 | 17 | 25.7 | 5.5 |
| 13 | 8-M.Schaub | HST | 10 | 1.74 | 69.9 | 0.17 | 0.21 | 50.6 | 292 | 178 | 61.0 | 2479 | 16 | 98 | 6 | 21.6 | 6.9 |
| 14 | 3-C.Palmer | OAK | 10 | 1.42 | 43.8 | 0.14 | 0.11 | 47.8 | 328 | 199 | 60.7 | 2751 | 17 | 119 | 16 | 28.4 | 5.5 |
| 15 | 7-M.Vick | PHI | 13 | 1.24 | 63.5 | 0.10 | 0.12 | 50.5 | 423 | 253 | 59.8 | 3303 | 24 | 126 | 14 | 24.1 | 5.7 |
| 16 | 7-M.Cassel | KC | 9 | 1.04 | 3.1 | 0.12 | 0.01 | 42.7 | 269 | 160 | 59.5 | 1713 | 22 | 120 | 9 | 22.7 | 4.1 |
| 17 | 8-J.Campbell | OAK | 6 | 1.02 | 22.4 | 0.17 | 0.11 | 47.7 | 165 | 100 | 60.6 | 1170 | 5 | 19 | 4 | 23.6 | 5.7 |
| 18 | 6-J.Cutler | CHI | 10 | 0.95 | 25.6 | 0.10 | 0.07 | 45.3 | 314 | 182 | 58.0 | 2319 | 23 | 159 | 7 | 18.2 | 5.5 |
| 19 | 8-M.Hasselbeck | TEN | 16 | 0.88 | 34.2 | 0.06 | 0.06 | 44.1 | 518 | 319 | 61.6 | 3571 | 19 | 153 | 14 | 18.9 | 5.2 |
| 20 | 13-T.Yates | HST | 8 | 0.86 | 22.3 | 0.11 | 0.10 | 43.6 | 189 | 110 | 58.2 | 1292 | 17 | 81 | 6 | 21.7 | 4.6 |
| 21 | 6-D.Orlovsky | IND | 8 | 0.71 | 16.7 | 0.09 | 0.08 | 48.4 | 193 | 122 | 63.2 | 1201 | 14 | 84 | 4 | 14.0 | 4.5 |
| 22 | 11-A.Smith | SF | 18 | 0.60 | 46.9 | 0.03 | 0.07 | 42.6 | 514 | 310 | 60.3 | 3645 | 51 | 316 | 5 | 17.3 | 5.5 |
| 23 | 15-T.Tebow | DEN | 15 | 0.18 | -26.6 | 0.01 | -0.05 | 38.9 | 319 | 145 | 45.5 | 2181 | 39 | 251 | 7 | 33.9 | 4.5 |
| 24 | 8-K.Orton | KC | 9 | 0.11 | 12.9 | 0.01 | 0.04 | 48.3 | 252 | 150 | 59.5 | 1758 | 10 | 54 | 9 | 18.7 | 5.0 |
| 25 | 8-R.Grossman | WAS | 13 | 0.03 | 0.6 | 0.00 | 0.00 | 44.2 | 458 | 265 | 57.9 | 3148 | 25 | 201 | 20 | 23.1 | 4.2 |
| 26 | 5-J.Freeman | TB | 15 | -0.09 | -6.1 | -0.01 | -0.01 | 46.1 | 551 | 346 | 62.8 | 3590 | 29 | 164 | 22 | 14.0 | 4.2 |
| 27 | 14-A.Dalton | CIN | 17 | -0.23 | 27.5 | -0.01 | 0.04 | 44.8 | 558 | 327 | 58.6 | 3655 | 28 | 193 | 16 | 19.9 | 4.7 |
| 28 | 12-C.McCoy | CLV | 13 | -0.30 | -7.9 | -0.02 | -0.01 | 43.4 | 463 | 265 | 57.2 | 2733 | 33 | 175 | 11 | 14.0 | 4.2 |
| 29 | 8-M.Moore | MIA | 13 | -0.42 | 0.5 | -0.03 | 0.00 | 42.5 | 348 | 211 | 60.6 | 2510 | 36 | 229 | 9 | 26.1 | 4.9 |
| 30 | 19-J.Skelton | ARZ | 8 | -0.58 | -24.9 | -0.07 | -0.07 | 43.2 | 275 | 151 | 54.9 | 1913 | 23 | 162 | 14 | 22.5 | 3.8 |
| 31 | 7-C.Ponder | MIN | 11 | -0.61 | -17.7 | -0.06 | -0.05 | 39.7 | 291 | 158 | 54.3 | 1853 | 30 | 164 | 13 | 20.3 | 3.4 |
| 32 | 4-T.Palko | KC | 6 | -0.61 | -21.3 | -0.10 | -0.14 | 38.5 | 135 | 81 | 60.0 | 802 | 11 | 83 | 7 | 18.5 | 2.8 |
| 33 | 5-D.McNabb | MIN | 6 | -0.67 | 1.5 | -0.11 | 0.01 | 42.6 | 156 | 94 | 60.3 | 1026 | 16 | 113 | 2 | 15.4 | 4.8 |
| 34 | 4-K.Kolb | ARZ | 9 | -0.81 | 9.6 | -0.09 | 0.03 | 43.0 | 253 | 146 | 57.7 | 1955 | 30 | 219 | 8 | 16.6 | 4.9 |
| 35 | 7-T.Jackson | SEA | 15 | -0.88 | 4.7 | -0.06 | 0.01 | 43.5 | 450 | 271 | 60.2 | 3091 | 41 | 293 | 13 | 21.3 | 4.5 |
| 36 | 7-C.Painter | IND | 9 | -1.27 | -9.4 | -0.14 | -0.03 | 42.0 | 243 | 132 | 54.3 | 1541 | 16 | 104 | 9 | 19.3 | 4.0 |
| 37 | 6-M.Sanchez | NYJ | 16 | -1.54 | 1.0 | -0.10 | 0.00 | 44.4 | 542 | 308 | 56.8 | 3474 | 39 | 243 | 18 | 20.5 | 4.2 |
| 38 | 8-S.Bradford | SL | 10 | -1.78 | -70.0 | -0.18 | -0.16 | 38.9 | 356 | 190 | 53.4 | 2157 | 36 | 248 | 6 | 22.5 | 4.2 |
| 39 | 11-B.Gabbert | JAX | 15 | -2.21 | -61.4 | -0.15 | -0.12 | 35.6 | 413 | 210 | 50.8 | 2214 | 40 | 293 | 11 | 18.6 | 3.1 |
