Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 1 | 12-T.Brady | NE | 16 | 6.63 | 212.9 | 0.41 | 0.30 | 56.4 | 611 | 401 | 65.6 | 5235 | 32 | 173 | 12 | 17.8 | 7.0 |
| 2 | 12-A.Rodgers | GB | 15 | 5.83 | 250.6 | 0.39 | 0.40 | 55.5 | 501 | 342 | 68.3 | 4637 | 36 | 219 | 6 | 23.4 | 7.7 |
| 3 | 9-D.Brees | NO | 16 | 5.44 | 246.2 | 0.34 | 0.34 | 56.7 | 657 | 468 | 71.2 | 5476 | 24 | 158 | 14 | 17.5 | 6.9 |
| 4 | 9-T.Romo | DAL | 16 | 3.97 | 115.3 | 0.25 | 0.19 | 50.0 | 522 | 346 | 66.3 | 4184 | 36 | 227 | 10 | 19.3 | 6.3 |
| 5 | 10-E.Manning | NYG | 16 | 3.96 | 119.4 | 0.25 | 0.18 | 49.3 | 588 | 358 | 60.9 | 4910 | 28 | 199 | 16 | 28.1 | 6.5 |
| 6 | 9-M.Stafford | DET | 16 | 3.79 | 137.4 | 0.24 | 0.18 | 50.2 | 663 | 421 | 63.5 | 5038 | 36 | 257 | 16 | 18.4 | 5.8 |
| 7 | 2-M.Ryan | ATL | 16 | 3.23 | 110.6 | 0.20 | 0.17 | 49.1 | 566 | 347 | 61.3 | 4177 | 26 | 173 | 12 | 20.7 | 5.9 |
| 8 | 7-B.Roethlisberger | PIT | 15 | 3.03 | 90.1 | 0.20 | 0.15 | 48.9 | 513 | 324 | 63.2 | 4077 | 40 | 269 | 14 | 22.8 | 5.7 |
| 9 | 5-J.Flacco | BLT | 16 | 3.01 | 71.1 | 0.19 | 0.11 | 44.6 | 542 | 312 | 57.6 | 3610 | 31 | 203 | 12 | 22.1 | 5.0 |
| 10 | 14-R.Fitzpatrick | BUF | 16 | 2.12 | 41.2 | 0.13 | 0.06 | 48.3 | 569 | 353 | 62.0 | 3832 | 22 | 148 | 23 | 17.9 | 4.5 |
| 11 | 17-P.Rivers | SD | 16 | 2.06 | 114.8 | 0.13 | 0.17 | 50.9 | 582 | 366 | 62.9 | 4624 | 30 | 198 | 20 | 23.7 | 5.8 |
| 12 | 1-C.Newton | CAR | 16 | 2.05 | 112.6 | 0.13 | 0.16 | 47.4 | 517 | 310 | 60.0 | 4051 | 36 | 263 | 17 | 25.7 | 5.5 |
| 13 | 8-M.Schaub | HST | 10 | 1.74 | 69.9 | 0.17 | 0.21 | 50.6 | 292 | 178 | 61.0 | 2479 | 16 | 98 | 6 | 21.6 | 6.9 |
| 14 | 3-C.Palmer | OAK | 10 | 1.42 | 43.8 | 0.14 | 0.11 | 47.8 | 328 | 199 | 60.7 | 2751 | 17 | 119 | 16 | 28.4 | 5.5 |
| 15 | 7-M.Vick | PHI | 13 | 1.24 | 63.5 | 0.10 | 0.12 | 50.5 | 423 | 253 | 59.8 | 3303 | 24 | 126 | 14 | 24.1 | 5.7 |
| 16 | 13-T.Yates | HST | 6 | 1.17 | 21.8 | 0.20 | 0.13 | 44.8 | 134 | 82 | 61.2 | 949 | 15 | 74 | 3 | 17.2 | 5.0 |
| 17 | 7-M.Cassel | KC | 9 | 1.04 | 3.1 | 0.12 | 0.01 | 42.7 | 269 | 160 | 59.5 | 1713 | 22 | 120 | 9 | 22.7 | 4.1 |
| 18 | 8-J.Campbell | OAK | 6 | 1.02 | 22.4 | 0.17 | 0.11 | 47.7 | 165 | 100 | 60.6 | 1170 | 5 | 19 | 4 | 23.6 | 5.7 |
| 19 | 6-J.Cutler | CHI | 10 | 0.95 | 25.6 | 0.10 | 0.07 | 45.3 | 314 | 182 | 58.0 | 2319 | 23 | 159 | 7 | 18.2 | 5.5 |
| 20 | 8-M.Hasselbeck | TEN | 16 | 0.88 | 34.2 | 0.06 | 0.06 | 44.1 | 518 | 319 | 61.6 | 3571 | 19 | 153 | 14 | 18.9 | 5.2 |
| 21 | 6-D.Orlovsky | IND | 8 | 0.71 | 16.7 | 0.09 | 0.08 | 48.4 | 193 | 122 | 63.2 | 1201 | 14 | 84 | 4 | 14.0 | 4.5 |
| 22 | 11-A.Smith | SF | 16 | 0.17 | 44.0 | 0.01 | 0.08 | 43.6 | 446 | 274 | 61.4 | 3150 | 44 | 263 | 5 | 17.0 | 5.4 |
| 23 | 8-K.Orton | KC | 9 | 0.11 | 12.9 | 0.01 | 0.04 | 48.3 | 252 | 150 | 59.5 | 1758 | 10 | 54 | 9 | 18.7 | 5.0 |
| 24 | 8-R.Grossman | WAS | 13 | 0.03 | 0.6 | 0.00 | 0.00 | 44.2 | 458 | 265 | 57.9 | 3148 | 25 | 201 | 20 | 23.1 | 4.2 |
| 25 | 5-J.Freeman | TB | 15 | -0.09 | -6.1 | -0.01 | -0.01 | 46.1 | 551 | 346 | 62.8 | 3590 | 29 | 164 | 22 | 14.0 | 4.2 |
| 26 | 14-A.Dalton | CIN | 16 | -0.13 | 31.8 | -0.01 | 0.05 | 44.5 | 516 | 300 | 58.1 | 3398 | 24 | 160 | 13 | 20.0 | 4.9 |
| 27 | 12-C.McCoy | CLV | 13 | -0.30 | -7.9 | -0.02 | -0.01 | 43.4 | 463 | 265 | 57.2 | 2733 | 33 | 175 | 11 | 14.0 | 4.2 |
| 28 | 8-M.Moore | MIA | 13 | -0.42 | 0.5 | -0.03 | 0.00 | 42.5 | 348 | 211 | 60.6 | 2510 | 36 | 229 | 9 | 26.1 | 4.9 |
| 29 | 19-J.Skelton | ARZ | 8 | -0.58 | -24.9 | -0.07 | -0.07 | 43.2 | 275 | 151 | 54.9 | 1913 | 23 | 162 | 14 | 22.5 | 3.8 |
| 30 | 7-C.Ponder | MIN | 11 | -0.61 | -17.7 | -0.06 | -0.05 | 39.7 | 291 | 158 | 54.3 | 1853 | 30 | 164 | 13 | 20.3 | 3.4 |
| 31 | 4-T.Palko | KC | 6 | -0.61 | -21.3 | -0.10 | -0.14 | 38.5 | 135 | 81 | 60.0 | 802 | 11 | 83 | 7 | 18.5 | 2.8 |
| 32 | 5-D.McNabb | MIN | 6 | -0.67 | 1.5 | -0.11 | 0.01 | 42.6 | 156 | 94 | 60.3 | 1026 | 16 | 113 | 2 | 15.4 | 4.8 |
| 33 | 4-K.Kolb | ARZ | 9 | -0.81 | 9.6 | -0.09 | 0.03 | 43.0 | 253 | 146 | 57.7 | 1955 | 30 | 219 | 8 | 16.6 | 4.9 |
| 34 | 15-T.Tebow | DEN | 13 | -0.82 | -42.9 | -0.06 | -0.10 | 38.5 | 272 | 126 | 46.3 | 1729 | 34 | 223 | 7 | 33.5 | 3.9 |
| 35 | 7-T.Jackson | SEA | 15 | -0.88 | 4.7 | -0.06 | 0.01 | 43.5 | 450 | 271 | 60.2 | 3091 | 41 | 293 | 13 | 21.3 | 4.5 |
| 36 | 7-C.Painter | IND | 9 | -1.27 | -9.4 | -0.14 | -0.03 | 42.0 | 243 | 132 | 54.3 | 1541 | 16 | 104 | 9 | 19.3 | 4.0 |
| 37 | 6-M.Sanchez | NYJ | 16 | -1.54 | 1.0 | -0.10 | 0.00 | 44.4 | 542 | 308 | 56.8 | 3474 | 39 | 243 | 18 | 20.5 | 4.2 |
| 38 | 8-S.Bradford | SL | 10 | -1.78 | -70.0 | -0.18 | -0.16 | 38.9 | 356 | 190 | 53.4 | 2157 | 36 | 248 | 6 | 22.5 | 4.2 |
| 39 | 11-B.Gabbert | JAX | 15 | -2.21 | -61.4 | -0.15 | -0.12 | 35.6 | 413 | 210 | 50.8 | 2214 | 40 | 293 | 11 | 18.6 | 3.1 |
