Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 1 | 81-C.Johnson | DET | 17 | 3.76 | 86.9 | 0.22 | 0.47 | 59.7 | 17.5 | 108 | 1892 | 18 | 173 | 24.7 | 10.9 | 62.4 | 36.4 |
| 2 | 83-W.Welker | NE | 19 | 3.65 | 115.8 | 0.19 | 0.56 | 66.2 | 12.3 | 141 | 1737 | 10 | 196 | 27.3 | 8.9 | 71.9 | 14.8 |
| 3 | 80-V.Cruz | NYG | 20 | 3.03 | 104.4 | 0.15 | 0.60 | 60.9 | 17.4 | 104 | 1814 | 10 | 163 | 21.9 | 11.1 | 63.8 | 30.1 |
| 4 | 12-M.Colston | NO | 16 | 2.99 | 106.4 | 0.19 | 0.80 | 71.4 | 14.6 | 96 | 1399 | 9 | 126 | 16.6 | 11.1 | 76.2 | 28.6 |
| 5 | 88-H.Nicks | NYG | 19 | 2.79 | 81.4 | 0.15 | 0.44 | 56.2 | 15.7 | 102 | 1604 | 11 | 174 | 23.4 | 9.2 | 58.6 | 37.4 |
| 6 | 81-A.Boldin | BLT | 16 | 2.72 | 53.3 | 0.17 | 0.39 | 53.7 | 15.8 | 67 | 1061 | 4 | 122 | 20.2 | 8.7 | 54.9 | 27.0 |
| 7 | 82-T.Smith | BLT | 17 | 2.19 | 56.1 | 0.13 | 0.49 | 49.6 | 17.3 | 54 | 932 | 8 | 104 | 17.2 | 9.0 | 51.9 | 51.0 |
| 8 | 87-J.Nelson | GB | 17 | 2.12 | 89.5 | 0.12 | 0.83 | 65.7 | 18.3 | 71 | 1302 | 15 | 103 | 17.6 | 12.6 | 68.9 | 30.1 |
| 9 | 11-L.Fitzgerald | ARZ | 16 | 1.95 | 31.7 | 0.12 | 0.19 | 47.2 | 17.6 | 80 | 1411 | 8 | 154 | 28.6 | 9.2 | 51.9 | 38.3 |
| 10 | 18-A.Green | CIN | 16 | 1.90 | 48.3 | 0.12 | 0.32 | 53.7 | 15.8 | 70 | 1104 | 7 | 127 | 22.5 | 8.7 | 55.1 | 40.2 |
| 11 | 84-A.Brown | PIT | 17 | 1.73 | 59.4 | 0.10 | 0.41 | 51.4 | 15.9 | 74 | 1178 | 2 | 131 | 22.7 | 9.0 | 56.5 | 36.6 |
| 12 | 85-G.Jennings | GB | 14 | 1.65 | 68.7 | 0.12 | 0.55 | 58.9 | 13.9 | 71 | 989 | 9 | 108 | 18.5 | 9.2 | 65.7 | 37.0 |
| 13 | 15-D.Baldwin | SEA | 16 | 1.47 | 46.0 | 0.09 | 0.52 | 48.9 | 15.5 | 51 | 788 | 4 | 85 | 17.0 | 9.3 | 60.0 | 29.4 |
| 14 | 88-D.Bryant | DAL | 14 | 1.43 | 39.1 | 0.10 | 0.40 | 54.1 | 15.1 | 57 | 858 | 9 | 95 | 16.9 | 9.0 | 60.0 | 28.4 |
| 15 | 80-M.Floyd | SD | 12 | 1.41 | 63.1 | 0.12 | 0.84 | 64.0 | 19.9 | 43 | 856 | 5 | 70 | 12.3 | 12.2 | 61.4 | 50.0 |
| 16 | 84-R.White | ATL | 17 | 1.39 | 38.7 | 0.08 | 0.19 | 51.0 | 12.8 | 105 | 1348 | 8 | 191 | 30.8 | 7.1 | 55.0 | 27.7 |
| 17 | 81-L.Robinson | DAL | 14 | 1.26 | 49.0 | 0.09 | 0.57 | 61.6 | 15.9 | 54 | 858 | 11 | 80 | 14.3 | 10.7 | 67.5 | 33.8 |
| 18 | 17-M.Wallace | PIT | 17 | 1.22 | 57.3 | 0.07 | 0.42 | 55.9 | 16.3 | 75 | 1219 | 8 | 124 | 21.5 | 9.8 | 60.5 | 33.1 |
| 19 | 88-D.Thomas | DEN | 12 | 1.20 | 42.6 | 0.10 | 0.46 | 48.4 | 20.2 | 42 | 848 | 5 | 87 | 18.5 | 9.7 | 48.3 | 37.9 |
| 20 | 89-S.Smith | CAR | 16 | 1.15 | 45.6 | 0.07 | 0.32 | 51.0 | 17.6 | 79 | 1394 | 7 | 129 | 25.2 | 10.8 | 61.2 | 41.1 |
| 21 | 86-D.Nelson | BUF | 16 | 1.13 | 15.9 | 0.07 | 0.15 | 51.9 | 10.8 | 61 | 658 | 5 | 97 | 17.1 | 6.8 | 62.9 | 15.5 |
| 22 | 12-P.Harvin | MIN | 16 | 1.12 | 51.8 | 0.07 | 0.29 | 51.7 | 11.1 | 87 | 967 | 6 | 120 | 24.1 | 8.1 | 72.5 | 14.2 |
| 23 | 11-B.LaFell | CAR | 15 | 1.10 | 33.8 | 0.07 | 0.59 | 56.1 | 17.0 | 36 | 613 | 3 | 56 | 10.9 | 10.9 | 64.3 | 39.3 |
| 24 | 11-J.Jones | ATL | 13 | 1.08 | 46.5 | 0.08 | 0.40 | 50.4 | 16.8 | 61 | 1023 | 8 | 103 | 16.6 | 9.9 | 59.2 | 35.9 |
| 25 | 85-D.Heyward-Bey | OAK | 14 | 1.01 | 28.2 | 0.07 | 0.22 | 52.4 | 15.2 | 64 | 975 | 4 | 115 | 22.2 | 8.5 | 55.7 | 41.7 |
| 26 | 85-N.Washington | TEN | 16 | 0.98 | 31.1 | 0.06 | 0.24 | 50.0 | 13.8 | 74 | 1023 | 7 | 121 | 20.8 | 8.5 | 61.2 | 26.4 |
| 27 | 19-B.Marshall | MIA | 16 | 0.98 | 35.3 | 0.06 | 0.24 | 50.0 | 15.0 | 82 | 1227 | 6 | 142 | 30.5 | 8.6 | 57.7 | 31.7 |
| 28 | 84-D.Branch | NE | 17 | 0.89 | 31.8 | 0.05 | 0.30 | 53.3 | 14.4 | 59 | 850 | 6 | 103 | 14.3 | 8.3 | 57.3 | 18.4 |
| 29 | 17-D.Moore | OAK | 13 | 0.89 | 21.0 | 0.07 | 0.24 | 41.6 | 18.7 | 33 | 618 | 5 | 76 | 14.6 | 8.1 | 43.4 | 47.4 |
| 30 | 87-R.Wayne | IND | 16 | 0.88 | 26.2 | 0.06 | 0.19 | 53.7 | 12.8 | 75 | 960 | 4 | 132 | 25.1 | 7.3 | 56.8 | 29.5 |
| 31 | 82-B.Hartline | MIA | 15 | 0.88 | 23.8 | 0.06 | 0.33 | 50.7 | 15.7 | 35 | 549 | 1 | 66 | 14.2 | 8.3 | 53.0 | 34.8 |
| 32 | 10-J.Gaffney | WAS | 16 | 0.86 | 34.5 | 0.05 | 0.28 | 54.0 | 13.9 | 68 | 947 | 5 | 115 | 19.8 | 8.2 | 59.1 | 33.0 |
| 33 | 83-V.Jackson | SD | 16 | 0.82 | 27.1 | 0.05 | 0.21 | 50.8 | 18.4 | 60 | 1106 | 9 | 115 | 20.3 | 9.6 | 52.2 | 49.6 |
| 34 | 82-M.Manningham | NYG | 15 | 0.79 | 18.9 | 0.05 | 0.18 | 49.1 | 13.7 | 52 | 712 | 7 | 99 | 13.3 | 7.2 | 52.5 | 45.5 |
| 35 | 19-M.Austin | DAL | 10 | 0.74 | 25.9 | 0.07 | 0.33 | 51.9 | 13.5 | 43 | 579 | 7 | 73 | 13.0 | 7.9 | 58.9 | 24.7 |
| 36 | 83-K.Walter | HST | 17 | 0.72 | 14.4 | 0.04 | 0.20 | 52.1 | 12.1 | 42 | 510 | 3 | 69 | 13.5 | 7.4 | 60.9 | 26.1 |
| 37 | 82-D.Bowe | KC | 16 | 0.69 | 32.1 | 0.04 | 0.21 | 53.3 | 14.3 | 81 | 1159 | 5 | 142 | 29.3 | 8.2 | 57.0 | 30.3 |
| 38 | 11-R.Williams | CHI | 15 | 0.68 | 11.9 | 0.05 | 0.18 | 56.9 | 13.7 | 37 | 507 | 2 | 63 | 13.5 | 8.0 | 58.7 | 27.0 |
| 39 | 18-J.Maclin | PHI | 13 | 0.68 | 30.9 | 0.05 | 0.30 | 55.3 | 13.6 | 63 | 859 | 5 | 96 | 17.7 | 8.9 | 65.6 | 34.4 |
| 40 | 18-S.Rice | SEA | 9 | 0.66 | 20.4 | 0.07 | 0.31 | 47.7 | 15.1 | 32 | 484 | 2 | 57 | 11.4 | 8.5 | 56.1 | 43.9 |
| 41 | 13-J.Knox | CHI | 14 | 0.64 | 17.2 | 0.05 | 0.24 | 48.6 | 19.6 | 37 | 727 | 2 | 69 | 14.8 | 10.5 | 53.6 | 37.7 |
| 42 | 17-P.Burress | NYJ | 16 | 0.63 | 35.7 | 0.04 | 0.34 | 50.0 | 13.6 | 45 | 612 | 8 | 96 | 17.8 | 6.4 | 46.9 | 37.5 |
| 43 | 15-S.Breaston | KC | 16 | 0.61 | 21.8 | 0.04 | 0.20 | 50.5 | 12.9 | 61 | 785 | 2 | 98 | 20.2 | 8.0 | 62.2 | 30.6 |
| 44 | 16-J.Cribbs | CLV | 14 | 0.58 | 14.4 | 0.04 | 0.18 | 48.1 | 12.3 | 39 | 480 | 4 | 65 | 11.6 | 7.4 | 60.0 | 18.5 |
| 45 | 17-D.Williams | TEN | 15 | 0.56 | 17.6 | 0.04 | 0.19 | 41.5 | 13.2 | 45 | 592 | 5 | 94 | 16.2 | 6.3 | 47.9 | 29.8 |
| 46 | 15-G.Little | CLV | 16 | 0.54 | 8.6 | 0.03 | 0.07 | 43.4 | 11.6 | 61 | 709 | 2 | 120 | 21.4 | 5.9 | 50.8 | 20.8 |
| 47 | 81-J.Avant | PHI | 14 | 0.50 | 20.9 | 0.04 | 0.29 | 58.9 | 12.9 | 47 | 604 | 1 | 70 | 12.9 | 8.6 | 67.1 | 18.6 |
| 48 | 83-H.Douglas | ATL | 14 | 0.48 | 16.8 | 0.03 | 0.24 | 44.3 | 12.6 | 40 | 505 | 1 | 64 | 10.3 | 7.9 | 62.5 | 23.4 |
| 49 | 87-P.Parker | TB | 16 | 0.41 | 18.1 | 0.03 | 0.25 | 54.8 | 13.9 | 40 | 554 | 3 | 64 | 11.0 | 8.7 | 62.5 | 7.8 |
| 50 | 10-D.Jackson | PHI | 15 | 0.39 | 30.8 | 0.03 | 0.27 | 51.3 | 16.6 | 58 | 961 | 4 | 104 | 19.2 | 9.2 | 55.8 | 40.4 |
| 51 | 16-T.Young | DET | 17 | 0.39 | 22.1 | 0.02 | 0.21 | 45.6 | 12.3 | 52 | 640 | 6 | 95 | 13.6 | 6.7 | 54.7 | 27.4 |
| 52 | 80-A.Johnson | HST | 9 | 0.39 | 18.0 | 0.04 | 0.23 | 55.1 | 15.1 | 46 | 693 | 3 | 75 | 14.7 | 9.2 | 61.3 | 36.0 |
| 53 | 83-J.Hill | JAX | 10 | 0.35 | -0.4 | 0.04 | -0.01 | 37.7 | 14.7 | 25 | 367 | 3 | 55 | 11.8 | 6.7 | 45.5 | 23.6 |
| 54 | 15-M.Crabtree | SF | 17 | 0.34 | 24.2 | 0.02 | 0.18 | 48.2 | 11.6 | 78 | 908 | 5 | 130 | 25.2 | 7.0 | 60.0 | 22.3 |
| 55 | 89-J.Simpson | CIN | 17 | 0.34 | 25.5 | 0.02 | 0.22 | 45.8 | 14.3 | 53 | 758 | 4 | 111 | 19.6 | 6.8 | 47.7 | 24.3 |
| 56 | 81-G.Tate | SEA | 15 | 0.33 | 16.3 | 0.02 | 0.24 | 52.2 | 10.9 | 35 | 382 | 3 | 58 | 11.6 | 6.6 | 60.3 | 25.9 |
| 57 | 84-M.Jenkins | MIN | 11 | 0.28 | 9.1 | 0.03 | 0.16 | 49.1 | 12.3 | 38 | 466 | 3 | 55 | 11.0 | 8.5 | 69.1 | 21.8 |
| 58 | 11-B.Gibson | SL | 14 | 0.27 | 14.8 | 0.02 | 0.20 | 45.3 | 12.0 | 36 | 431 | 1 | 71 | 13.0 | 6.1 | 50.7 | 22.5 |
| 59 | 19-M.Williams | TB | 15 | 0.23 | 5.2 | 0.02 | 0.04 | 44.4 | 11.9 | 65 | 771 | 3 | 124 | 21.4 | 6.2 | 52.4 | 22.6 |
| 60 | 17-A.Collie | IND | 11 | 0.21 | 0.8 | 0.02 | 0.01 | 47.1 | 10.9 | 34 | 369 | 1 | 65 | 12.4 | 5.7 | 52.3 | 12.3 |
| 61 | 83-B.Lloyd | SL | 11 | 0.20 | 9.5 | 0.02 | 0.07 | 42.0 | 13.4 | 51 | 683 | 5 | 117 | 21.4 | 5.8 | 43.6 | 39.3 |
| 62 | 13-St.Johnson | BUF | 16 | 0.19 | 22.6 | 0.01 | 0.15 | 54.1 | 13.2 | 76 | 1004 | 7 | 134 | 23.6 | 7.5 | 56.7 | 24.6 |
| 63 | 87-J.Dillard | JAX | 13 | 0.11 | 3.9 | 0.01 | 0.08 | 44.2 | 10.1 | 29 | 292 | 1 | 50 | 10.7 | 5.8 | 58.0 | 24.0 |
| 64 | 13-N.Burleson | DET | 17 | 0.09 | 12.9 | 0.01 | 0.09 | 51.4 | 10.5 | 77 | 807 | 3 | 115 | 16.4 | 7.0 | 67.0 | 15.7 |
| 65 | 87-E.Decker | DEN | 17 | 0.09 | -7.3 | 0.01 | -0.07 | 39.4 | 13.9 | 44 | 612 | 8 | 95 | 20.2 | 6.4 | 46.3 | 41.1 |
| 66 | 86-H.Ward | PIT | 15 | 0.08 | 8.2 | 0.01 | 0.12 | 52.9 | 8.3 | 46 | 381 | 2 | 65 | 11.3 | 5.9 | 70.8 | 12.3 |
| 67 | 87-L.Hawkins | TEN | 15 | 0.05 | -2.4 | 0.00 | -0.03 | 44.4 | 10.0 | 47 | 470 | 1 | 77 | 13.3 | 6.1 | 61.0 | 19.5 |
| 68 | 89-S.Moss | WAS | 12 | 0.04 | 7.1 | 0.00 | 0.07 | 41.2 | 12.7 | 46 | 584 | 4 | 95 | 16.4 | 6.1 | 48.4 | 29.5 |
| 69 | 85-E.Doucet | ARZ | 16 | 0.02 | 24.3 | 0.00 | 0.24 | 51.5 | 12.8 | 54 | 689 | 5 | 97 | 18.0 | 7.1 | 55.7 | 17.5 |
| 70 | 87-B.Obomanu | SEA | 16 | 0.02 | 9.8 | 0.00 | 0.14 | 51.5 | 11.8 | 37 | 436 | 2 | 61 | 12.2 | 7.1 | 60.7 | 26.2 |
| 71 | 85-P.Garcon | IND | 16 | -0.12 | 23.0 | -0.01 | 0.16 | 42.5 | 13.5 | 70 | 947 | 6 | 134 | 25.5 | 7.1 | 52.2 | 26.1 |
| 72 | 10-S.Holmes | NYJ | 16 | -0.16 | 9.7 | -0.01 | 0.08 | 49.2 | 12.8 | 51 | 654 | 8 | 101 | 18.7 | 6.5 | 50.5 | 31.7 |
| 73 | 12-A.Roberts | ARZ | 15 | -0.16 | -5.8 | -0.01 | -0.05 | 48.1 | 11.5 | 51 | 586 | 2 | 98 | 18.2 | 6.0 | 52.0 | 18.4 |
| 74 | 18-D.Sanzenbacher | CHI | 13 | -0.19 | 3.8 | -0.01 | 0.07 | 43.1 | 10.2 | 27 | 276 | 3 | 54 | 11.6 | 5.1 | 50.0 | 9.3 |
| 75 | 15-D.Bess | MIA | 15 | -0.26 | -15.4 | -0.02 | -0.19 | 38.8 | 10.9 | 47 | 510 | 2 | 78 | 16.8 | 6.5 | 60.3 | 16.7 |
| 76 | 19-E.Royal | DEN | 14 | -0.38 | -16.5 | -0.03 | -0.22 | 32.0 | 9.5 | 24 | 229 | 2 | 64 | 13.6 | 3.6 | 37.5 | 26.6 |
| 77 | 80-M.Thomas | JAX | 15 | -0.99 | -31.4 | -0.07 | -0.31 | 33.7 | 9.4 | 44 | 415 | 1 | 91 | 19.4 | 4.6 | 48.4 | 22.0 |
| 78 | 87-A.Caldwell | CIN | 12 | -1.29 | -27.0 | -0.11 | -0.39 | 42.9 | 8.6 | 37 | 317 | 3 | 68 | 12.0 | 4.7 | 54.4 | 10.3 |
