Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 1 | 81-C.Johnson | DET | 16 | 3.37 | 71.7 | 0.21 | 0.42 | 57.9 | 17.5 | 96 | 1681 | 16 | 158 | 24.0 | 10.6 | 60.8 | 36.7 |
| 2 | 83-W.Welker | NE | 16 | 3.36 | 103.0 | 0.21 | 0.57 | 65.2 | 12.9 | 122 | 1569 | 9 | 173 | 28.4 | 9.1 | 70.5 | 15.0 |
| 3 | 80-V.Cruz | NYG | 16 | 2.65 | 80.7 | 0.17 | 0.58 | 58.6 | 18.6 | 83 | 1545 | 9 | 132 | 22.6 | 11.7 | 62.9 | 29.5 |
| 4 | 12-M.Colston | NO | 14 | 2.40 | 85.8 | 0.17 | 0.78 | 70.0 | 14.3 | 80 | 1143 | 8 | 107 | 16.3 | 10.7 | 74.8 | 27.1 |
| 5 | 87-J.Nelson | GB | 16 | 2.08 | 89.1 | 0.13 | 0.88 | 67.3 | 18.6 | 68 | 1263 | 15 | 96 | 17.8 | 13.2 | 70.8 | 31.3 |
| 6 | 18-A.Green | CIN | 15 | 1.98 | 55.4 | 0.13 | 0.41 | 54.4 | 16.3 | 65 | 1057 | 7 | 115 | 22.0 | 9.2 | 56.5 | 40.9 |
| 7 | 11-L.Fitzgerald | ARZ | 16 | 1.95 | 31.7 | 0.12 | 0.19 | 47.2 | 17.6 | 80 | 1411 | 8 | 154 | 28.6 | 9.2 | 51.9 | 38.3 |
| 8 | 82-T.Smith | BLT | 15 | 1.91 | 50.6 | 0.13 | 0.48 | 50.0 | 16.8 | 50 | 841 | 7 | 95 | 17.6 | 8.9 | 52.6 | 50.5 |
| 9 | 88-H.Nicks | NYG | 15 | 1.85 | 54.9 | 0.12 | 0.39 | 54.2 | 15.7 | 74 | 1160 | 7 | 131 | 22.5 | 8.9 | 56.5 | 42.0 |
| 10 | 81-A.Boldin | BLT | 14 | 1.80 | 43.7 | 0.13 | 0.36 | 53.3 | 15.6 | 57 | 887 | 3 | 106 | 19.6 | 8.4 | 53.8 | 25.5 |
| 11 | 85-G.Jennings | GB | 13 | 1.64 | 67.5 | 0.13 | 0.58 | 58.6 | 14.2 | 67 | 949 | 9 | 101 | 18.7 | 9.4 | 66.3 | 35.6 |
| 12 | 84-A.Brown | PIT | 16 | 1.60 | 54.7 | 0.10 | 0.40 | 49.6 | 16.1 | 69 | 1108 | 2 | 124 | 23.1 | 8.9 | 55.6 | 36.3 |
| 13 | 15-D.Baldwin | SEA | 16 | 1.47 | 46.0 | 0.09 | 0.52 | 48.9 | 15.5 | 51 | 788 | 4 | 85 | 17.0 | 9.3 | 60.0 | 29.4 |
| 14 | 88-D.Bryant | DAL | 14 | 1.43 | 39.1 | 0.10 | 0.40 | 54.1 | 15.1 | 57 | 858 | 9 | 95 | 16.9 | 9.0 | 60.0 | 28.4 |
| 15 | 80-M.Floyd | SD | 12 | 1.41 | 63.1 | 0.12 | 0.84 | 64.0 | 19.9 | 43 | 856 | 5 | 70 | 12.3 | 12.2 | 61.4 | 50.0 |
| 16 | 84-R.White | ATL | 16 | 1.38 | 40.0 | 0.09 | 0.21 | 52.1 | 13.0 | 100 | 1296 | 8 | 179 | 30.8 | 7.2 | 55.9 | 29.1 |
| 17 | 17-M.Wallace | PIT | 16 | 1.33 | 61.1 | 0.08 | 0.49 | 59.2 | 16.6 | 72 | 1193 | 8 | 114 | 21.2 | 10.5 | 63.2 | 30.7 |
| 18 | 81-L.Robinson | DAL | 14 | 1.26 | 49.0 | 0.09 | 0.57 | 61.6 | 15.9 | 54 | 858 | 11 | 80 | 14.3 | 10.7 | 67.5 | 33.8 |
| 19 | 89-J.Jones | GB | 15 | 1.17 | 39.8 | 0.08 | 0.66 | 65.0 | 16.7 | 38 | 635 | 7 | 55 | 10.2 | 11.5 | 69.1 | 30.9 |
| 20 | 89-S.Smith | CAR | 16 | 1.15 | 45.6 | 0.07 | 0.32 | 51.0 | 17.6 | 79 | 1394 | 7 | 129 | 25.2 | 10.8 | 61.2 | 41.1 |
| 21 | 16-L.Moore | NO | 14 | 1.13 | 44.2 | 0.08 | 0.53 | 67.5 | 12.1 | 52 | 627 | 8 | 73 | 11.1 | 8.6 | 71.2 | 21.9 |
| 22 | 86-D.Nelson | BUF | 16 | 1.13 | 15.9 | 0.07 | 0.15 | 51.9 | 10.8 | 61 | 658 | 5 | 97 | 17.1 | 6.8 | 62.9 | 15.5 |
| 23 | 12-P.Harvin | MIN | 16 | 1.12 | 51.8 | 0.07 | 0.29 | 51.7 | 11.1 | 87 | 967 | 6 | 120 | 24.1 | 8.1 | 72.5 | 14.2 |
| 24 | 11-B.LaFell | CAR | 15 | 1.10 | 33.8 | 0.07 | 0.59 | 56.1 | 17.0 | 36 | 613 | 3 | 56 | 10.9 | 10.9 | 64.3 | 39.3 |
| 25 | 85-D.Heyward-Bey | OAK | 14 | 1.01 | 28.2 | 0.07 | 0.22 | 52.4 | 15.2 | 64 | 975 | 4 | 115 | 22.2 | 8.5 | 55.7 | 41.7 |
| 26 | 85-N.Washington | TEN | 16 | 0.98 | 31.1 | 0.06 | 0.24 | 50.0 | 13.8 | 74 | 1023 | 7 | 121 | 20.8 | 8.5 | 61.2 | 26.4 |
| 27 | 19-B.Marshall | MIA | 16 | 0.98 | 35.3 | 0.06 | 0.24 | 50.0 | 15.0 | 82 | 1227 | 6 | 142 | 30.5 | 8.6 | 57.7 | 31.7 |
| 28 | 11-J.Jones | ATL | 12 | 0.93 | 42.0 | 0.08 | 0.40 | 49.1 | 17.8 | 54 | 959 | 8 | 95 | 16.3 | 10.1 | 56.8 | 36.8 |
| 29 | 83-K.Walter | HST | 15 | 0.91 | 20.9 | 0.06 | 0.33 | 57.1 | 12.2 | 39 | 474 | 3 | 59 | 12.9 | 8.0 | 66.1 | 23.7 |
| 30 | 15-M.Crabtree | SF | 15 | 0.90 | 30.3 | 0.06 | 0.25 | 50.8 | 12.1 | 73 | 880 | 4 | 115 | 25.6 | 7.7 | 63.5 | 24.3 |
| 31 | 17-D.Moore | OAK | 13 | 0.89 | 21.0 | 0.07 | 0.24 | 41.6 | 18.7 | 33 | 618 | 5 | 76 | 14.6 | 8.1 | 43.4 | 47.4 |
| 32 | 87-R.Wayne | IND | 16 | 0.88 | 26.2 | 0.06 | 0.19 | 53.7 | 12.8 | 75 | 960 | 4 | 132 | 25.1 | 7.3 | 56.8 | 29.5 |
| 33 | 82-B.Hartline | MIA | 15 | 0.88 | 23.8 | 0.06 | 0.33 | 50.7 | 15.7 | 35 | 549 | 1 | 66 | 14.2 | 8.3 | 53.0 | 34.8 |
| 34 | 10-J.Gaffney | WAS | 16 | 0.86 | 34.5 | 0.05 | 0.28 | 54.0 | 13.9 | 68 | 947 | 5 | 115 | 19.8 | 8.2 | 59.1 | 33.0 |
| 35 | 83-V.Jackson | SD | 16 | 0.82 | 27.1 | 0.05 | 0.21 | 50.8 | 18.4 | 60 | 1106 | 9 | 115 | 20.3 | 9.6 | 52.2 | 49.6 |
| 36 | 84-D.Branch | NE | 14 | 0.76 | 22.5 | 0.05 | 0.24 | 52.1 | 13.8 | 51 | 702 | 5 | 90 | 14.8 | 7.8 | 56.7 | 15.6 |
| 37 | 19-M.Austin | DAL | 10 | 0.74 | 25.9 | 0.07 | 0.33 | 51.9 | 13.5 | 43 | 579 | 7 | 73 | 13.0 | 7.9 | 58.9 | 24.7 |
| 38 | 82-D.Bowe | KC | 16 | 0.69 | 32.1 | 0.04 | 0.21 | 53.3 | 14.3 | 81 | 1159 | 5 | 142 | 29.3 | 8.2 | 57.0 | 30.3 |
| 39 | 11-R.Williams | CHI | 15 | 0.68 | 11.9 | 0.05 | 0.18 | 56.9 | 13.7 | 37 | 507 | 2 | 63 | 13.5 | 8.0 | 58.7 | 27.0 |
| 40 | 18-J.Maclin | PHI | 13 | 0.68 | 30.9 | 0.05 | 0.30 | 55.3 | 13.6 | 63 | 859 | 5 | 96 | 17.7 | 8.9 | 65.6 | 34.4 |
| 41 | 18-S.Rice | SEA | 9 | 0.66 | 20.4 | 0.07 | 0.31 | 47.7 | 15.1 | 32 | 484 | 2 | 57 | 11.4 | 8.5 | 56.1 | 43.9 |
| 42 | 13-J.Knox | CHI | 14 | 0.64 | 17.2 | 0.05 | 0.24 | 48.6 | 19.6 | 37 | 727 | 2 | 69 | 14.8 | 10.5 | 53.6 | 37.7 |
| 43 | 17-P.Burress | NYJ | 16 | 0.63 | 35.7 | 0.04 | 0.34 | 50.0 | 13.6 | 45 | 612 | 8 | 96 | 17.8 | 6.4 | 46.9 | 37.5 |
| 44 | 15-S.Breaston | KC | 16 | 0.61 | 21.8 | 0.04 | 0.20 | 50.5 | 12.9 | 61 | 785 | 2 | 98 | 20.2 | 8.0 | 62.2 | 30.6 |
| 45 | 16-J.Cribbs | CLV | 14 | 0.58 | 14.4 | 0.04 | 0.18 | 48.1 | 12.3 | 39 | 480 | 4 | 65 | 11.6 | 7.4 | 60.0 | 18.5 |
| 46 | 17-D.Williams | TEN | 15 | 0.56 | 17.6 | 0.04 | 0.19 | 41.5 | 13.2 | 45 | 592 | 5 | 94 | 16.2 | 6.3 | 47.9 | 29.8 |
| 47 | 15-G.Little | CLV | 16 | 0.54 | 8.6 | 0.03 | 0.07 | 43.4 | 11.6 | 61 | 709 | 2 | 120 | 21.4 | 5.9 | 50.8 | 20.8 |
| 48 | 83-H.Douglas | ATL | 13 | 0.51 | 16.9 | 0.04 | 0.25 | 44.1 | 12.8 | 39 | 498 | 1 | 62 | 10.7 | 8.0 | 62.9 | 24.2 |
| 49 | 81-J.Avant | PHI | 14 | 0.50 | 20.9 | 0.04 | 0.29 | 58.9 | 12.9 | 47 | 604 | 1 | 70 | 12.9 | 8.6 | 67.1 | 18.6 |
| 50 | 12-J.Jones | HST | 16 | 0.48 | 15.1 | 0.03 | 0.20 | 46.1 | 16.5 | 31 | 512 | 2 | 65 | 14.3 | 7.9 | 47.7 | 49.2 |
| 51 | 82-M.Manningham | NYG | 11 | 0.46 | 7.3 | 0.04 | 0.09 | 48.2 | 13.4 | 39 | 523 | 4 | 77 | 13.2 | 6.8 | 50.6 | 45.5 |
| 52 | 87-P.Parker | TB | 16 | 0.41 | 18.1 | 0.03 | 0.25 | 54.8 | 13.9 | 40 | 554 | 3 | 64 | 11.0 | 8.7 | 62.5 | 7.8 |
| 53 | 88-D.Thomas | DEN | 10 | 0.41 | 21.0 | 0.04 | 0.28 | 44.6 | 17.2 | 32 | 551 | 4 | 70 | 16.5 | 7.9 | 45.7 | 37.1 |
| 54 | 10-D.Jackson | PHI | 15 | 0.39 | 30.8 | 0.03 | 0.27 | 51.3 | 16.6 | 58 | 961 | 4 | 104 | 19.2 | 9.2 | 55.8 | 40.4 |
| 55 | 80-A.Johnson | HST | 7 | 0.39 | 12.9 | 0.06 | 0.24 | 55.6 | 14.9 | 33 | 492 | 2 | 51 | 11.2 | 9.6 | 64.7 | 31.4 |
| 56 | 83-J.Hill | JAX | 10 | 0.35 | -0.4 | 0.04 | -0.01 | 37.7 | 14.7 | 25 | 367 | 3 | 55 | 11.8 | 6.7 | 45.5 | 23.6 |
| 57 | 16-T.Young | DET | 16 | 0.35 | 23.4 | 0.02 | 0.25 | 45.7 | 12.6 | 48 | 607 | 6 | 85 | 12.9 | 7.1 | 56.5 | 27.1 |
| 58 | 81-G.Tate | SEA | 15 | 0.33 | 16.3 | 0.02 | 0.24 | 52.2 | 10.9 | 35 | 382 | 3 | 58 | 11.6 | 6.6 | 60.3 | 25.9 |
| 59 | 89-J.Simpson | CIN | 16 | 0.33 | 24.9 | 0.02 | 0.22 | 45.5 | 14.5 | 50 | 725 | 4 | 105 | 20.1 | 6.9 | 47.6 | 23.8 |
| 60 | 84-M.Jenkins | MIN | 11 | 0.28 | 9.1 | 0.03 | 0.16 | 49.1 | 12.3 | 38 | 466 | 3 | 55 | 11.0 | 8.5 | 69.1 | 21.8 |
| 61 | 11-B.Gibson | SL | 14 | 0.27 | 14.8 | 0.02 | 0.20 | 45.3 | 12.0 | 36 | 431 | 1 | 71 | 13.0 | 6.1 | 50.7 | 22.5 |
| 62 | 19-M.Williams | TB | 15 | 0.23 | 5.2 | 0.02 | 0.04 | 44.4 | 11.9 | 65 | 771 | 3 | 124 | 21.4 | 6.2 | 52.4 | 22.6 |
| 63 | 17-A.Collie | IND | 11 | 0.21 | 0.8 | 0.02 | 0.01 | 47.1 | 10.9 | 34 | 369 | 1 | 65 | 12.4 | 5.7 | 52.3 | 12.3 |
| 64 | 83-B.Lloyd | SL | 11 | 0.20 | 9.5 | 0.02 | 0.07 | 42.0 | 13.4 | 51 | 683 | 5 | 117 | 21.4 | 5.8 | 43.6 | 39.3 |
| 65 | 13-St.Johnson | BUF | 16 | 0.19 | 22.6 | 0.01 | 0.15 | 54.1 | 13.2 | 76 | 1004 | 7 | 134 | 23.6 | 7.5 | 56.7 | 24.6 |
| 66 | 86-H.Ward | PIT | 14 | 0.13 | 9.7 | 0.01 | 0.15 | 54.5 | 8.3 | 46 | 381 | 2 | 63 | 11.7 | 6.0 | 73.0 | 12.7 |
| 67 | 87-J.Dillard | JAX | 13 | 0.11 | 3.9 | 0.01 | 0.08 | 44.2 | 10.1 | 29 | 292 | 1 | 50 | 10.7 | 5.8 | 58.0 | 24.0 |
| 68 | 87-E.Decker | DEN | 16 | 0.10 | -7.2 | 0.01 | -0.07 | 39.2 | 13.9 | 44 | 612 | 8 | 94 | 22.2 | 6.5 | 46.8 | 40.4 |
| 69 | 13-N.Burleson | DET | 16 | 0.06 | 15.4 | 0.00 | 0.12 | 51.9 | 10.4 | 73 | 757 | 3 | 110 | 16.7 | 6.9 | 66.4 | 14.5 |
| 70 | 87-L.Hawkins | TEN | 15 | 0.05 | -2.4 | 0.00 | -0.03 | 44.4 | 10.0 | 47 | 470 | 1 | 77 | 13.3 | 6.1 | 61.0 | 19.5 |
| 71 | 89-S.Moss | WAS | 12 | 0.04 | 7.1 | 0.00 | 0.07 | 41.2 | 12.7 | 46 | 584 | 4 | 95 | 16.4 | 6.1 | 48.4 | 29.5 |
| 72 | 85-E.Doucet | ARZ | 16 | 0.02 | 24.3 | 0.00 | 0.24 | 51.5 | 12.8 | 54 | 689 | 5 | 97 | 18.0 | 7.1 | 55.7 | 17.5 |
| 73 | 87-B.Obomanu | SEA | 16 | 0.02 | 9.8 | 0.00 | 0.14 | 51.5 | 11.8 | 37 | 436 | 2 | 61 | 12.2 | 7.1 | 60.7 | 26.2 |
| 74 | 85-P.Garcon | IND | 16 | -0.12 | 23.0 | -0.01 | 0.16 | 42.5 | 13.5 | 70 | 947 | 6 | 134 | 25.5 | 7.1 | 52.2 | 26.1 |
| 75 | 10-S.Holmes | NYJ | 16 | -0.16 | 9.7 | -0.01 | 0.08 | 49.2 | 12.8 | 51 | 654 | 8 | 101 | 18.7 | 6.5 | 50.5 | 31.7 |
| 76 | 12-A.Roberts | ARZ | 15 | -0.16 | -5.8 | -0.01 | -0.05 | 48.1 | 11.5 | 51 | 586 | 2 | 98 | 18.2 | 6.0 | 52.0 | 18.4 |
| 77 | 18-D.Sanzenbacher | CHI | 13 | -0.19 | 3.8 | -0.01 | 0.07 | 43.1 | 10.2 | 27 | 276 | 3 | 54 | 11.6 | 5.1 | 50.0 | 9.3 |
| 78 | 15-D.Bess | MIA | 15 | -0.26 | -15.4 | -0.02 | -0.19 | 38.8 | 10.9 | 47 | 510 | 2 | 78 | 16.8 | 6.5 | 60.3 | 16.7 |
| 79 | 80-M.Thomas | JAX | 15 | -0.99 | -31.4 | -0.07 | -0.31 | 33.7 | 9.4 | 44 | 415 | 1 | 91 | 19.4 | 4.6 | 48.4 | 22.0 |
| 80 | 87-A.Caldwell | CIN | 12 | -1.29 | -27.0 | -0.11 | -0.39 | 42.9 | 8.6 | 37 | 317 | 3 | 68 | 13.0 | 4.7 | 54.4 | 10.3 |
