Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 1 | 12-A.Rodgers | GB | 16 | 5.02 | 162.0 | 0.31 | 0.23 | 53.5 | 553 | 372 | 67.3 | 4303 | 51 | 293 | 8 | 20.6 | 6.0 |
| 2 | 2-M.Ryan | ATL | 16 | 4.87 | 178.8 | 0.30 | 0.26 | 54.7 | 615 | 422 | 68.6 | 4719 | 28 | 210 | 14 | 17.6 | 6.0 |
| 3 | 12-T.Brady | NE | 16 | 4.69 | 202.5 | 0.29 | 0.28 | 55.6 | 638 | 401 | 62.9 | 4827 | 27 | 182 | 8 | 20.5 | 6.4 |
| 4 | 12-A.Luck | IND | 16 | 4.50 | 119.3 | 0.28 | 0.16 | 47.4 | 627 | 339 | 54.1 | 4374 | 41 | 246 | 18 | 27.0 | 5.0 |
| 5 | 9-T.Romo | DAL | 16 | 4.37 | 105.0 | 0.27 | 0.14 | 52.0 | 648 | 425 | 65.6 | 4903 | 36 | 263 | 19 | 19.3 | 5.5 |
| 6 | 18-P.Manning | DEN | 16 | 3.75 | 171.5 | 0.23 | 0.27 | 53.6 | 583 | 400 | 68.6 | 4667 | 21 | 137 | 11 | 20.1 | 6.7 |
| 7 | 8-M.Schaub | HST | 16 | 3.48 | 110.0 | 0.22 | 0.18 | 50.3 | 544 | 350 | 64.3 | 4008 | 27 | 216 | 12 | 18.9 | 5.7 |
| 8 | 9-D.Brees | NO | 16 | 3.36 | 157.8 | 0.21 | 0.22 | 51.4 | 670 | 422 | 63.0 | 5177 | 26 | 190 | 19 | 17.0 | 5.9 |
| 9 | 1-C.Newton | CAR | 16 | 3.14 | 141.6 | 0.20 | 0.21 | 47.8 | 485 | 280 | 57.7 | 3869 | 36 | 244 | 12 | 23.3 | 5.9 |
| 10 | 10-R.Griffin | WAS | 15 | 3.10 | 138.4 | 0.21 | 0.24 | 50.9 | 394 | 259 | 65.7 | 3211 | 32 | 230 | 5 | 18.3 | 6.5 |
| 11 | 3-R.Wilson | SEA | 16 | 3.03 | 109.8 | 0.19 | 0.20 | 50.7 | 393 | 252 | 64.1 | 3118 | 33 | 203 | 10 | 23.2 | 5.8 |
| 12 | 5-J.Flacco | BLT | 16 | 2.44 | 62.7 | 0.15 | 0.10 | 45.4 | 531 | 317 | 59.7 | 3817 | 35 | 227 | 10 | 25.4 | 5.5 |
| 13 | 10-E.Manning | NYG | 16 | 2.44 | 87.3 | 0.15 | 0.14 | 49.3 | 536 | 321 | 59.9 | 3948 | 19 | 136 | 15 | 21.5 | 5.7 |
| 14 | 7-B.Roethlisberger | PIT | 13 | 2.25 | 83.5 | 0.17 | 0.16 | 50.4 | 448 | 283 | 63.2 | 3252 | 30 | 182 | 8 | 19.0 | 5.7 |
| 15 | 7-C.Kaepernick | SF | 13 | 2.08 | 48.4 | 0.16 | 0.16 | 48.0 | 218 | 136 | 62.4 | 1809 | 16 | 112 | 3 | 27.5 | 6.7 |
| 16 | 8-S.Bradford | SL | 16 | 1.89 | 34.9 | 0.12 | 0.05 | 45.1 | 551 | 328 | 59.5 | 3702 | 34 | 233 | 13 | 17.2 | 4.9 |
| 17 | 9-M.Stafford | DET | 16 | 1.86 | 100.8 | 0.12 | 0.12 | 49.0 | 727 | 435 | 59.8 | 4965 | 29 | 212 | 17 | 22.8 | 5.3 |
| 18 | 7-C.Ponder | MIN | 16 | 1.60 | 35.7 | 0.10 | 0.06 | 44.3 | 483 | 300 | 62.1 | 2935 | 31 | 177 | 12 | 17.0 | 4.3 |
| 19 | 5-J.Freeman | TB | 16 | 1.56 | 56.5 | 0.10 | 0.09 | 43.3 | 558 | 306 | 54.8 | 4065 | 25 | 157 | 17 | 25.6 | 5.4 |
| 20 | 17-R.Tannehill | MIA | 16 | 1.36 | 3.4 | 0.09 | 0.01 | 46.0 | 484 | 282 | 58.3 | 3294 | 36 | 228 | 13 | 19.2 | 4.8 |
| 21 | 14-R.Fitzpatrick | BUF | 16 | 1.29 | 30.6 | 0.08 | 0.05 | 45.3 | 505 | 306 | 60.6 | 3400 | 29 | 161 | 16 | 17.6 | 4.7 |
| 22 | 11-A.Smith | SF | 10 | 0.89 | 34.4 | 0.09 | 0.12 | 51.1 | 218 | 153 | 70.2 | 1737 | 24 | 137 | 5 | 13.8 | 5.7 |
| 23 | 3-C.Palmer | OAK | 15 | 0.85 | 52.0 | 0.06 | 0.08 | 46.4 | 565 | 345 | 61.1 | 4018 | 26 | 199 | 14 | 19.8 | 5.4 |
| 24 | 11-B.Gabbert | JAX | 10 | 0.61 | -19.9 | 0.06 | -0.06 | 44.1 | 278 | 162 | 58.3 | 1662 | 22 | 158 | 6 | 18.0 | 4.1 |
| 25 | 8-M.Hasselbeck | TEN | 8 | 0.46 | -2.8 | 0.06 | -0.01 | 45.7 | 221 | 138 | 62.4 | 1361 | 14 | 103 | 5 | 18.1 | 4.4 |
| 26 | 10-J.Locker | TEN | 11 | 0.33 | 4.2 | 0.03 | 0.01 | 41.8 | 314 | 177 | 56.4 | 2176 | 25 | 151 | 11 | 22.0 | 4.5 |
| 27 | 14-A.Dalton | CIN | 16 | 0.24 | 21.5 | 0.02 | 0.03 | 46.3 | 529 | 329 | 62.2 | 3669 | 46 | 229 | 16 | 20.6 | 4.7 |
| 28 | 6-J.Cutler | CHI | 15 | 0.21 | 24.9 | 0.01 | 0.05 | 43.5 | 434 | 255 | 58.8 | 3033 | 39 | 264 | 14 | 28.6 | 4.5 |
| 29 | 9-N.Foles | PHI | 7 | 0.19 | -11.3 | 0.03 | -0.04 | 41.8 | 265 | 161 | 60.8 | 1701 | 20 | 131 | 5 | 20.0 | 4.7 |
| 30 | 4-K.Kolb | ARZ | 6 | -0.13 | -5.0 | -0.02 | -0.02 | 43.8 | 183 | 109 | 59.6 | 1169 | 26 | 159 | 3 | 15.3 | 4.2 |
| 31 | 7-M.Vick | PHI | 10 | -0.19 | 14.7 | -0.02 | 0.03 | 46.1 | 351 | 204 | 58.1 | 2362 | 28 | 165 | 10 | 21.1 | 4.6 |
| 32 | 3-B.Weeden | CLV | 15 | -0.47 | 15.3 | -0.03 | 0.03 | 43.4 | 517 | 297 | 57.4 | 3385 | 28 | 186 | 17 | 17.0 | 4.5 |
| 33 | 17-P.Rivers | SD | 16 | -0.51 | 28.5 | -0.03 | 0.05 | 46.0 | 527 | 338 | 64.1 | 3607 | 49 | 311 | 15 | 20.1 | 4.6 |
| 34 | 7-M.Cassel | KC | 9 | -1.12 | -25.5 | -0.12 | -0.08 | 45.3 | 277 | 161 | 58.1 | 1796 | 19 | 101 | 12 | 20.2 | 3.9 |
| 35 | 7-C.Henne | JAX | 10 | -1.21 | -31.6 | -0.12 | -0.08 | 41.9 | 307 | 165 | 53.7 | 2090 | 29 | 175 | 11 | 20.8 | 4.2 |
| 36 | 19-J.Skelton | ARZ | 7 | -1.24 | -45.6 | -0.18 | -0.20 | 38.9 | 201 | 109 | 54.2 | 1132 | 15 | 98 | 9 | 15.4 | 2.9 |
| 37 | 9-B.Quinn | KC | 10 | -1.52 | -60.4 | -0.15 | -0.24 | 37.1 | 198 | 113 | 57.1 | 1141 | 20 | 123 | 8 | 20.7 | 3.0 |
| 38 | 14-R.Lindley | ARZ | 6 | -1.85 | -66.1 | -0.31 | -0.34 | 35.2 | 171 | 89 | 52.0 | 752 | 12 | 91 | 7 | 18.1 | 1.9 |
| 39 | 6-M.Sanchez | NYJ | 15 | -2.63 | -62.5 | -0.18 | -0.12 | 43.1 | 453 | 246 | 54.3 | 2883 | 34 | 209 | 18 | 20.8 | 3.8 |
