Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTDs | Rec | RecYds | RecTDs |
| 1 | 24-M.Lynch | SEA | 18 | 2.05 | 19.8 | 0.11 | 0.05 | 44.6 | 351 | 1768 | 5.0 | 13 | 27 | 242 | 1 |
| 2 | 27-R.Rice | BLT | 20 | 1.79 | 1.1 | 0.09 | 0.00 | 38.1 | 341 | 1451 | 4.3 | 11 | 69 | 566 | 1 |
| 3 | 28-C.Spiller | BUF | 16 | 1.34 | 40.5 | 0.08 | 0.15 | 48.4 | 207 | 1244 | 6.0 | 6 | 43 | 459 | 2 |
| 4 | 28-A.Peterson | MIN | 17 | 1.28 | 32.2 | 0.08 | 0.07 | 40.6 | 370 | 2196 | 5.9 | 12 | 41 | 225 | 1 |
| 5 | 21-F.Gore | SF | 19 | 0.90 | 26.0 | 0.05 | 0.07 | 46.3 | 322 | 1531 | 4.8 | 12 | 30 | 282 | 1 |
| 6 | 39-D.Woodhead | NE | 17 | 0.80 | 29.5 | 0.05 | 0.21 | 51.8 | 80 | 312 | 3.9 | 4 | 41 | 458 | 3 |
| 7 | 23-S.Greene | NYJ | 16 | 0.71 | 6.1 | 0.04 | 0.02 | 42.8 | 276 | 1063 | 3.9 | 8 | 19 | 151 | 0 |
| 8 | 34-S.Vereen | NE | 13 | 0.63 | 27.8 | 0.05 | 0.28 | 51.5 | 73 | 308 | 4.2 | 4 | 15 | 254 | 3 |
| 9 | 23-P.Thomas | NO | 15 | 0.63 | 14.8 | 0.04 | 0.09 | 47.0 | 105 | 473 | 4.5 | 1 | 39 | 354 | 1 |
| 10 | 35-J.Bell | DET | 16 | 0.61 | 20.1 | 0.04 | 0.13 | 48.7 | 82 | 414 | 5.0 | 3 | 52 | 485 | 0 |
| 11 | 35-A.Brown | NYG | 8 | 0.60 | 17.5 | 0.08 | 0.19 | 51.1 | 73 | 385 | 5.3 | 8 | 12 | 86 | 0 |
| 12 | 45-M.Reece | OAK | 15 | 0.55 | 15.2 | 0.04 | 0.11 | 46.7 | 59 | 271 | 4.6 | 0 | 52 | 496 | 1 |
| 13 | 27-K.Moreno | DEN | 9 | 0.55 | 3.0 | 0.06 | 0.02 | 47.1 | 149 | 560 | 3.8 | 4 | 23 | 188 | 1 |
| 14 | 33-V.Ballard | IND | 17 | 0.55 | -4.2 | 0.03 | -0.02 | 41.2 | 233 | 905 | 3.9 | 2 | 18 | 155 | 1 |
| 15 | 32-Jz.Rodgers | ATL | 18 | 0.54 | -2.6 | 0.03 | -0.01 | 40.2 | 114 | 458 | 4.0 | 1 | 55 | 410 | 1 |
| 16 | 42-B.Green-Ellis | CIN | 16 | 0.41 | -15.1 | 0.03 | -0.05 | 37.5 | 289 | 1157 | 4.0 | 6 | 24 | 95 | 0 |
| 17 | 25-M.Goodson | OAK | 11 | 0.39 | 13.6 | 0.04 | 0.25 | 51.9 | 35 | 221 | 6.3 | 0 | 16 | 195 | 1 |
| 18 | 25-L.McCoy | PHI | 12 | 0.39 | -1.9 | 0.03 | -0.01 | 44.2 | 200 | 840 | 4.2 | 2 | 54 | 373 | 3 |
| 19 | 44-A.Bradshaw | NYG | 14 | 0.38 | 15.4 | 0.03 | 0.06 | 45.6 | 221 | 1015 | 4.6 | 6 | 23 | 245 | 0 |
| 20 | 26-D.Harris | GB | 6 | 0.35 | 5.8 | 0.06 | 0.08 | 41.9 | 62 | 257 | 4.1 | 4 | 9 | 81 | 0 |
| 21 | 33-W.Powell | ARZ | 12 | 0.35 | -1.1 | 0.03 | -0.01 | 42.9 | 59 | 216 | 3.7 | 0 | 19 | 132 | 0 |
| 22 | 32-K.Hunter | SF | 11 | 0.34 | 7.0 | 0.03 | 0.08 | 44.9 | 72 | 371 | 5.2 | 2 | 9 | 60 | 0 |
| 23 | 25-J.Charles | KC | 16 | 0.33 | 4.5 | 0.02 | 0.01 | 40.0 | 284 | 1513 | 5.3 | 5 | 36 | 236 | 1 |
| 24 | 22-S.Ridley | NE | 18 | 0.29 | 4.8 | 0.02 | 0.01 | 46.1 | 323 | 1415 | 4.4 | 13 | 7 | 64 | 0 |
| 25 | 46-A.Morris | WAS | 17 | 0.28 | 6.4 | 0.02 | 0.02 | 43.0 | 351 | 1686 | 4.8 | 13 | 11 | 77 | 0 |
| 26 | 28-J.Forsett | HST | 11 | 0.24 | 10.0 | 0.02 | 0.15 | 41.2 | 63 | 375 | 6.0 | 1 | 3 | 38 | 0 |
| 27 | 24-M.Owens | JAX | 5 | 0.24 | 4.5 | 0.05 | 0.08 | 46.4 | 42 | 209 | 5.0 | 1 | 8 | 113 | 0 |
| 28 | 44-B.Tate | HST | 12 | 0.23 | 1.6 | 0.02 | 0.02 | 46.8 | 67 | 280 | 4.2 | 2 | 11 | 49 | 0 |
| 29 | 30-K.Smith | DET | 9 | 0.22 | -2.0 | 0.02 | -0.04 | 37.0 | 37 | 134 | 3.6 | 1 | 10 | 79 | 1 |
| 30 | 34-D.Williams | CAR | 16 | 0.21 | 16.4 | 0.01 | 0.08 | 39.3 | 173 | 737 | 4.3 | 5 | 13 | 187 | 2 |
| 31 | 29-C.Ivory | NO | 6 | 0.20 | 5.1 | 0.03 | 0.12 | 41.9 | 40 | 217 | 5.4 | 2 | 2 | 15 | 0 |
| 32 | 22-R.Turbin | SEA | 17 | 0.19 | 0.2 | 0.01 | 0.00 | 45.5 | 92 | 394 | 4.3 | 0 | 22 | 224 | 0 |
| 33 | 31-D.Brown | IND | 10 | 0.19 | -9.0 | 0.02 | -0.07 | 38.6 | 108 | 417 | 3.9 | 1 | 9 | 93 | 0 |
| 34 | 34-J.Parmele | JAX | 7 | 0.19 | -0.7 | 0.03 | -0.01 | 34.0 | 40 | 143 | 3.6 | 0 | 7 | 60 | 0 |
| 35 | 23-A.Foster | HST | 18 | 0.18 | -16.5 | 0.01 | -0.03 | 38.2 | 405 | 1641 | 4.1 | 17 | 55 | 314 | 3 |
| 36 | 44-J.Starks | GB | 6 | 0.14 | -8.8 | 0.02 | -0.11 | 40.0 | 71 | 255 | 3.6 | 1 | 4 | 31 | 0 |
| 37 | 21-R.Hillman | DEN | 15 | 0.13 | -17.8 | 0.01 | -0.14 | 41.6 | 106 | 410 | 3.9 | 1 | 13 | 82 | 0 |
| 38 | 35-M.Tolbert | CAR | 16 | 0.12 | 10.8 | 0.01 | 0.11 | 53.7 | 54 | 183 | 3.4 | 7 | 27 | 268 | 0 |
| 39 | 38-B.Bolden | NE | 8 | 0.11 | 1.6 | 0.01 | 0.03 | 47.5 | 56 | 274 | 4.9 | 2 | 2 | 11 | 0 |
| 40 | 24-R.Mathews | SD | 12 | 0.09 | -20.9 | 0.01 | -0.09 | 40.5 | 184 | 707 | 3.8 | 1 | 39 | 252 | 0 |
| 41 | 22-D.Martin | TB | 16 | 0.08 | 17.4 | 0.01 | 0.04 | 39.7 | 319 | 1454 | 4.6 | 11 | 49 | 472 | 1 |
| 42 | 26-L.Miller | MIA | 9 | 0.02 | 3.4 | 0.00 | 0.06 | 45.0 | 51 | 250 | 4.9 | 1 | 6 | 45 | 0 |
| 43 | 32-T.Gerhart | MIN | 15 | 0.01 | -4.0 | 0.00 | -0.05 | 38.8 | 50 | 169 | 3.4 | 1 | 20 | 155 | 0 |
| 44 | 29-D.Murray | DAL | 10 | 0.01 | -9.1 | 0.00 | -0.04 | 43.9 | 161 | 663 | 4.1 | 4 | 34 | 247 | 0 |
| 45 | 29-M.Bush | CHI | 13 | 0.01 | -0.4 | 0.00 | 0.00 | 38.3 | 114 | 411 | 3.6 | 5 | 9 | 83 | 0 |
| 46 | 22-D.Wilson | NYG | 14 | 0.00 | -6.3 | 0.00 | -0.08 | 28.4 | 71 | 358 | 5.0 | 4 | 4 | 34 | 1 |
| 47 | 30-B.Pierce | BLT | 19 | -0.01 | 3.4 | 0.00 | 0.02 | 38.0 | 147 | 734 | 5.0 | 1 | 8 | 55 | 0 |
| 48 | 23-W.McGahee | DEN | 10 | -0.02 | 7.5 | 0.00 | 0.04 | 48.3 | 167 | 731 | 4.4 | 4 | 26 | 221 | 0 |
| 49 | 20-M.Hardesty | CLV | 10 | -0.04 | -1.6 | 0.00 | -0.02 | 35.2 | 65 | 271 | 4.2 | 1 | 2 | 16 | 0 |
| 50 | 36-C.Brinkley | SD | 6 | -0.04 | -6.7 | -0.01 | -0.11 | 37.3 | 39 | 115 | 2.9 | 0 | 12 | 77 | 0 |
| 51 | 34-R.Mendenhall | PIT | 6 | -0.06 | -7.9 | -0.01 | -0.12 | 33.3 | 52 | 195 | 3.8 | 1 | 8 | 49 | 0 |
| 52 | 28-M.Ingram | NO | 16 | -0.10 | -8.8 | -0.01 | -0.05 | 38.0 | 156 | 602 | 3.9 | 5 | 6 | 29 | 0 |
| 53 | 22-R.Bush | MIA | 16 | -0.10 | -3.7 | -0.01 | -0.01 | 37.4 | 227 | 986 | 4.3 | 6 | 35 | 292 | 2 |
| 54 | 32-C.Benson | GB | 5 | -0.10 | 0.6 | -0.02 | 0.01 | 46.1 | 71 | 248 | 3.5 | 1 | 14 | 97 | 0 |
| 55 | 44-J.Battle | SD | 14 | -0.10 | -1.2 | -0.01 | -0.01 | 37.5 | 95 | 311 | 3.3 | 3 | 15 | 108 | 1 |
| 56 | 40-P.Hillis | KC | 13 | -0.13 | -13.6 | -0.01 | -0.13 | 35.0 | 85 | 309 | 3.6 | 1 | 10 | 62 | 0 |
| 57 | 33-I.Redman | PIT | 14 | -0.14 | -3.1 | -0.01 | -0.02 | 39.6 | 110 | 410 | 3.7 | 2 | 19 | 244 | 0 |
| 58 | 33-D.Thomas | MIA | 12 | -0.15 | -10.5 | -0.01 | -0.09 | 39.3 | 91 | 325 | 3.6 | 4 | 15 | 156 | 0 |
| 59 | 20-T.Choice | BUF | 8 | -0.20 | -4.8 | -0.03 | -0.08 | 34.5 | 47 | 193 | 4.1 | 1 | 4 | 9 | 0 |
| 60 | 43-D.Sproles | NO | 13 | -0.21 | 29.1 | -0.02 | 0.18 | 48.1 | 48 | 244 | 5.1 | 1 | 75 | 667 | 7 |
| 61 | 26-D.Richardson | SL | 16 | -0.21 | -9.5 | -0.01 | -0.07 | 35.0 | 98 | 475 | 4.8 | 0 | 24 | 163 | 0 |
| 62 | 20-S.Draughn | KC | 14 | -0.22 | 1.0 | -0.02 | 0.01 | 42.9 | 59 | 233 | 3.9 | 2 | 24 | 158 | 0 |
| 63 | 20-A.Green | GB | 11 | -0.23 | -24.7 | -0.02 | -0.15 | 33.9 | 134 | 456 | 3.4 | 0 | 19 | 133 | 0 |
| 64 | 30-R.Brown | SD | 14 | -0.28 | -1.2 | -0.02 | -0.01 | 42.2 | 46 | 220 | 4.8 | 0 | 49 | 371 | 0 |
| 65 | 29-B.Powell | NYJ | 14 | -0.31 | -5.1 | -0.02 | -0.03 | 38.5 | 110 | 437 | 4.0 | 4 | 17 | 140 | 0 |
| 66 | 22-M.Forte | CHI | 15 | -0.31 | -11.5 | -0.02 | -0.04 | 35.4 | 248 | 1094 | 4.4 | 5 | 44 | 340 | 1 |
| 67 | 23-R.Jennings | JAX | 10 | -0.31 | -23.2 | -0.03 | -0.17 | 33.1 | 101 | 283 | 2.8 | 2 | 19 | 130 | 0 |
| 68 | 27-L.Blount | TB | 10 | -0.32 | -6.6 | -0.03 | -0.14 | 28.3 | 41 | 151 | 3.7 | 2 | 1 | 2 | 0 |
| 69 | 39-S.Jackson | SL | 16 | -0.33 | -8.7 | -0.02 | -0.03 | 43.5 | 257 | 1042 | 4.1 | 4 | 38 | 321 | 0 |
| 70 | 33-M.Turner | ATL | 18 | -0.37 | -24.5 | -0.02 | -0.09 | 36.0 | 245 | 931 | 3.8 | 10 | 19 | 128 | 1 |
| 71 | 28-J.Stewart | CAR | 9 | -0.37 | -3.1 | -0.04 | -0.03 | 37.3 | 93 | 336 | 3.6 | 1 | 17 | 157 | 1 |
| 72 | 33-T.Richardson | CLV | 15 | -0.41 | -19.7 | -0.03 | -0.06 | 39.8 | 267 | 950 | 3.6 | 11 | 51 | 367 | 1 |
| 73 | 28-C.Johnson | TEN | 16 | -0.45 | -26.4 | -0.03 | -0.08 | 36.7 | 276 | 1243 | 4.5 | 6 | 36 | 226 | 0 |
| 74 | 27-J.Dwyer | PIT | 13 | -0.46 | -18.2 | -0.04 | -0.10 | 34.8 | 156 | 623 | 4.0 | 2 | 18 | 106 | 0 |
| 75 | 26-C.Wells | ARZ | 8 | -0.54 | -20.9 | -0.07 | -0.23 | 27.5 | 88 | 234 | 2.7 | 5 | 1 | 24 | 0 |
| 76 | 22-F.Jackson | BUF | 10 | -0.55 | -12.1 | -0.06 | -0.08 | 41.9 | 115 | 437 | 3.8 | 3 | 34 | 217 | 1 |
| 77 | 34-B.Brown | PHI | 16 | -0.56 | -21.1 | -0.04 | -0.15 | 37.2 | 115 | 564 | 4.9 | 4 | 13 | 56 | 0 |
| 78 | 32-M.Jones-Drew | JAX | 6 | -0.63 | -1.0 | -0.11 | -0.01 | 36.1 | 86 | 414 | 4.8 | 1 | 14 | 86 | 1 |
| 79 | 36-L.Stephens-Howling | ARZ | 14 | -0.67 | -36.3 | -0.05 | -0.26 | 28.9 | 111 | 357 | 3.2 | 4 | 17 | 106 | 0 |
| 80 | 25-M.Leshoure | DET | 14 | -0.72 | -33.7 | -0.05 | -0.12 | 36.5 | 215 | 798 | 3.7 | 9 | 34 | 214 | 0 |
| 81 | 28-F.Jones | DAL | 16 | -0.97 | 0.1 | -0.06 | 0.00 | 38.7 | 111 | 402 | 3.6 | 3 | 26 | 266 | 2 |
| 82 | 34-R.Williams | ARZ | 5 | -0.99 | -16.6 | -0.20 | -0.24 | 27.1 | 58 | 164 | 2.8 | 0 | 7 | 44 | 0 |
| 83 | 20-D.McFadden | OAK | 12 | -1.60 | -51.4 | -0.13 | -0.18 | 30.8 | 216 | 707 | 3.3 | 2 | 42 | 258 | 1 |
