Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | Opp | WPA | EPA | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 1 | 12-A.Luck | IND | MIN | 0.67 | 12.9 | 0.34 | 52.6 | 31 | 20 | 64.5 | 224 | 2 | 30 | 0 | 22.6 | 5.9 |
| 2 | 10-E.Manning | NYG | TB | 0.65 | 10.5 | 0.19 | 58.2 | 51 | 31 | 60.8 | 510 | 0 | 0 | 3 | 25.5 | 7.4 |
| 3 | 14-A.Dalton | CIN | CLV | 0.60 | 20.0 | 0.49 | 51.2 | 31 | 24 | 77.4 | 318 | 6 | 23 | 1 | 29.0 | 6.8 |
| 4 | 7-B.Roethlisberger | PIT | NYJ | 0.55 | 17.3 | 0.47 | 62.2 | 31 | 24 | 77.4 | 275 | 3 | 10 | 0 | 19.4 | 7.8 |
| 5 | 1-C.Newton | CAR | NO | 0.45 | 13.4 | 0.39 | 47.1 | 20 | 14 | 70.0 | 253 | 1 | 9 | 0 | 35.0 | 11.6 |
| 6 | 7-M.Vick | PHI | BLT | 0.42 | 9.8 | 0.22 | 59.1 | 32 | 23 | 71.9 | 371 | 2 | 14 | 2 | 28.1 | 7.9 |
| 7 | 17-P.Rivers | SD | TEN | 0.38 | 17.4 | 0.43 | 58.5 | 32 | 24 | 75.0 | 284 | 4 | 16 | 1 | 25.0 | 6.2 |
| 8 | 8-S.Bradford | SL | WAS | 0.26 | 6.8 | 0.17 | 56.1 | 35 | 26 | 74.3 | 310 | 2 | 9 | 1 | 11.4 | 6.9 |
| 9 | 2-M.Ryan | ATL | DEN | 0.23 | 13.6 | 0.32 | 53.5 | 36 | 24 | 66.7 | 219 | 1 | 11 | 0 | 16.7 | 5.6 |
| 10 | 3-C.Palmer | OAK | MIA | 0.22 | 3.4 | 0.07 | 40.4 | 48 | 24 | 50.0 | 373 | 0 | 0 | 1 | 20.8 | 6.8 |
| 11 | 3-R.Wilson | SEA | DAL | 0.21 | 10.4 | 0.39 | 59.3 | 20 | 15 | 75.0 | 151 | 2 | 18 | 0 | 20.0 | 6.0 |
| 12 | 11-A.Smith | SF | DET | 0.19 | 7.9 | 0.22 | 52.8 | 31 | 20 | 64.5 | 226 | 3 | 25 | 0 | 6.5 | 5.9 |
| 13 | 6-M.Sanchez | NYJ | PIT | 0.18 | 2.6 | 0.07 | 37.1 | 27 | 10 | 37.0 | 138 | 2 | 9 | 0 | 29.6 | 4.4 |
| 14 | 7-C.Ponder | MIN | IND | 0.18 | 6.6 | 0.15 | 46.7 | 35 | 27 | 77.1 | 245 | 4 | 13 | 0 | 11.4 | 5.9 |
| 15 | 14-R.Fitzpatrick | BUF | KC | 0.15 | 12.6 | 0.57 | 50.0 | 19 | 10 | 52.6 | 178 | 0 | 0 | 0 | 5.3 | 9.4 |
| 16 | 3-B.Weeden | CLV | CIN | 0.12 | 10.9 | 0.26 | 50.0 | 37 | 26 | 70.3 | 322 | 2 | 13 | 0 | 21.6 | 7.9 |
| 17 | 8-M.Schaub | HST | JAX | 0.10 | 4.8 | 0.13 | 52.6 | 35 | 26 | 74.3 | 195 | 0 | 0 | 0 | 8.6 | 5.6 |
| 18 | 17-R.Tannehill | MIA | OAK | 0.07 | 9.3 | 0.27 | 47.1 | 30 | 18 | 60.0 | 200 | 1 | 11 | 0 | 20.0 | 6.1 |
| 19 | 12-T.Brady | NE | ARZ | 0.06 | 2.7 | 0.05 | 50.9 | 46 | 28 | 60.9 | 316 | 4 | 19 | 1 | 19.6 | 5.0 |
| 20 | 9-T.Romo | DAL | SEA | 0.04 | 0.9 | 0.02 | 42.9 | 40 | 23 | 57.5 | 251 | 1 | 4 | 1 | 22.5 | 4.9 |
| 21 | 5-J.Freeman | TB | NYG | 0.02 | 2.1 | 0.07 | 40.0 | 28 | 15 | 53.6 | 243 | 2 | 15 | 2 | 39.3 | 4.6 |
| 22 | 9-D.Brees | NO | CAR | -0.03 | 0.6 | 0.01 | 54.7 | 49 | 31 | 63.3 | 325 | 1 | 2 | 2 | 10.2 | 4.7 |
| 23 | 10-J.Locker | TEN | SD | -0.05 | -4.0 | -0.13 | 37.5 | 30 | 15 | 50.0 | 174 | 0 | 0 | 1 | 20.0 | 4.3 |
| 24 | 7-M.Cassel | KC | BUF | -0.08 | -0.1 | 0.00 | 38.5 | 42 | 23 | 54.8 | 301 | 5 | 29 | 1 | 35.7 | 4.8 |
| 25 | 4-K.Kolb | ARZ | NE | -0.08 | -1.2 | -0.03 | 45.7 | 27 | 15 | 55.6 | 140 | 1 | 0 | 0 | 11.1 | 5.0 |
| 26 | 9-M.Stafford | DET | SF | -0.10 | 4.9 | 0.13 | 47.4 | 32 | 19 | 59.4 | 230 | 2 | 16 | 1 | 21.9 | 5.0 |
| 27 | 10-R.Griffin | WAS | SL | -0.12 | 8.9 | 0.21 | 46.5 | 29 | 20 | 69.0 | 206 | 1 | 9 | 1 | 6.9 | 5.1 |
| 28 | 12-A.Rodgers | GB | CHI | -0.12 | -5.2 | -0.13 | 46.2 | 32 | 22 | 68.8 | 219 | 5 | 31 | 1 | 18.8 | 3.9 |
| 29 | 11-B.Gabbert | JAX | HST | -0.12 | -7.1 | -0.27 | 23.1 | 19 | 7 | 36.8 | 53 | 3 | 24 | 0 | 26.3 | 1.3 |
| 30 | 6-J.Cutler | CHI | GB | -0.24 | -14.9 | -0.39 | 28.9 | 27 | 11 | 40.7 | 126 | 7 | 52 | 4 | 37.0 | -3.1 |
| 31 | 18-P.Manning | DEN | ATL | -0.40 | -5.8 | -0.13 | 45.7 | 37 | 24 | 64.9 | 241 | 3 | 23 | 3 | 24.3 | 2.1 |
| 32 | 5-J.Flacco | BLT | PHI | -0.63 | -4.2 | -0.08 | 38.0 | 42 | 22 | 52.4 | 232 | 2 | 18 | 1 | 26.2 | 3.8 |
