Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | Opp | WPA | EPA | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 1 | 5-J.Flacco | BLT | NE | 1.04 | 19.3 | 0.41 | 57.4 | 39 | 28 | 71.8 | 382 | 0 | 0 | 1 | 46.2 | 8.6 |
| 2 | 10-J.Locker | TEN | DET | 0.99 | 12.9 | 0.26 | 44.0 | 42 | 29 | 69.0 | 378 | 0 | 0 | 0 | 16.7 | 9.0 |
| 3 | 7-C.Ponder | MIN | SF | 0.61 | 19.4 | 0.47 | 58.5 | 35 | 21 | 60.0 | 198 | 0 | 0 | 0 | 17.1 | 5.7 |
| 4 | 12-T.Brady | NE | BLT | 0.57 | 16.9 | 0.34 | 60.0 | 41 | 28 | 68.3 | 335 | 2 | 16 | 0 | 12.2 | 7.4 |
| 5 | 3-C.Palmer | OAK | PIT | 0.51 | 10.5 | 0.28 | 57.9 | 34 | 24 | 70.6 | 209 | 1 | 7 | 1 | 23.5 | 4.5 |
| 6 | 14-A.Dalton | CIN | WAS | 0.47 | 11.0 | 0.32 | 52.9 | 27 | 19 | 70.4 | 328 | 2 | 16 | 1 | 22.2 | 9.2 |
| 7 | 3-R.Wilson | SEA | GB | 0.44 | 2.0 | 0.07 | 43.3 | 21 | 10 | 47.6 | 130 | 1 | 19 | 0 | 42.9 | 5.0 |
| 8 | 11-B.Gabbert | JAX | IND | 0.40 | 1.0 | 0.04 | 37.0 | 21 | 10 | 47.6 | 155 | 1 | 7 | 0 | 14.3 | 6.7 |
| 9 | 8-M.Schaub | HST | DEN | 0.40 | 17.2 | 0.52 | 45.5 | 30 | 17 | 56.7 | 290 | 1 | 6 | 1 | 26.7 | 7.7 |
| 10 | 7-B.Roethlisberger | PIT | OAK | 0.36 | 21.1 | 0.41 | 59.6 | 49 | 36 | 73.5 | 384 | 1 | 5 | 0 | 18.4 | 7.6 |
| 11 | 2-M.Ryan | ATL | SD | 0.34 | 18.2 | 0.39 | 57.4 | 40 | 30 | 75.0 | 275 | 2 | 10 | 1 | 15.0 | 5.2 |
| 12 | 17-R.Tannehill | MIA | NYJ | 0.32 | 0.5 | 0.01 | 38.6 | 36 | 16 | 44.4 | 196 | 0 | 0 | 1 | 27.8 | 4.2 |
| 13 | 12-A.Luck | IND | JAX | 0.32 | 13.2 | 0.25 | 44.2 | 46 | 22 | 47.8 | 313 | 0 | 0 | 1 | 23.9 | 5.8 |
| 14 | 6-M.Sanchez | NYJ | MIA | 0.30 | 2.7 | 0.05 | 45.1 | 45 | 21 | 46.7 | 306 | 1 | 6 | 2 | 20.0 | 4.6 |
| 15 | 14-R.Fitzpatrick | BUF | CLV | 0.29 | 6.4 | 0.16 | 50.0 | 35 | 22 | 62.9 | 208 | 1 | 2 | 0 | 8.6 | 5.7 |
| 16 | 10-E.Manning | NYG | CAR | 0.22 | 12.0 | 0.32 | 63.2 | 35 | 27 | 77.1 | 288 | 1 | 6 | 0 | 14.3 | 7.8 |
| 17 | 4-K.Kolb | ARZ | PHI | 0.19 | 9.4 | 0.30 | 51.6 | 24 | 17 | 70.8 | 222 | 3 | 29 | 0 | 8.3 | 7.1 |
| 18 | 12-A.Rodgers | GB | SEA | 0.13 | 1.7 | 0.03 | 49.1 | 39 | 26 | 66.7 | 223 | 8 | 39 | 0 | 5.1 | 3.9 |
| 19 | 7-M.Cassel | KC | NO | 0.09 | -7.0 | -0.15 | 43.8 | 44 | 26 | 59.1 | 248 | 3 | 11 | 1 | 15.9 | 4.1 |
| 20 | 18-P.Manning | DEN | HST | 0.04 | 10.7 | 0.18 | 39.0 | 52 | 26 | 50.0 | 330 | 3 | 14 | 0 | 28.8 | 5.7 |
| 21 | 1-C.Newton | CAR | NYG | 0.04 | -2.9 | -0.07 | 48.8 | 30 | 16 | 53.3 | 242 | 2 | 21 | 3 | 23.3 | 2.7 |
| 22 | 9-M.Stafford | DET | TEN | -0.03 | 2.3 | 0.05 | 58.7 | 42 | 33 | 78.6 | 278 | 1 | 8 | 0 | 9.5 | 6.3 |
| 23 | 11-A.Smith | SF | MIN | -0.04 | -3.7 | -0.09 | 51.2 | 35 | 24 | 68.6 | 204 | 3 | 13 | 1 | 11.4 | 3.8 |
| 24 | 17-P.Rivers | SD | ATL | -0.04 | -8.5 | -0.21 | 42.5 | 38 | 21 | 55.3 | 173 | 1 | 9 | 2 | 18.4 | 1.9 |
| 25 | 9-T.Romo | DAL | TB | -0.05 | -2.6 | -0.06 | 42.2 | 39 | 25 | 64.1 | 283 | 4 | 24 | 1 | 23.1 | 5.0 |
| 26 | 9-D.Brees | NO | KC | -0.09 | 1.5 | 0.04 | 46.3 | 36 | 20 | 55.6 | 240 | 4 | 35 | 1 | 22.2 | 4.0 |
| 27 | 3-B.Weeden | CLV | BUF | -0.09 | -6.7 | -0.13 | 40.0 | 43 | 27 | 62.8 | 237 | 4 | 30 | 2 | 20.9 | 2.5 |
| 28 | 6-J.Cutler | CHI | SL | -0.15 | 0.9 | 0.02 | 44.4 | 31 | 17 | 54.8 | 183 | 2 | 12 | 1 | 16.1 | 3.8 |
| 29 | 7-M.Vick | PHI | ARZ | -0.21 | -16.0 | -0.33 | 33.3 | 37 | 17 | 45.9 | 217 | 5 | 35 | 0 | 24.3 | 4.3 |
| 30 | 10-R.Griffin | WAS | CIN | -0.27 | 1.7 | 0.03 | 51.9 | 34 | 21 | 61.8 | 221 | 6 | 53 | 0 | 14.7 | 4.2 |
| 31 | 8-S.Bradford | SL | CHI | -0.41 | -17.8 | -0.42 | 35.7 | 35 | 18 | 51.4 | 152 | 6 | 51 | 2 | 8.6 | 0.3 |
| 32 | 5-J.Freeman | TB | DAL | -0.44 | -9.1 | -0.25 | 30.6 | 28 | 10 | 35.7 | 110 | 2 | 19 | 1 | 28.6 | 1.5 |
