Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#12 Indianapolis Colts
2012 Regular Season and Playoffs
| Game | Opp | WPA | EPA | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| L 21 - 41 | CHI | -0.03 | -0.9 | -0.02 | 50.9 | 45 | 23 | 51.1 | 309 | 3 | 16 | 3 | 22.2 | 3.3 |
| W 20 - 23 | MIN | 0.67 | 12.9 | 0.34 | 52.6 | 31 | 20 | 64.5 | 224 | 2 | 30 | 0 | 22.6 | 5.9 |
| L 22 - 17 | JAX | 0.32 | 13.2 | 0.25 | 44.2 | 46 | 22 | 47.8 | 313 | 0 | 0 | 1 | 23.9 | 5.8 |
| W 27 - 30 | GB | 0.67 | 10.9 | 0.16 | 47.8 | 55 | 31 | 56.4 | 362 | 4 | 17 | 1 | 27.3 | 5.1 |
| L 9 - 35 | NYJ | -0.02 | 6.1 | 0.11 | 49.1 | 44 | 22 | 50.0 | 280 | 4 | 23 | 2 | 29.5 | 3.5 |
| W 13 - 17 | CLV | -0.06 | 1.3 | 0.04 | 48.6 | 29 | 16 | 55.2 | 186 | 3 | 13 | 0 | 34.5 | 5.4 |
| W 19 - 13 | TEN | 0.41 | 9.5 | 0.21 | 56.5 | 38 | 26 | 68.4 | 297 | 2 | 11 | 1 | 15.8 | 6.0 |
| W 20 - 23 | MIA | 0.84 | 23.1 | 0.43 | 50.0 | 48 | 30 | 62.5 | 433 | 1 | 14 | 0 | 33.3 | 8.6 |
| W 27 - 10 | JAX | 0.18 | 6.6 | 0.20 | 54.5 | 26 | 18 | 69.2 | 227 | 2 | 6 | 1 | 38.5 | 6.3 |
| L 24 - 59 | NE | 0.01 | -4.6 | -0.08 | 47.3 | 50 | 27 | 54.0 | 334 | 1 | 5 | 3 | 36.0 | 3.8 |
| W 13 - 20 | BUF | 0.29 | 8.9 | 0.19 | 43.5 | 37 | 20 | 54.1 | 240 | 4 | 15 | 1 | 27.0 | 4.4 |
| W 35 - 33 | DET | 1.04 | 10.7 | 0.18 | 46.7 | 54 | 24 | 44.4 | 391 | 2 | 19 | 3 | 24.1 | 4.2 |
| W 23 - 27 | TEN | -0.21 | -1.3 | -0.03 | 39.5 | 34 | 16 | 47.1 | 196 | 4 | 25 | 2 | 32.4 | 2.1 |
| L 17 - 29 | HST | -0.10 | 8.3 | 0.22 | 40.5 | 27 | 13 | 48.1 | 186 | 5 | 38 | 0 | 11.1 | 4.6 |
| W 20 - 13 | KC | 0.20 | 2.8 | 0.07 | 38.1 | 35 | 17 | 48.6 | 205 | 3 | 7 | 0 | 28.6 | 5.2 |
| W 16 - 28 | HST | 0.29 | 12.0 | 0.34 | 48.6 | 28 | 14 | 50.0 | 191 | 1 | 7 | 0 | 21.4 | 6.3 |
| L 9 - 24 | BLT | -0.09 | -4.4 | -0.07 | 48.4 | 54 | 28 | 51.9 | 288 | 3 | 21 | 1 | 18.5 | 3.9 |
| Totals | 4.41 | 114.9 | 0.14 | 47.5 | 681 | 367 | 53.9 | 4662 | 44 | 267 | 19 | 26.3 | 4.9 |
