Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#15 New York Jets
2011 Regular Season and Playoffs
| Game | Opp | WPA | EPA | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| L 23 - 49 | GB | -0.03 | -0.6 | -0.57 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| L 29 - 24 | SD | -0.08 | 5.7 | 0.36 | 37.5 | 10 | 4 | 40.0 | 79 | 0 | 0 | 0 | 40.0 | 7.9 |
| W 18 - 15 | MIA | -0.03 | 2.1 | 0.05 | 34.8 | 27 | 13 | 48.1 | 161 | 7 | 36 | 0 | 37.0 | 3.7 |
| L 45 - 10 | DET | -0.22 | -26.9 | -0.46 | 43.1 | 39 | 18 | 46.2 | 172 | 7 | 55 | 1 | 25.6 | 1.6 |
| W 38 - 24 | OAK | -0.03 | 4.6 | 0.11 | 36.6 | 21 | 10 | 47.6 | 124 | 2 | 11 | 0 | 38.1 | 4.9 |
| W 17 - 10 | KC | 0.04 | 1.8 | 0.11 | 35.3 | 8 | 2 | 25.0 | 69 | 0 | 0 | 0 | 50.0 | 8.6 |
| W 13 - 17 | NYJ | 0.29 | -0.1 | 0.00 | 41.4 | 20 | 9 | 45.0 | 104 | 1 | 0 | 0 | 25.0 | 5.0 |
| W 16 - 13 | SD | -0.23 | -0.2 | 0.00 | 35.7 | 18 | 9 | 50.0 | 143 | 1 | 2 | 0 | 44.4 | 7.4 |
| W 35 - 32 | MIN | 0.24 | 2.0 | 0.09 | 43.5 | 15 | 10 | 66.7 | 202 | 2 | 16 | 0 | 33.3 | 10.9 |
| W 10 - 13 | CHI | -0.01 | -2.9 | -0.05 | 42.4 | 40 | 21 | 52.5 | 236 | 5 | 15 | 1 | 27.5 | 3.9 |
| L 41 - 23 | NE | 0.10 | -0.1 | 0.00 | 46.2 | 22 | 11 | 50.0 | 194 | 4 | 53 | 0 | 31.8 | 5.4 |
| L 14 - 40 | BUF | -0.12 | -14.0 | -0.31 | 40.0 | 30 | 13 | 43.3 | 185 | 3 | 25 | 4 | 40.0 | -0.6 |
| L 7 - 3 | KC | -0.74 | -14.3 | -0.46 | 19.4 | 22 | 6 | 27.3 | 60 | 2 | 10 | 1 | 31.8 | 0.2 |
| W 23 - 29 | PIT | 0.99 | 21.3 | 0.61 | 51.4 | 21 | 10 | 47.6 | 316 | 0 | 0 | 0 | 61.9 | 15.0 |
| L 10 - 45 | NE | 0.01 | -5.0 | -0.14 | 31.4 | 26 | 9 | 34.6 | 136 | 5 | 28 | 0 | 15.4 | 3.5 |
| Totals | 0.18 | -26.6 | -0.05 | 38.9 | 319 | 145 | 45.5 | 2181 | 39 | 251 | 7 | 33.9 | 4.5 |
