Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#46 Washington Redskins
2012 Regular Season and Playoffs
| Game | Opp | WPA | EPA | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| W 40 - 32 | NO | -0.14 | -2.4 | -0.08 | 24.1 | 28 | 96 | 3.4 | 2 | 0 | 0 | 0 |
| L 28 - 31 | SL | 0.07 | 1.1 | 0.07 | 43.8 | 16 | 89 | 5.6 | 0 | 0 | 0 | 0 |
| L 38 - 31 | CIN | 0.13 | 1.8 | 0.10 | 50.0 | 17 | 78 | 4.6 | 1 | 0 | 0 | 0 |
| W 24 - 22 | TB | 0.05 | 1.3 | 0.05 | 34.6 | 21 | 113 | 5.4 | 1 | 1 | -4 | 0 |
| L 24 - 17 | ATL | -0.09 | 1.2 | 0.06 | 45.0 | 18 | 115 | 6.4 | 0 | 1 | 20 | 0 |
| W 26 - 38 | MIN | -0.01 | -2.3 | -0.12 | 36.8 | 16 | 47 | 2.9 | 1 | 1 | 9 | 0 |
| L 23 - 27 | NYG | -0.02 | 1.4 | 0.06 | 45.8 | 22 | 120 | 5.5 | 0 | 2 | 10 | 0 |
| L 12 - 27 | PIT | 0.05 | 1.7 | 0.13 | 69.2 | 13 | 59 | 4.5 | 0 | 0 | 0 | 0 |
| L 21 - 13 | CAR | 0.00 | 0.3 | 0.02 | 46.7 | 13 | 76 | 5.8 | 0 | 0 | 0 | 0 |
| W 6 - 31 | PHI | -0.07 | -6.0 | -0.26 | 26.1 | 20 | 76 | 3.8 | 0 | 1 | 7 | 0 |
| W 38 - 31 | DAL | -0.01 | 1.0 | 0.04 | 45.8 | 24 | 113 | 4.7 | 1 | 0 | 0 | 0 |
| W 16 - 17 | NYG | 0.00 | -0.1 | -0.01 | 52.2 | 22 | 124 | 5.6 | 0 | 0 | 0 | 0 |
| W 28 - 31 | BLT | -0.11 | -2.4 | -0.09 | 42.3 | 23 | 122 | 5.3 | 1 | 0 | 0 | 0 |
| W 38 - 21 | CLV | -0.03 | -0.8 | -0.03 | 27.6 | 27 | 87 | 3.2 | 2 | 2 | 6 | 0 |
| W 27 - 20 | PHI | 0.18 | 1.5 | 0.07 | 47.8 | 22 | 91 | 4.1 | 1 | 1 | 17 | 0 |
| W 18 - 28 | DAL | 0.23 | 7.6 | 0.22 | 60.0 | 33 | 200 | 6.1 | 3 | 2 | 12 | 0 |
| L 24 - 14 | SEA | 0.05 | 1.7 | 0.10 | 50.0 | 16 | 80 | 5.0 | 0 | 0 | 0 | 0 |
| Totals | 0.28 | 6.4 | 0.02 | 43.0 | 351 | 1686 | 4.8 | 13 | 11 | 77 | 0 |
