Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
2005 Regular Season
Offensive Line Advanced Statistics
Offensive Line Advanced Statistics
| Rank | Team | OL -WPA | OL -EPA | Sks Allwd | Sk Yds | QB Hits | Tkls Loss | Run -WPA | Pass -WPA | Run -EPA | Pass -EPA |
| 1 | CIN | 1.70 | 50.0 | 18 | 95 | 0 | 0 | 0.80 | 0.90 | 21.5 | 28.5 |
| 2 | IND | 1.68 | 37.3 | 20 | 92 | 0 | 0 | 0.52 | 1.16 | 0.2 | 37.1 |
| 3 | SEA | 1.44 | 30.8 | 28 | 163 | 0 | 0 | 0.79 | 0.65 | 9.4 | 21.4 |
| 4 | DEN | 1.07 | 14.6 | 23 | 127 | 0 | 0 | 0.37 | 0.70 | -5.9 | 20.6 |
| 5 | TEN | 0.92 | 8.8 | 31 | 192 | 0 | 0 | 0.64 | 0.28 | 16.5 | -7.7 |
| 6 | CAR | 0.59 | 14.4 | 26 | 156 | 0 | 0 | 0.08 | 0.51 | -1.0 | 15.4 |
| 7 | NE | 0.58 | 7.1 | 28 | 186 | 0 | 0 | 0.04 | 0.54 | -9.2 | 16.3 |
| 8 | MIA | 0.55 | 29.0 | 28 | 155 | 0 | 0 | -0.02 | 0.57 | 15.9 | 13.1 |
| 9 | GB | 0.51 | 7.3 | 22 | 143 | 0 | 0 | 0.40 | 0.11 | 12.8 | -5.6 |
| 10 | NYJ | 0.41 | 1.1 | 50 | 315 | 0 | 0 | 0.48 | -0.07 | 17.6 | -16.5 |
| 11 | BUF | 0.36 | 3.6 | 39 | 289 | 0 | 0 | 0.41 | -0.05 | 11.2 | -7.6 |
| 12 | PHI | 0.34 | 23.7 | 37 | 158 | 0 | 0 | 0.76 | -0.42 | 25.7 | -2.0 |
| 13 | SD | 0.31 | 23.8 | 26 | 185 | 0 | 0 | 0.58 | -0.27 | 22.1 | 1.7 |
| 14 | NO | 0.23 | -0.2 | 33 | 199 | 0 | 0 | -0.53 | 0.76 | 0.2 | -0.3 |
| 15 | MIN | 0.20 | -38.7 | 53 | 263 | 0 | 0 | 0.32 | -0.12 | -9.6 | -29.1 |
| 16 | KC | 0.20 | -12.7 | 30 | 190 | 0 | 0 | -0.33 | 0.53 | -22.7 | 10.0 |
| 17 | OAK | 0.18 | 19.1 | 43 | 261 | 0 | 0 | 0.61 | -0.43 | 26.9 | -7.8 |
| 18 | HST | -0.11 | -13.8 | 61 | 355 | 0 | 0 | 0.51 | -0.62 | 12.5 | -26.3 |
| 19 | TB | -0.11 | -5.2 | 36 | 232 | 0 | 0 | 0.20 | -0.31 | 1.6 | -6.8 |
| 20 | PIT | -0.17 | -19.1 | 35 | 179 | 0 | 0 | -0.16 | -0.01 | -35.8 | 16.7 |
| 21 | ATL | -0.20 | -11.1 | 36 | 184 | 0 | 0 | 0.37 | -0.57 | -9.0 | -2.1 |
| 22 | CHI | -0.28 | -0.9 | 27 | 168 | 0 | 0 | -0.67 | 0.39 | -23.1 | 22.2 |
| 23 | NYG | -0.30 | 10.4 | 28 | 161 | 0 | 0 | -0.10 | -0.20 | 3.1 | 7.4 |
| 24 | DET | -0.43 | -1.1 | 30 | 168 | 0 | 0 | 0.25 | -0.68 | 19.7 | -20.8 |
| 25 | SF | -0.53 | -15.5 | 41 | 229 | 0 | 0 | -0.75 | 0.22 | -2.1 | -13.4 |
| 26 | SL | -0.62 | -8.9 | 43 | 275 | 0 | 0 | -0.14 | -0.48 | 5.6 | -14.5 |
| 27 | WAS | -0.76 | -13.4 | 29 | 210 | 0 | 0 | -0.92 | 0.16 | -21.5 | 8.1 |
| 28 | BLT | -1.14 | -14.1 | 40 | 265 | 0 | 0 | -0.80 | -0.34 | -15.2 | 1.1 |
| 29 | CLV | -1.38 | -19.9 | 46 | 257 | 0 | 0 | -0.51 | -0.87 | 1.4 | -21.3 |
| 30 | DAL | -1.44 | -32.7 | 48 | 260 | 0 | 0 | -1.34 | -0.10 | -26.6 | -6.1 |
| 31 | ARZ | -1.84 | -52.3 | 45 | 238 | 0 | 0 | -0.83 | -1.01 | -20.9 | -31.4 |
| 32 | JAX | -1.85 | -21.6 | 34 | 152 | 0 | 0 | -0.98 | -0.87 | -21.1 | -0.5 |
