Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
2006 Regular Season
Offensive Line Advanced Statistics
Offensive Line Advanced Statistics
| Rank | Team | OL -WPA | OL -EPA | Sks Allwd | Sk Yds | QB Hits | Tkls Loss | Run -WPA | Pass -WPA | Run -EPA | Pass -EPA |
| 1 | IND | 1.62 | 59.3 | 16 | 90 | 39 | 0 | 0.12 | 1.50 | 11.8 | 47.6 |
| 2 | BLT | 1.33 | 29.2 | 20 | 102 | 58 | 0 | 0.13 | 1.20 | -5.2 | 34.4 |
| 3 | NO | 1.10 | 21.9 | 20 | 104 | 47 | 0 | 0.81 | 0.29 | 2.0 | 19.9 |
| 4 | SD | 1.04 | 32.8 | 27 | 130 | 53 | 0 | 0.28 | 0.76 | 9.1 | 23.7 |
| 5 | ARZ | 0.94 | 5.9 | 36 | 243 | 60 | 0 | 0.12 | 0.82 | -4.4 | 10.3 |
| 6 | PHI | 0.85 | 32.5 | 29 | 179 | 50 | 0 | 0.76 | 0.09 | 30.9 | 1.6 |
| 7 | SF | 0.83 | -14.2 | 34 | 191 | 64 | 0 | -0.17 | 1.00 | -19.1 | 4.9 |
| 8 | CHI | 0.75 | -14.7 | 21 | 130 | 55 | 0 | 0.49 | 0.26 | 2.3 | -17.0 |
| 9 | CIN | 0.72 | 9.8 | 32 | 202 | 67 | 0 | 0.72 | 0.00 | 8.2 | 1.6 |
| 10 | NYJ | 0.70 | -9.6 | 36 | 178 | 50 | 0 | 0.18 | 0.52 | -17.7 | 8.1 |
| 11 | DAL | 0.40 | 4.3 | 34 | 206 | 56 | 0 | 0.51 | -0.11 | 3.9 | 0.4 |
| 12 | SL | 0.39 | 17.3 | 52 | 343 | 57 | 0 | 0.35 | 0.04 | 11.4 | 5.9 |
| 13 | MIA | 0.31 | 6.6 | 39 | 235 | 72 | 0 | 0.31 | 0.00 | 3.4 | 3.2 |
| 14 | OAK | 0.25 | -28.8 | 71 | 392 | 85 | 0 | 0.79 | -0.54 | 13.6 | -42.4 |
| 15 | WAS | 0.24 | 20.0 | 18 | 131 | 54 | 0 | -0.51 | 0.75 | 1.1 | 18.9 |
| 16 | GB | 0.23 | 5.1 | 24 | 136 | 58 | 0 | 0.03 | 0.20 | -2.7 | 7.8 |
| 17 | PIT | 0.01 | -5.5 | 50 | 249 | 60 | 0 | -0.05 | 0.06 | -8.4 | 2.9 |
| 18 | ATL | -0.10 | 8.8 | 45 | 273 | 60 | 0 | 0.05 | -0.15 | 4.1 | 4.7 |
| 19 | NYG | -0.13 | 12.4 | 25 | 187 | 43 | 0 | -0.23 | 0.10 | 5.8 | 6.7 |
| 20 | NE | -0.14 | -2.5 | 25 | 162 | 57 | 0 | -0.41 | 0.27 | -5.6 | 3.1 |
| 21 | HST | -0.19 | 5.3 | 42 | 233 | 51 | 0 | -0.13 | -0.06 | 11.3 | -6.1 |
| 22 | CAR | -0.22 | 12.5 | 32 | 218 | 51 | 0 | 0.10 | -0.32 | 4.8 | 7.7 |
| 23 | JAX | -0.22 | 0.1 | 33 | 156 | 67 | 0 | -0.30 | 0.08 | -13.1 | 13.2 |
| 24 | TB | -0.29 | -13.6 | 30 | 183 | 78 | 0 | 0.23 | -0.52 | 10.6 | -24.2 |
| 25 | KC | -0.57 | -1.7 | 42 | 228 | 54 | 0 | -0.34 | -0.23 | -0.6 | -1.1 |
| 26 | TEN | -0.61 | 9.5 | 30 | 144 | 47 | 0 | -0.94 | 0.33 | -13.8 | 23.3 |
| 27 | BUF | -0.72 | -28.3 | 42 | 293 | 67 | 0 | -0.04 | -0.68 | -8.4 | -19.9 |
| 28 | DEN | -1.15 | -10.8 | 31 | 172 | 51 | 0 | -1.18 | 0.03 | -18.7 | 7.9 |
| 29 | MIN | -1.18 | -16.4 | 45 | 278 | 81 | 0 | -0.13 | -1.05 | 2.6 | -19.0 |
| 30 | CLV | -1.68 | -39.0 | 54 | 323 | 93 | 0 | -0.59 | -1.09 | -7.6 | -31.4 |
| 31 | DET | -2.07 | -49.6 | 61 | 374 | 79 | 0 | 0.34 | -2.41 | 17.5 | -67.1 |
| 32 | SEA | -2.46 | -58.9 | 50 | 276 | 73 | 0 | -1.28 | -1.18 | -29.5 | -29.4 |
