Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
2007 Regular Season and Playoffs
Offensive Line Advanced Statistics
Offensive Line Advanced Statistics
| Rank | Team | OL -WPA | OL -EPA | Sks Allwd | Sk Yds | QB Hits | Tkls Loss | Run -WPA | Pass -WPA | Run -EPA | Pass -EPA |
| 1 | NE | 1.94 | -5.3 | 29 | 173 | 75 | 0 | 0.93 | 1.01 | -10.3 | 5.0 |
| 2 | HST | 1.88 | 32.8 | 23 | 159 | 43 | 0 | 1.09 | 0.79 | 16.5 | 16.3 |
| 3 | CLV | 1.84 | 52.4 | 18 | 119 | 37 | 0 | 0.67 | 1.17 | 17.3 | 35.1 |
| 4 | IND | 1.78 | 43.9 | 24 | 140 | 61 | 0 | 1.09 | 0.69 | 22.1 | 21.7 |
| 5 | CIN | 1.59 | 57.0 | 18 | 117 | 55 | 0 | 0.34 | 1.25 | 17.5 | 39.5 |
| 6 | NO | 1.56 | 30.0 | 15 | 100 | 38 | 0 | 0.93 | 0.63 | 12.5 | 17.5 |
| 7 | SD | 1.14 | -9.3 | 23 | 158 | 62 | 0 | 0.68 | 0.46 | -11.9 | 2.6 |
| 8 | DAL | 1.14 | 39.9 | 24 | 169 | 45 | 0 | 0.84 | 0.30 | 0.3 | 39.6 |
| 9 | TB | 0.78 | 3.5 | 41 | 216 | 86 | 0 | 1.10 | -0.32 | 12.4 | -8.9 |
| 10 | CAR | 0.71 | 25.7 | 33 | 197 | 45 | 0 | -0.36 | 1.07 | -1.5 | 27.2 |
| 11 | MIA | 0.53 | 20.4 | 42 | 259 | 75 | 0 | 0.54 | -0.01 | 26.9 | -6.5 |
| 12 | DET | 0.39 | -1.9 | 57 | 328 | 87 | 0 | 0.77 | -0.38 | 21.6 | -23.6 |
| 13 | PHI | 0.35 | 30.9 | 49 | 238 | 70 | 0 | 0.68 | -0.33 | 36.5 | -5.6 |
| 14 | GB | 0.27 | 17.8 | 24 | 123 | 60 | 0 | 0.51 | -0.24 | 6.2 | 11.6 |
| 15 | DEN | 0.24 | -4.1 | 31 | 159 | 56 | 0 | 0.13 | 0.11 | 0.4 | -4.5 |
| 16 | ARZ | 0.11 | 30.6 | 24 | 137 | 78 | 0 | 0.06 | 0.05 | 18.3 | 12.3 |
| 17 | SL | 0.04 | 6.1 | 52 | 314 | 83 | 0 | -0.04 | 0.08 | 9.5 | -3.4 |
| 18 | ATL | -0.01 | -13.9 | 49 | 270 | 76 | 0 | -0.08 | 0.07 | -0.3 | -13.6 |
| 19 | BUF | -0.13 | 9.3 | 28 | 192 | 58 | 0 | -0.77 | 0.64 | -10.6 | 19.9 |
| 20 | SEA | -0.47 | -22.2 | 37 | 206 | 70 | 0 | -0.53 | 0.06 | -32.6 | 10.4 |
| 21 | BLT | -0.65 | -32.5 | 44 | 257 | 89 | 0 | 0.04 | -0.69 | 1.1 | -33.6 |
| 22 | PIT | -0.66 | -34.6 | 55 | 342 | 73 | 0 | -0.17 | -0.49 | -21.1 | -13.4 |
| 23 | KC | -0.68 | -18.3 | 52 | 314 | 84 | 0 | -0.07 | -0.61 | 14.1 | -32.4 |
| 24 | SF | -0.76 | -9.1 | 52 | 318 | 77 | 0 | 0.14 | -0.90 | 23.4 | -32.5 |
| 25 | JAX | -0.83 | -21.8 | 37 | 193 | 84 | 0 | -0.91 | 0.08 | -27.8 | 6.0 |
| 26 | MIN | -0.89 | -18.6 | 41 | 188 | 78 | 0 | -0.44 | -0.45 | -17.1 | -1.6 |
| 27 | NYJ | -1.21 | 7.6 | 49 | 258 | 82 | 0 | -0.71 | -0.50 | 8.4 | -0.8 |
| 28 | CHI | -1.28 | -5.5 | 40 | 288 | 73 | 0 | -0.85 | -0.43 | -4.7 | -0.7 |
| 29 | OAK | -1.40 | -41.0 | 40 | 254 | 60 | 0 | -0.61 | -0.79 | -24.2 | -16.8 |
| 30 | NYG | -1.66 | -41.0 | 36 | 256 | 68 | 0 | -0.87 | -0.79 | -17.1 | -24.0 |
| 31 | TEN | -2.47 | -41.0 | 31 | 184 | 62 | 0 | -1.96 | -0.51 | -35.2 | -5.8 |
| 32 | WAS | -3.08 | -87.9 | 34 | 182 | 82 | 0 | -2.11 | -0.97 | -50.8 | -37.1 |
