Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
2009 Regular Season
Offensive Line Advanced Statistics
Offensive Line Advanced Statistics
| Rank | Team | OL -WPA | OL -EPA | Sks Allwd | Sk Yds | QB Hits | Tkls Loss | Run -WPA | Pass -WPA | Run -EPA | Pass -EPA |
| 1 | SD | 1.64 | 33.8 | 28 | 159 | 44 | 55 | 0.86 | 0.78 | 6.4 | 27.4 |
| 2 | ARZ | 1.52 | -13.8 | 28 | 185 | 76 | 53 | 1.03 | 0.49 | 10.1 | -23.9 |
| 3 | IND | 1.51 | 50.1 | 12 | 86 | 37 | 47 | 0.81 | 0.70 | 24.0 | 26.0 |
| 4 | PHI | 1.34 | 29.3 | 36 | 265 | 49 | 59 | 1.03 | 0.31 | 33.6 | -4.3 |
| 5 | SEA | 0.86 | 1.1 | 37 | 231 | 79 | 80 | 0.82 | 0.04 | 15.2 | -14.1 |
| 6 | DAL | 0.81 | 12.1 | 27 | 152 | 66 | 57 | 0.43 | 0.38 | 11.0 | 1.1 |
| 7 | NYG | 0.73 | -15.7 | 30 | 205 | 57 | 61 | 0.05 | 0.68 | -13.4 | -2.3 |
| 8 | NO | 0.67 | -17.4 | 20 | 116 | 44 | 43 | 0.43 | 0.24 | -16.0 | -1.3 |
| 9 | ATL | 0.58 | 34.4 | 27 | 121 | 49 | 41 | -0.08 | 0.66 | 15.5 | 18.9 |
| 10 | BLT | 0.50 | 6.9 | 35 | 200 | 64 | 67 | 0.39 | 0.11 | 1.5 | 5.4 |
| 11 | TB | 0.44 | 8.4 | 27 | 138 | 72 | 59 | 0.15 | 0.29 | 1.7 | 6.7 |
| 12 | GB | 0.41 | 7.6 | 53 | 284 | 86 | 72 | 0.66 | -0.25 | 25.1 | -17.4 |
| 13 | DEN | 0.34 | 15.3 | 34 | 189 | 45 | 57 | 0.04 | 0.30 | -2.0 | 17.2 |
| 14 | CIN | 0.26 | 27.2 | 24 | 167 | 48 | 51 | 0.01 | 0.25 | 7.4 | 19.9 |
| 15 | SF | 0.16 | 0.4 | 38 | 224 | 75 | 67 | 0.42 | -0.26 | 15.0 | -14.6 |
| 16 | CAR | 0.12 | -24.8 | 35 | 259 | 54 | 62 | -0.45 | 0.57 | -36.6 | 11.8 |
| 17 | CHI | 0.04 | 18.1 | 32 | 184 | 64 | 59 | 0.05 | -0.01 | 11.3 | 6.8 |
| 18 | CLV | -0.05 | -8.6 | 27 | 150 | 49 | 60 | -0.47 | 0.42 | -15.9 | 7.3 |
| 19 | OAK | -0.19 | -12.5 | 44 | 283 | 79 | 58 | -0.05 | -0.14 | 2.2 | -14.7 |
| 20 | HST | -0.27 | -2.1 | 27 | 147 | 82 | 52 | -0.45 | 0.18 | -9.1 | 7.0 |
| 21 | TEN | -0.27 | 10.1 | 16 | 75 | 40 | 62 | -0.80 | 0.53 | -21.9 | 32.1 |
| 22 | MIN | -0.45 | -3.7 | 26 | 190 | 67 | 68 | -0.23 | -0.22 | -15.9 | 12.2 |
| 23 | NE | -0.47 | -9.0 | 20 | 105 | 65 | 45 | -0.33 | -0.14 | -16.9 | 7.8 |
| 24 | WAS | -0.48 | -22.3 | 44 | 263 | 84 | 67 | 0.27 | -0.75 | 8.4 | -30.7 |
| 25 | MIA | -0.69 | 13.5 | 32 | 195 | 58 | 59 | -0.56 | -0.13 | 8.6 | 4.9 |
| 26 | DET | -0.74 | -7.5 | 40 | 268 | 79 | 68 | -0.35 | -0.39 | 5.6 | -13.1 |
| 27 | NYJ | -0.80 | -21.9 | 28 | 184 | 39 | 58 | -1.16 | 0.36 | -32.8 | 10.8 |
| 28 | BUF | -0.83 | -15.1 | 50 | 273 | 97 | 65 | -0.12 | -0.71 | -4.1 | -11.0 |
| 29 | SL | -0.83 | -28.0 | 41 | 236 | 87 | 79 | -0.24 | -0.59 | -6.9 | -21.1 |
| 30 | KC | -1.02 | -12.7 | 45 | 248 | 72 | 88 | -0.60 | -0.42 | -17.6 | 4.9 |
| 31 | JAX | -1.28 | -27.6 | 47 | 226 | 113 | 63 | -0.50 | -0.78 | 8.5 | -36.1 |
| 32 | PIT | -3.63 | -25.8 | 52 | 307 | 73 | 67 | -1.20 | -2.43 | -2.3 | -23.5 |
