Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
2010 Regular Season
Offensive Line Advanced Statistics
Offensive Line Advanced Statistics
| Rank | Team | OL -WPA | OL -EPA | Sks Allwd | Sk Yds | QB Hits | Tkls Loss | Run -WPA | Pass -WPA | Run -EPA | Pass -EPA |
| 1 | NE | 2.65 | 59.2 | 22 | 150 | 42 | 44 | 1.52 | 1.13 | 27.8 | 31.5 |
| 2 | SEA | 1.46 | -7.7 | 31 | 180 | 52 | 63 | 0.97 | 0.49 | -0.8 | -6.9 |
| 3 | NYG | 1.27 | -3.6 | 16 | 113 | 42 | 54 | 0.23 | 1.04 | -20.8 | 17.2 |
| 4 | IND | 1.26 | 49.3 | 18 | 93 | 45 | 47 | 0.04 | 1.22 | 6.3 | 43.0 |
| 5 | HST | 1.25 | 21.4 | 30 | 199 | 61 | 53 | 1.18 | 0.07 | 20.4 | 1.0 |
| 6 | SL | 0.88 | -4.3 | 29 | 188 | 60 | 62 | 0.47 | 0.41 | -0.6 | -3.7 |
| 7 | DEN | 0.80 | 8.0 | 39 | 239 | 55 | 66 | 0.21 | 0.59 | -9.5 | 17.6 |
| 8 | SD | 0.79 | -3.4 | 33 | 188 | 55 | 58 | 0.42 | 0.37 | -3.4 | -0.1 |
| 9 | ARZ | 0.76 | 5.9 | 44 | 294 | 70 | 62 | 0.69 | 0.07 | 28.2 | -22.3 |
| 10 | BUF | 0.61 | -5.8 | 32 | 197 | 76 | 53 | 0.67 | -0.06 | 8.0 | -13.8 |
| 11 | ATL | 0.17 | 5.3 | 23 | 150 | 47 | 51 | -0.40 | 0.57 | -16.0 | 21.3 |
| 12 | KC | 0.15 | -24.1 | 29 | 181 | 68 | 48 | -0.26 | 0.41 | -26.7 | 2.6 |
| 13 | DAL | 0.04 | 10.4 | 22 | 105 | 56 | 40 | -0.04 | 0.08 | 10.8 | -0.5 |
| 14 | TEN | -0.01 | -2.6 | 20 | 115 | 34 | 50 | -0.14 | 0.13 | -11.7 | 9.1 |
| 15 | SF | -0.12 | -6.9 | 40 | 225 | 81 | 63 | 0.10 | -0.22 | 20.1 | -27.0 |
| 16 | PIT | -0.14 | 1.8 | 45 | 250 | 68 | 75 | 0.29 | -0.43 | -0.6 | 2.4 |
| 17 | OAK | -0.21 | -4.2 | 37 | 240 | 43 | 52 | -0.48 | 0.27 | -2.6 | -1.7 |
| 18 | GB | -0.23 | 24.7 | 35 | 199 | 61 | 48 | 0.02 | -0.25 | 9.4 | 15.3 |
| 19 | PHI | -0.33 | -7.4 | 44 | 256 | 71 | 51 | 0.67 | -1.00 | 15.5 | -22.9 |
| 20 | CIN | -0.37 | -6.6 | 25 | 177 | 58 | 46 | -1.05 | 0.68 | -26.3 | 19.7 |
| 21 | TB | -0.38 | -1.3 | 27 | 168 | 59 | 46 | -0.41 | 0.03 | -3.1 | 1.7 |
| 22 | JAX | -0.39 | -16.7 | 33 | 200 | 94 | 49 | -0.01 | -0.38 | -10.4 | -6.4 |
| 23 | CAR | -0.44 | -52.0 | 42 | 287 | 74 | 71 | -0.57 | 0.13 | -26.3 | -25.7 |
| 24 | NYJ | -0.52 | 11.5 | 28 | 162 | 46 | 48 | -0.43 | -0.09 | -4.3 | 15.8 |
| 25 | CLV | -0.67 | 27.4 | 35 | 190 | 51 | 45 | -0.46 | -0.21 | 2.4 | 24.9 |
| 26 | NO | -0.71 | 12.3 | 25 | 174 | 54 | 52 | -0.41 | -0.30 | 8.2 | 4.1 |
| 27 | MIN | -0.78 | -12.5 | 35 | 190 | 77 | 52 | 0.09 | -0.87 | 13.2 | -25.7 |
| 28 | DET | -0.83 | 6.3 | 26 | 165 | 50 | 53 | -0.84 | 0.01 | -1.0 | 7.3 |
| 29 | MIA | -1.21 | 5.2 | 31 | 186 | 58 | 54 | -1.11 | -0.10 | -3.9 | 9.1 |
| 30 | BLT | -1.28 | -18.4 | 37 | 239 | 61 | 67 | -0.82 | -0.46 | -14.2 | -4.2 |
| 31 | CHI | -1.39 | -41.6 | 49 | 311 | 72 | 74 | 0.02 | -1.41 | -1.4 | -40.2 |
| 32 | WAS | -1.99 | -29.5 | 44 | 317 | 80 | 75 | -0.11 | -1.88 | 13.1 | -42.7 |
