Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
2011 Regular Season and Playoffs
Offensive Line Advanced Statistics
Offensive Line Advanced Statistics
| Rank | Team | OL -WPA | OL -EPA | Sks Allwd | Sk Yds | QB Hits | Tkls Loss | Run -WPA | Pass -WPA | Run -EPA | Pass -EPA |
| 1 | TB | 1.72 | 25.5 | 30 | 176 | 51 | 61 | 0.82 | 0.90 | 21.2 | 4.3 |
| 2 | GB | 1.64 | 23.6 | 41 | 240 | 65 | 67 | 1.13 | 0.51 | 17.2 | 6.3 |
| 3 | DET | 1.51 | 33.7 | 37 | 247 | 78 | 55 | 1.41 | 0.10 | 22.4 | 11.3 |
| 4 | NO | 1.26 | 38.9 | 30 | 182 | 65 | 55 | 0.87 | 0.39 | 22.0 | 16.9 |
| 5 | BUF | 1.24 | 10.9 | 24 | 149 | 58 | 51 | 0.62 | 0.62 | 6.9 | 4.0 |
| 6 | OAK | 1.01 | 29.0 | 24 | 150 | 56 | 48 | -0.12 | 1.13 | 1.0 | 28.0 |
| 7 | PHI | 0.98 | 13.0 | 30 | 142 | 57 | 71 | 0.38 | 0.60 | 4.3 | 8.7 |
| 8 | CAR | 0.95 | 42.2 | 33 | 225 | 59 | 50 | 0.47 | 0.48 | 20.2 | 22.0 |
| 9 | NE | 0.50 | 5.9 | 33 | 179 | 75 | 51 | 0.53 | -0.03 | 1.9 | 4.0 |
| 10 | DAL | 0.50 | 25.2 | 38 | 247 | 72 | 70 | -0.01 | 0.51 | 12.1 | 13.1 |
| 11 | NYJ | 0.49 | 9.7 | 41 | 230 | 69 | 56 | 1.00 | -0.51 | 19.7 | -10.0 |
| 12 | TEN | 0.44 | 13.9 | 23 | 170 | 48 | 52 | 0.28 | 0.16 | 2.7 | 11.2 |
| 13 | ATL | 0.44 | -11.7 | 29 | 182 | 80 | 61 | -0.10 | 0.54 | -19.3 | 7.6 |
| 14 | SD | 0.43 | 13.3 | 30 | 167 | 47 | 47 | 0.38 | 0.05 | 12.7 | 0.7 |
| 15 | BLT | 0.26 | -18.5 | 42 | 241 | 80 | 65 | -0.19 | 0.45 | -23.4 | 4.9 |
| 16 | KC | 0.05 | 6.9 | 36 | 184 | 68 | 61 | -0.85 | 0.90 | -11.6 | 18.5 |
| 17 | SL | 0.02 | -31.8 | 52 | 351 | 96 | 77 | 0.46 | -0.44 | 16.4 | -48.2 |
| 18 | CLV | -0.06 | 35.9 | 37 | 176 | 69 | 54 | -0.09 | 0.03 | 23.0 | 12.9 |
| 19 | MIN | -0.13 | 20.3 | 44 | 259 | 61 | 73 | 0.36 | -0.49 | 12.7 | 7.6 |
| 20 | PIT | -0.17 | -4.7 | 50 | 313 | 73 | 68 | -0.03 | -0.14 | 4.2 | -8.9 |
| 21 | MIA | -0.20 | -11.1 | 52 | 301 | 81 | 73 | 0.42 | -0.62 | -2.2 | -8.9 |
| 22 | CHI | -0.22 | -19.1 | 43 | 274 | 72 | 92 | -0.14 | -0.08 | -16.8 | -2.3 |
| 23 | IND | -0.24 | -2.8 | 38 | 222 | 69 | 47 | 0.59 | -0.83 | 7.6 | -10.4 |
| 24 | JAX | -0.34 | -16.6 | 44 | 312 | 68 | 78 | -0.31 | -0.03 | -2.3 | -14.3 |
| 25 | CIN | -0.43 | 6.3 | 27 | 187 | 57 | 54 | -1.04 | 0.61 | -8.3 | 14.6 |
| 26 | WAS | -0.53 | -6.9 | 39 | 268 | 94 | 61 | 0.46 | -0.99 | 24.2 | -31.2 |
| 27 | HST | -0.64 | -39.5 | 32 | 171 | 59 | 67 | -0.88 | 0.24 | -58.2 | 18.6 |
| 28 | SEA | -0.95 | -35.3 | 47 | 300 | 102 | 70 | -0.57 | -0.38 | -6.3 | -29.0 |
| 29 | ARZ | -1.88 | 10.5 | 49 | 346 | 72 | 70 | -0.68 | -1.20 | 21.3 | -10.8 |
| 30 | NYG | -2.39 | -45.1 | 45 | 279 | 91 | 80 | -1.72 | -0.67 | -32.8 | -12.3 |
| 31 | SF | -2.56 | -45.4 | 48 | 269 | 83 | 83 | -0.67 | -1.89 | -29.8 | -15.6 |
| 32 | DEN | -2.84 | -75.9 | 48 | 278 | 63 | 72 | -2.81 | -0.03 | -62.8 | -13.1 |
