Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
2012 Regular Season
Offensive Line Advanced Statistics
Offensive Line Advanced Statistics
| Rank | Team | OL -WPA | OL -EPA | Sks Allwd | Sk Yds | QB Hits | Tkls Loss | Run -WPA | Pass -WPA | Run -EPA | Pass -EPA |
| 1 | NYG | 2.16 | 27.9 | 21 | 133 | 50 | 42 | 1.04 | 1.12 | 1.6 | 26.3 |
| 2 | DEN | 1.59 | 16.3 | 20 | 119 | 40 | 52 | 0.35 | 1.24 | -17.7 | 34.0 |
| 3 | NO | 1.46 | 43.5 | 27 | 184 | 55 | 39 | 1.02 | 0.44 | 32.9 | 10.7 |
| 4 | HST | 1.21 | -0.6 | 25 | 191 | 65 | 73 | 0.36 | 0.85 | -23.0 | 22.4 |
| 5 | NE | 1.20 | 9.5 | 29 | 172 | 66 | 58 | 0.58 | 0.62 | -9.9 | 19.4 |
| 6 | SF | 1.04 | 7.1 | 45 | 250 | 68 | 61 | 0.35 | 0.69 | -9.1 | 16.2 |
| 7 | TEN | 0.93 | 6.9 | 34 | 195 | 54 | 62 | 0.11 | 0.82 | -2.7 | 9.6 |
| 8 | OAK | 0.91 | 18.6 | 26 | 190 | 52 | 54 | 0.35 | 0.56 | 15.9 | 2.7 |
| 9 | MIA | 0.70 | 8.6 | 35 | 216 | 58 | 56 | 0.29 | 0.41 | 5.5 | 3.1 |
| 10 | BUF | 0.64 | 2.2 | 29 | 153 | 65 | 51 | 0.36 | 0.28 | 7.4 | -5.2 |
| 11 | CIN | 0.62 | 4.2 | 50 | 227 | 60 | 47 | 0.92 | -0.30 | 15.8 | -11.6 |
| 12 | MIN | 0.57 | -14.7 | 31 | 142 | 57 | 67 | -0.13 | 0.70 | -23.3 | 8.6 |
| 13 | SD | 0.57 | -9.9 | 51 | 295 | 55 | 65 | 0.82 | -0.25 | 4.8 | -14.7 |
| 14 | CHI | 0.48 | -27.9 | 47 | 306 | 79 | 68 | 0.08 | 0.40 | -15.4 | -12.5 |
| 15 | GB | 0.44 | 2.1 | 54 | 288 | 84 | 64 | 0.76 | -0.32 | 9.4 | -7.3 |
| 16 | CAR | 0.38 | 15.7 | 38 | 239 | 58 | 67 | 0.07 | 0.31 | -2.4 | 18.1 |
| 17 | TB | -0.16 | 11.5 | 24 | 142 | 55 | 53 | -0.31 | 0.15 | 7.8 | 3.7 |
| 18 | IND | -0.27 | -9.1 | 40 | 237 | 105 | 61 | 0.01 | -0.28 | 9.5 | -18.6 |
| 19 | ATL | -0.46 | 3.5 | 29 | 193 | 79 | 58 | 0.19 | -0.65 | 7.2 | -3.7 |
| 20 | BLT | -0.47 | -4.3 | 38 | 242 | 62 | 63 | 0.03 | -0.50 | 1.7 | -6.0 |
| 21 | SL | -0.49 | 5.2 | 35 | 234 | 74 | 66 | -0.32 | -0.17 | 7.9 | -2.7 |
| 22 | KC | -0.61 | -28.9 | 39 | 217 | 76 | 69 | -0.89 | 0.28 | -21.6 | -7.3 |
| 23 | JAX | -0.61 | -6.3 | 47 | 278 | 93 | 52 | 0.34 | -0.95 | 24.4 | -30.6 |
| 24 | DAL | -0.86 | 18.5 | 38 | 253 | 72 | 61 | -0.72 | -0.14 | 16.0 | 2.5 |
| 25 | ARZ | -0.90 | -29.4 | 57 | 372 | 90 | 84 | -0.19 | -0.71 | -0.6 | -28.7 |
| 26 | SEA | -0.95 | -1.5 | 35 | 201 | 63 | 58 | -0.57 | -0.38 | -20.4 | 18.9 |
| 27 | CLV | -1.04 | 6.0 | 41 | 236 | 78 | 60 | -0.35 | -0.69 | 16.1 | -10.2 |
| 28 | NYJ | -1.09 | -11.7 | 45 | 232 | 63 | 55 | 0.15 | -1.24 | 9.8 | -21.5 |
| 29 | DET | -1.21 | 2.5 | 26 | 180 | 74 | 55 | -1.01 | -0.20 | 9.8 | -7.2 |
| 30 | WAS | -1.24 | -14.9 | 35 | 225 | 77 | 56 | -1.02 | -0.22 | -23.6 | 8.8 |
| 31 | PHI | -1.77 | -37.9 | 42 | 245 | 93 | 86 | -1.07 | -0.70 | -20.9 | -16.9 |
| 32 | PIT | -2.75 | -13.1 | 38 | 209 | 63 | 65 | -1.63 | -1.12 | -12.7 | -0.4 |
