2011 Regular Season and Playoffs
Opponent Adjusted Team Success Rate
| Rank | Team | Team AdjSR | Off AdjSR | Def AdjSR | Opp Def SR | Opp Off SR | Opp Tot SR |
| 1 | NO | 53.7 | 54.5 | 52.9 | 54.9 | 43.4 | 49.1 |
| 2 | PHI | 53.3 | 48.5 | 58.1 | 55.1 | 44.4 | 49.8 |
| 3 | PIT | 52.3 | 48.7 | 55.9 | 56.1 | 42.1 | 49.1 |
| 4 | HST | 51.7 | 45.6 | 57.8 | 55.2 | 43.2 | 49.2 |
| 5 | NE | 51.6 | 53.8 | 49.4 | 55.5 | 43.3 | 49.4 |
| 6 | BLT | 51.4 | 44.4 | 58.4 | 55.9 | 43.4 | 49.7 |
| 7 | DAL | 50.7 | 47.4 | 54.0 | 54.7 | 44.3 | 49.5 |
| 8 | NYJ | 50.7 | 42.3 | 59.0 | 53.9 | 45.2 | 49.5 |
| 9 | ATL | 50.6 | 44.6 | 56.6 | 53.9 | 45.1 | 49.5 |
| 10 | DET | 50.3 | 46.4 | 54.2 | 54.0 | 45.1 | 49.5 |
| 11 | NYG | 50.2 | 45.6 | 54.9 | 54.7 | 46.0 | 50.3 |
| 12 | GB | 49.9 | 49.5 | 50.4 | 54.2 | 43.6 | 48.9 |
| 13 | WAS | 49.8 | 43.8 | 55.7 | 54.4 | 44.6 | 49.5 |
| 14 | SD | 49.8 | 46.9 | 52.6 | 54.5 | 43.1 | 48.8 |
| 15 | CHI | 49.7 | 39.2 | 60.2 | 53.0 | 45.7 | 49.4 |
| 16 | SF | 49.5 | 41.3 | 57.8 | 54.7 | 44.2 | 49.5 |
| 17 | CIN | 49.4 | 44.1 | 54.7 | 56.2 | 42.2 | 49.2 |
| 18 | BUF | 49.3 | 46.3 | 52.4 | 54.5 | 44.4 | 49.5 |
| 19 | ARZ | 48.5 | 44.0 | 53.0 | 55.5 | 42.6 | 49.1 |
| 20 | CAR | 48.4 | 46.0 | 50.8 | 54.4 | 44.4 | 49.4 |
| 21 | SEA | 48.3 | 40.6 | 56.0 | 55.8 | 43.1 | 49.5 |
| 22 | OAK | 48.2 | 43.3 | 53.1 | 54.1 | 43.8 | 48.9 |
| 23 | TEN | 48.2 | 40.7 | 55.6 | 54.7 | 43.6 | 49.1 |
| 24 | JAX | 48.0 | 37.3 | 58.7 | 54.6 | 44.5 | 49.5 |
| 25 | KC | 48.0 | 39.1 | 56.8 | 53.3 | 44.8 | 49.0 |
| 26 | MIA | 47.5 | 40.4 | 54.7 | 54.0 | 45.4 | 49.7 |
| 27 | SL | 47.3 | 39.0 | 55.5 | 55.2 | 44.4 | 49.8 |
| 28 | CLV | 47.2 | 42.9 | 51.4 | 56.3 | 41.9 | 49.1 |
| 29 | TB | 47.2 | 44.0 | 50.3 | 54.6 | 44.8 | 49.7 |
| 30 | DEN | 46.8 | 39.8 | 53.8 | 53.8 | 44.9 | 49.3 |
| 31 | MIN | 46.4 | 40.3 | 52.6 | 53.4 | 45.1 | 49.2 |
| 32 | IND | 46.3 | 42.1 | 50.5 | 55.4 | 43.7 | 49.6 |
Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
