Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
2012 Regular Season and Playoffs
Offensive Line Advanced Statistics
Offensive Line Advanced Statistics
| Rank | Team | OL -WPA | OL -EPA | Sks Allwd | Sk Yds | QB Hits | Tkls Loss | Run -WPA | Pass -WPA | Run -EPA | Pass -EPA |
| 1 | NYG | 2.36 | 35.2 | 21 | 133 | 50 | 42 | 1.18 | 1.18 | 6.5 | 28.7 |
| 2 | NO | 1.66 | 50.8 | 27 | 184 | 55 | 39 | 1.16 | 0.50 | 37.7 | 13.1 |
| 3 | TEN | 1.13 | 14.1 | 34 | 195 | 54 | 62 | 0.25 | 0.88 | 2.1 | 12.0 |
| 4 | DEN | 1.13 | 3.9 | 23 | 136 | 44 | 55 | 0.03 | 1.10 | -26.8 | 30.7 |
| 5 | OAK | 1.11 | 25.9 | 26 | 190 | 52 | 54 | 0.49 | 0.62 | 20.8 | 5.1 |
| 6 | NE | 0.93 | -9.3 | 31 | 182 | 80 | 61 | 0.43 | 0.50 | -18.6 | 9.2 |
| 7 | MIA | 0.90 | 15.9 | 35 | 216 | 58 | 56 | 0.43 | 0.47 | 10.3 | 5.5 |
| 8 | HST | 0.90 | -15.3 | 25 | 191 | 69 | 77 | 0.15 | 0.75 | -33.3 | 18.0 |
| 9 | BUF | 0.84 | 9.5 | 29 | 153 | 65 | 51 | 0.50 | 0.34 | 12.3 | -2.8 |
| 10 | SD | 0.77 | -2.7 | 51 | 295 | 55 | 65 | 0.96 | -0.19 | 9.7 | -12.3 |
| 11 | CHI | 0.68 | -20.6 | 47 | 306 | 79 | 68 | 0.22 | 0.46 | -10.5 | -10.1 |
| 12 | MIN | 0.60 | -16.4 | 34 | 165 | 63 | 70 | -0.03 | 0.63 | -22.4 | 6.0 |
| 13 | CAR | 0.58 | 23.0 | 38 | 239 | 58 | 67 | 0.21 | 0.37 | 2.5 | 20.5 |
| 14 | CIN | 0.55 | 3.3 | 52 | 236 | 63 | 52 | 0.89 | -0.34 | 16.2 | -12.9 |
| 15 | SF | 0.49 | -12.7 | 50 | 282 | 75 | 70 | -0.12 | 0.61 | -22.5 | 9.9 |
| 16 | GB | 0.34 | -9.0 | 58 | 321 | 92 | 70 | 0.72 | -0.38 | 1.7 | -10.7 |
| 17 | TB | 0.04 | 18.8 | 24 | 142 | 55 | 53 | -0.17 | 0.21 | 12.7 | 6.1 |
| 18 | SL | -0.29 | 12.5 | 35 | 234 | 74 | 66 | -0.18 | -0.11 | 12.8 | -0.3 |
| 19 | KC | -0.41 | -21.6 | 39 | 217 | 76 | 69 | -0.75 | 0.34 | -16.7 | -4.9 |
| 20 | JAX | -0.41 | 1.0 | 47 | 278 | 93 | 52 | 0.48 | -0.89 | 29.2 | -28.2 |
| 21 | IND | -0.53 | -15.7 | 43 | 255 | 114 | 64 | -0.04 | -0.49 | 7.8 | -23.5 |
| 22 | ATL | -0.63 | -1.3 | 30 | 193 | 83 | 61 | -0.03 | -0.60 | 0.6 | -1.9 |
| 23 | DAL | -0.66 | 25.7 | 38 | 253 | 72 | 61 | -0.58 | -0.08 | 20.8 | 4.9 |
| 24 | ARZ | -0.70 | -22.1 | 57 | 372 | 90 | 84 | -0.05 | -0.65 | 4.2 | -26.3 |
| 25 | CLV | -0.84 | 13.2 | 41 | 236 | 78 | 60 | -0.21 | -0.63 | 21.0 | -7.8 |
| 26 | NYJ | -0.89 | -4.4 | 45 | 232 | 63 | 55 | 0.29 | -1.18 | 14.7 | -19.1 |
| 27 | DET | -1.01 | 9.8 | 26 | 180 | 74 | 55 | -0.87 | -0.14 | 14.6 | -4.8 |
| 28 | WAS | -1.27 | -14.3 | 37 | 241 | 80 | 59 | -0.98 | -0.29 | -22.4 | 8.1 |
| 29 | SEA | -1.54 | -18.5 | 40 | 234 | 70 | 61 | -1.15 | -0.39 | -35.4 | 16.9 |
| 30 | PHI | -1.57 | -30.6 | 42 | 245 | 93 | 86 | -0.93 | -0.64 | -16.1 | -14.5 |
| 31 | BLT | -1.66 | -42.4 | 45 | 281 | 79 | 71 | -0.78 | -0.88 | -25.9 | -16.5 |
| 32 | PIT | -2.55 | -5.8 | 38 | 209 | 63 | 65 | -1.49 | -1.06 | -7.8 | 2.0 |
