Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| 1 | NE | 244.6 | 0.18 | 6.43 | 52.3 | 34.1 | 0.06 | 1.40 | 48.1 | 210.6 | 0.26 | 5.03 | 55.4 |
| 2 | ATL | 171.8 | 0.15 | 5.05 | 48.6 | -31.8 | -0.08 | -0.26 | 36.8 | 203.6 | 0.27 | 5.31 | 55.2 |
| 3 | SF | 167.3 | 0.14 | 5.46 | 49.1 | 83.1 | 0.14 | 2.71 | 48.9 | 84.2 | 0.14 | 2.75 | 49.2 |
| 4 | WAS | 166.7 | 0.16 | 4.13 | 47.9 | 64.7 | 0.12 | 2.47 | 48.0 | 102.0 | 0.19 | 1.66 | 47.7 |
| 5 | NO | 166.5 | 0.15 | 3.57 | 48.2 | 3.4 | 0.01 | 0.17 | 41.1 | 163.1 | 0.23 | 3.40 | 51.9 |
| 6 | GB | 156.8 | 0.13 | 6.05 | 47.4 | -7.2 | -0.02 | 0.99 | 39.2 | 164.0 | 0.22 | 5.06 | 52.7 |
| 7 | SEA | 146.1 | 0.13 | 5.40 | 47.8 | 34.7 | 0.06 | 2.02 | 45.8 | 111.4 | 0.21 | 3.38 | 50.0 |
| 8 | CAR | 146.0 | 0.14 | 3.06 | 45.6 | 41.3 | 0.09 | 1.08 | 44.4 | 104.7 | 0.19 | 1.98 | 46.5 |
| 9 | DEN | 145.7 | 0.12 | 3.94 | 49.8 | -29.6 | -0.06 | -0.06 | 44.7 | 175.3 | 0.25 | 4.00 | 53.5 |
| 10 | BLT | 119.2 | 0.09 | 5.61 | 43.4 | -1.7 | 0.00 | 1.21 | 39.2 | 120.9 | 0.15 | 4.40 | 46.4 |
| 11 | HST | 115.9 | 0.09 | 4.26 | 45.8 | 2.3 | 0.00 | 0.62 | 40.1 | 113.6 | 0.16 | 3.64 | 50.4 |
| 12 | NYG | 99.7 | 0.10 | 3.16 | 47.1 | 8.8 | 0.02 | 0.73 | 43.2 | 91.0 | 0.15 | 2.43 | 49.7 |
| 13 | IND | 98.5 | 0.08 | 4.86 | 45.5 | 21.6 | 0.05 | 1.55 | 44.6 | 76.9 | 0.10 | 3.31 | 46.0 |
| 14 | DAL | 86.3 | 0.08 | 3.29 | 48.6 | -25.1 | -0.07 | -1.01 | 40.2 | 111.3 | 0.15 | 4.30 | 52.8 |
| 15 | DET | 86.2 | 0.07 | 1.80 | 46.1 | -21.1 | -0.05 | -0.62 | 40.7 | 107.3 | 0.14 | 2.42 | 48.8 |
| 16 | TB | 76.6 | 0.07 | 1.53 | 41.6 | 13.2 | 0.03 | -0.21 | 39.9 | 63.4 | 0.10 | 1.74 | 42.8 |
| 17 | MIN | 61.2 | 0.06 | 2.92 | 42.6 | 37.3 | 0.07 | 1.77 | 42.0 | 23.9 | 0.04 | 1.15 | 43.2 |
| 18 | PIT | 45.6 | 0.04 | 0.61 | 42.7 | -40.8 | -0.10 | -1.40 | 34.6 | 86.4 | 0.14 | 2.01 | 48.1 |
| 19 | BUF | 36.6 | 0.04 | 1.29 | 44.9 | 11.3 | 0.03 | 0.13 | 45.1 | 25.3 | 0.05 | 1.16 | 44.7 |
| 20 | SL | 26.8 | 0.03 | 2.11 | 43.8 | -8.1 | -0.02 | 0.16 | 41.5 | 34.9 | 0.06 | 1.95 | 45.4 |
| 21 | CIN | 17.7 | 0.02 | 0.92 | 43.1 | 11.9 | 0.03 | 1.22 | 40.0 | 5.8 | 0.01 | -0.30 | 45.2 |
| 22 | OAK | 2.2 | 0.00 | -0.83 | 41.7 | -39.4 | -0.10 | -1.23 | 35.4 | 41.6 | 0.06 | 0.40 | 45.2 |
| 23 | SD | -1.1 | 0.00 | -0.60 | 42.8 | -35.9 | -0.09 | -0.13 | 36.4 | 34.8 | 0.06 | -0.47 | 47.0 |
| 24 | PHI | -1.8 | 0.00 | 0.47 | 44.3 | -13.8 | -0.03 | 0.45 | 45.8 | 12.0 | 0.02 | 0.02 | 43.4 |
| 25 | MIA | -7.7 | -0.01 | 1.32 | 42.7 | -10.0 | -0.02 | 0.39 | 40.2 | 2.3 | 0.00 | 0.93 | 44.7 |
| 26 | CHI | -12.6 | -0.01 | -0.20 | 39.1 | -9.8 | -0.02 | 0.57 | 36.4 | -2.8 | 0.00 | -0.77 | 41.3 |
| 27 | CLV | -15.8 | -0.02 | -1.29 | 41.9 | -8.2 | -0.02 | -0.36 | 40.1 | -7.6 | -0.01 | -0.93 | 43.1 |
| 28 | TEN | -17.6 | -0.02 | 0.43 | 40.8 | -11.9 | -0.03 | 0.01 | 37.4 | -5.8 | -0.01 | 0.42 | 43.0 |
| 29 | NYJ | -50.3 | -0.05 | -1.59 | 42.8 | -2.7 | -0.01 | 0.28 | 42.0 | -47.6 | -0.08 | -1.87 | 43.5 |
| 30 | JAX | -65.9 | -0.06 | -1.36 | 40.5 | -19.1 | -0.05 | -0.82 | 37.8 | -46.8 | -0.07 | -0.54 | 42.0 |
| 31 | KC | -67.1 | -0.06 | -1.70 | 41.5 | 9.9 | 0.02 | 0.49 | 42.0 | -77.0 | -0.14 | -2.19 | 41.1 |
| 32 | ARZ | -185.0 | -0.18 | -4.84 | 36.7 | -54.9 | -0.15 | -1.40 | 32.7 | -130.0 | -0.19 | -3.44 | 38.8 |
2012 Defense
Regular Season and Playoffs
Regular Season and Playoffs
| Rank | Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| 1 | CHI | -71.4 | -0.07 | -0.79 | 57.7 | -29.4 | -0.08 | 0.06 | 60.6 | -42.0 | -0.06 | -0.85 | 55.9 |
| 2 | ARZ | -26.7 | -0.03 | 0.50 | 56.5 | -5.0 | -0.01 | 1.21 | 56.5 | -21.7 | -0.04 | -0.71 | 56.6 |
| 3 | DEN | -17.3 | -0.02 | 0.04 | 58.1 | -27.3 | -0.06 | 0.11 | 59.7 | 10.0 | 0.01 | -0.07 | 57.1 |
| 4 | CIN | -8.0 | -0.01 | 0.37 | 54.8 | 0.1 | 0.00 | 0.08 | 57.4 | -8.1 | -0.01 | 0.29 | 53.1 |
| 5 | SF | 1.7 | 0.00 | 0.69 | 55.1 | -36.1 | -0.08 | -0.28 | 61.7 | 37.7 | 0.05 | 0.97 | 51.0 |
| 6 | PIT | 4.5 | 0.00 | -0.57 | 55.2 | -17.2 | -0.04 | -0.89 | 57.8 | 21.7 | 0.04 | 0.32 | 53.5 |
| 7 | HST | 9.7 | 0.01 | -0.39 | 57.7 | -15.4 | -0.04 | 0.37 | 58.1 | 25.1 | 0.03 | -0.76 | 57.5 |
| 8 | SEA | 15.7 | 0.01 | 3.57 | 54.1 | 23.6 | 0.06 | 1.63 | 53.2 | -7.9 | -0.01 | 1.94 | 54.7 |
| 9 | SL | 29.8 | 0.03 | 2.68 | 53.6 | 9.2 | 0.02 | 2.14 | 57.5 | 20.7 | 0.03 | 0.54 | 50.8 |
| 10 | NYJ | 36.1 | 0.03 | 0.46 | 56.3 | -11.0 | -0.02 | 0.02 | 57.4 | 47.1 | 0.08 | 0.44 | 55.4 |
| 11 | SD | 38.2 | 0.04 | 1.55 | 54.1 | -18.1 | -0.05 | -0.04 | 56.8 | 56.3 | 0.09 | 1.59 | 52.4 |
| 12 | MIA | 47.3 | 0.04 | 1.84 | 55.9 | -13.8 | -0.03 | -0.05 | 60.0 | 61.1 | 0.09 | 1.89 | 53.3 |
| 13 | NE | 55.1 | 0.04 | 1.01 | 52.9 | -30.2 | -0.06 | -1.26 | 55.2 | 85.4 | 0.11 | 2.27 | 51.5 |
| 14 | ATL | 57.4 | 0.05 | 0.70 | 52.7 | 9.0 | 0.02 | -0.52 | 54.7 | 48.4 | 0.07 | 1.22 | 51.3 |
| 15 | NYG | 62.5 | 0.06 | 2.65 | 50.7 | 7.4 | 0.02 | 1.21 | 53.3 | 55.1 | 0.09 | 1.44 | 48.8 |
| 16 | CLV | 63.9 | 0.06 | 1.92 | 53.2 | -19.1 | -0.04 | 0.04 | 57.5 | 83.0 | 0.12 | 1.88 | 50.2 |
| 17 | BLT | 64.7 | 0.04 | 2.15 | 53.3 | 2.0 | 0.00 | 0.33 | 55.5 | 62.7 | 0.08 | 1.82 | 51.6 |
| 18 | CAR | 72.7 | 0.07 | 2.00 | 52.4 | 5.5 | 0.01 | 0.28 | 57.1 | 67.2 | 0.11 | 1.72 | 49.2 |
| 19 | TEN | 74.9 | 0.07 | 2.31 | 52.0 | 17.6 | 0.04 | 0.34 | 56.8 | 57.3 | 0.09 | 1.97 | 48.4 |
| 20 | WAS | 76.0 | 0.07 | 2.34 | 51.9 | 2.6 | 0.01 | 0.16 | 53.7 | 73.4 | 0.10 | 2.18 | 51.0 |
| 21 | GB | 77.5 | 0.06 | 2.45 | 54.9 | 35.1 | 0.07 | 1.33 | 55.3 | 42.4 | 0.06 | 1.12 | 54.7 |
| 22 | MIN | 83.7 | 0.07 | 2.51 | 52.4 | -24.7 | -0.05 | 0.24 | 59.1 | 108.4 | 0.15 | 2.27 | 48.2 |
| 23 | TB | 87.9 | 0.08 | 2.73 | 53.7 | -36.3 | -0.10 | -0.14 | 63.1 | 124.2 | 0.18 | 2.87 | 48.5 |
| 24 | DET | 97.7 | 0.10 | 4.91 | 53.9 | 14.4 | 0.03 | 1.29 | 56.3 | 83.3 | 0.14 | 3.62 | 52.3 |
| 25 | BUF | 102.1 | 0.10 | 2.79 | 53.7 | 54.3 | 0.12 | 1.24 | 52.9 | 47.9 | 0.08 | 1.55 | 54.4 |
| 26 | DAL | 109.5 | 0.11 | 3.18 | 52.8 | 2.1 | 0.00 | -0.41 | 57.0 | 107.4 | 0.19 | 3.59 | 49.6 |
| 27 | PHI | 116.9 | 0.11 | 3.93 | 53.3 | -1.0 | 0.00 | 0.89 | 56.2 | 117.9 | 0.21 | 3.04 | 50.8 |
| 28 | OAK | 125.8 | 0.12 | 2.90 | 54.7 | 17.9 | 0.04 | 0.71 | 61.3 | 107.9 | 0.19 | 2.19 | 49.7 |
| 29 | JAX | 127.7 | 0.11 | 3.91 | 50.3 | 28.3 | 0.05 | 0.72 | 54.3 | 99.4 | 0.17 | 3.19 | 46.6 |
| 30 | IND | 133.9 | 0.12 | 3.03 | 53.5 | 23.4 | 0.05 | 0.43 | 58.0 | 110.6 | 0.17 | 2.60 | 50.3 |
| 31 | KC | 140.3 | 0.14 | 3.56 | 54.1 | 8.7 | 0.02 | 1.09 | 58.3 | 131.6 | 0.26 | 2.47 | 50.3 |
| 32 | NO | 169.4 | 0.15 | 4.33 | 51.7 | 30.1 | 0.07 | 0.59 | 55.3 | 139.4 | 0.21 | 3.74 | 49.2 |
