Team Stat Visualizations
2011 Regular Season and Playoffs
Offense
2011 Regular Season and Playoffs
Defense
2011 Regular Season and Playoffs
Offense
| Rank | Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| 1 | NO | 341.7 | 0.26 | 8.84 | 54.2 | 56.6 | 0.12 | 1.85 | 49.1 | 285.1 | 0.34 | 6.99 | 57.1 |
| 2 | NE | 263.5 | 0.20 | 8.67 | 52.9 | 26.6 | 0.05 | 1.48 | 46.8 | 236.9 | 0.30 | 7.19 | 56.9 |
| 3 | GB | 252.8 | 0.23 | 7.57 | 49.9 | 1.1 | 0.00 | 1.08 | 40.5 | 251.7 | 0.37 | 6.49 | 55.3 |
| 4 | CAR | 149.2 | 0.14 | 3.44 | 46.2 | 74.4 | 0.17 | 1.85 | 46.5 | 74.8 | 0.13 | 1.59 | 45.9 |
| 5 | DET | 142.0 | 0.12 | 4.63 | 47.0 | -5.5 | -0.02 | 0.47 | 39.1 | 147.5 | 0.19 | 4.16 | 50.6 |
| 6 | NYG | 129.0 | 0.10 | 4.07 | 45.5 | -42.5 | -0.08 | -0.74 | 37.1 | 171.5 | 0.21 | 4.81 | 50.7 |
| 7 | SD | 124.6 | 0.12 | 3.49 | 46.9 | 9.2 | 0.02 | 1.01 | 41.0 | 115.4 | 0.18 | 2.48 | 50.8 |
| 8 | PIT | 101.3 | 0.09 | 3.17 | 47.2 | 4.2 | 0.01 | 0.62 | 45.0 | 97.1 | 0.15 | 2.55 | 48.6 |
| 9 | DAL | 94.7 | 0.09 | 3.65 | 47.3 | -16.8 | -0.04 | -0.35 | 42.7 | 111.5 | 0.18 | 4.00 | 50.2 |
| 10 | ATL | 86.5 | 0.07 | 3.30 | 45.3 | -12.4 | -0.03 | 0.41 | 40.4 | 98.9 | 0.14 | 2.89 | 48.4 |
| 11 | PHI | 85.7 | 0.08 | 0.86 | 48.0 | 57.3 | 0.12 | 0.41 | 49.2 | 28.4 | 0.04 | 0.45 | 47.1 |
| 12 | HST | 84.9 | 0.07 | 2.75 | 45.0 | -0.9 | 0.00 | 0.48 | 42.4 | 85.8 | 0.15 | 2.27 | 47.7 |
| 13 | BLT | 66.3 | 0.06 | 2.95 | 43.0 | 0.0 | 0.00 | 0.14 | 41.1 | 66.4 | 0.10 | 2.81 | 44.4 |
| 14 | OAK | 65.3 | 0.06 | 2.50 | 43.8 | -1.5 | 0.00 | 0.27 | 39.5 | 66.7 | 0.11 | 2.23 | 47.3 |
| 15 | BUF | 64.8 | 0.06 | 3.15 | 46.3 | 27.6 | 0.06 | 0.91 | 45.1 | 37.2 | 0.06 | 2.24 | 47.0 |
| 16 | MIN | 26.8 | 0.03 | -0.61 | 41.4 | 58.2 | 0.13 | 2.58 | 44.2 | -31.4 | -0.05 | -3.19 | 39.2 |
| 17 | SF | 25.0 | 0.02 | 0.75 | 41.2 | -17.0 | -0.03 | 0.37 | 39.7 | 42.0 | 0.07 | 0.38 | 42.5 |
| 18 | NYJ | 11.6 | 0.01 | -0.76 | 42.9 | 2.5 | 0.01 | 0.65 | 40.9 | 9.1 | 0.01 | -1.41 | 44.3 |
| 19 | TEN | 7.1 | 0.01 | 0.09 | 40.6 | -36.5 | -0.10 | -0.88 | 35.2 | 43.6 | 0.07 | 0.97 | 43.8 |
| 20 | CIN | -2.0 | 0.00 | -0.98 | 42.5 | -27.8 | -0.06 | -1.19 | 40.6 | 25.9 | 0.04 | 0.21 | 43.9 |
| 21 | MIA | -4.2 | 0.00 | -0.20 | 40.9 | -8.2 | -0.02 | 0.09 | 39.4 | 4.0 | 0.01 | -0.29 | 42.1 |
| 22 | ARZ | -13.3 | -0.01 | -1.48 | 43.0 | 12.4 | 0.03 | 0.14 | 43.5 | -25.7 | -0.04 | -1.62 | 42.7 |
| 23 | WAS | -15.0 | -0.01 | -0.10 | 44.0 | 0.1 | 0.00 | 0.29 | 43.0 | -15.2 | -0.02 | -0.39 | 44.6 |
| 24 | TB | -29.7 | -0.03 | -0.04 | 44.0 | -7.7 | -0.02 | 0.46 | 43.2 | -22.0 | -0.03 | -0.50 | 44.3 |
| 25 | SEA | -30.8 | -0.03 | -1.63 | 39.4 | -30.6 | -0.07 | -0.89 | 35.5 | -0.3 | 0.00 | -0.74 | 42.2 |
| 26 | IND | -32.1 | -0.03 | -1.45 | 41.2 | -20.8 | -0.05 | -0.32 | 37.1 | -11.3 | -0.02 | -1.13 | 43.9 |
| 27 | CHI | -35.7 | -0.04 | -0.79 | 40.8 | -17.1 | -0.04 | 0.21 | 38.7 | -18.6 | -0.03 | -1.00 | 42.5 |
| 28 | KC | -36.7 | -0.04 | -0.22 | 40.4 | -34.7 | -0.07 | -1.32 | 37.2 | -1.9 | 0.00 | 1.10 | 43.2 |
| 29 | CLV | -42.0 | -0.04 | -1.66 | 41.1 | -13.8 | -0.03 | -0.74 | 40.4 | -28.2 | -0.04 | -0.92 | 41.5 |
| 30 | DEN | -50.7 | -0.04 | -0.42 | 40.6 | -7.0 | -0.01 | -0.02 | 42.0 | -43.7 | -0.08 | -0.40 | 39.0 |
| 31 | JAX | -95.0 | -0.09 | -2.52 | 37.2 | -9.6 | -0.02 | -0.23 | 38.7 | -85.4 | -0.16 | -2.29 | 35.8 |
| 32 | SL | -104.5 | -0.10 | -2.96 | 38.4 | -10.5 | -0.03 | -0.32 | 37.4 | -94.0 | -0.15 | -2.64 | 39.0 |
2011 Regular Season and Playoffs
Defense
| Rank | Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| 1 | BLT | -59.0 | -0.05 | -1.52 | 59.0 | -25.3 | -0.05 | -0.34 | 60.1 | -33.7 | -0.05 | -1.18 | 58.2 |
| 2 | NYJ | -53.5 | -0.05 | -1.26 | 57.8 | -34.4 | -0.08 | -0.62 | 60.3 | -19.1 | -0.03 | -0.64 | 55.9 |
| 3 | SF | -52.3 | -0.04 | -2.57 | 57.5 | -54.8 | -0.14 | -2.09 | 64.3 | 2.5 | 0.00 | -0.48 | 54.1 |
| 4 | HST | -41.5 | -0.04 | 0.61 | 58.6 | -11.2 | -0.03 | 0.07 | 60.1 | -30.3 | -0.04 | 0.54 | 57.7 |
| 5 | SEA | -33.7 | -0.03 | -0.56 | 56.9 | -18.6 | -0.04 | -0.03 | 61.1 | -15.1 | -0.02 | -0.53 | 53.7 |
| 6 | CHI | -25.0 | -0.02 | -0.64 | 58.4 | -44.1 | -0.11 | -0.56 | 65.6 | 19.1 | 0.03 | -0.08 | 54.4 |
| 7 | JAX | -23.0 | -0.02 | 0.43 | 58.2 | -42.9 | -0.10 | -0.32 | 62.5 | 19.9 | 0.04 | 0.75 | 54.9 |
| 8 | PIT | -10.0 | -0.01 | 0.07 | 57.9 | -10.1 | -0.02 | -0.53 | 60.4 | 0.1 | 0.00 | 0.60 | 56.1 |
| 9 | PHI | 22.4 | 0.02 | 1.48 | 57.7 | -3.2 | -0.01 | 0.85 | 58.6 | 25.6 | 0.04 | 0.63 | 57.0 |
| 10 | CIN | 31.5 | 0.03 | -0.32 | 56.5 | -9.0 | -0.02 | -1.07 | 58.2 | 40.5 | 0.06 | 0.75 | 55.3 |
| 11 | TEN | 36.6 | 0.03 | 0.29 | 56.0 | -6.5 | -0.01 | -0.59 | 58.5 | 43.1 | 0.07 | 0.88 | 54.1 |
| 12 | CLV | 37.2 | 0.04 | 0.76 | 53.5 | 15.2 | 0.03 | 0.89 | 51.0 | 22.0 | 0.04 | -0.13 | 56.0 |
| 13 | MIA | 38.4 | 0.04 | 1.46 | 53.3 | -11.6 | -0.03 | 0.21 | 55.2 | 49.9 | 0.07 | 1.25 | 52.1 |
| 14 | ARZ | 40.3 | 0.04 | -0.30 | 54.3 | 5.1 | 0.01 | 0.00 | 54.9 | 35.2 | 0.05 | -0.30 | 53.9 |
| 15 | DAL | 44.3 | 0.04 | 3.02 | 53.7 | -12.4 | -0.03 | -0.08 | 57.3 | 56.6 | 0.09 | 3.10 | 51.5 |
| 16 | DET | 49.1 | 0.04 | 2.04 | 53.1 | 27.5 | 0.06 | 1.96 | 57.8 | 21.6 | 0.03 | 0.08 | 50.3 |
| 17 | KC | 49.5 | 0.05 | -0.45 | 56.1 | -16.0 | -0.03 | 0.09 | 58.6 | 65.4 | 0.13 | -0.54 | 53.6 |
| 18 | WAS | 57.6 | 0.06 | 2.70 | 55.1 | -0.6 | 0.00 | 0.44 | 57.9 | 58.2 | 0.10 | 2.26 | 53.0 |
| 19 | ATL | 64.9 | 0.06 | 1.18 | 55.5 | -15.0 | -0.04 | 0.43 | 60.8 | 79.9 | 0.12 | 0.75 | 52.1 |
| 20 | GB | 83.8 | 0.07 | 2.12 | 50.7 | 24.7 | 0.06 | 0.45 | 52.3 | 59.1 | 0.08 | 1.67 | 49.9 |
| 21 | DEN | 86.3 | 0.07 | 1.42 | 52.9 | 8.7 | 0.02 | 0.40 | 57.0 | 77.6 | 0.11 | 1.02 | 49.7 |
| 22 | NYG | 90.1 | 0.07 | 2.19 | 52.9 | 12.8 | 0.02 | 0.50 | 52.9 | 77.3 | 0.09 | 1.69 | 52.9 |
| 23 | BUF | 91.2 | 0.08 | 3.93 | 51.9 | 43.6 | 0.09 | 1.22 | 53.1 | 47.6 | 0.08 | 2.71 | 51.0 |
| 24 | NO | 94.4 | 0.08 | 3.85 | 53.5 | 21.8 | 0.06 | 1.11 | 55.1 | 72.6 | 0.09 | 2.74 | 52.7 |
| 25 | SL | 99.8 | 0.10 | 1.77 | 55.1 | 36.1 | 0.07 | 0.89 | 56.1 | 63.7 | 0.12 | 0.88 | 54.2 |
| 26 | IND | 102.6 | 0.09 | 3.11 | 50.8 | 9.6 | 0.02 | 0.68 | 53.6 | 93.0 | 0.17 | 2.43 | 48.1 |
| 27 | SD | 106.5 | 0.11 | 2.36 | 53.5 | 10.4 | 0.02 | 0.02 | 58.0 | 96.2 | 0.18 | 2.34 | 49.8 |
| 28 | MIN | 108.2 | 0.10 | 3.74 | 51.6 | -21.3 | -0.05 | 0.39 | 56.5 | 129.5 | 0.21 | 3.35 | 48.1 |
| 29 | NE | 119.3 | 0.09 | 4.53 | 50.2 | 4.5 | 0.01 | 0.78 | 51.9 | 114.9 | 0.14 | 3.75 | 49.1 |
| 30 | CAR | 149.8 | 0.15 | 4.88 | 50.4 | 43.4 | 0.10 | 1.35 | 51.9 | 106.4 | 0.19 | 3.53 | 49.2 |
| 31 | OAK | 155.1 | 0.14 | 3.76 | 53.2 | 46.2 | 0.11 | 1.07 | 54.7 | 108.9 | 0.16 | 2.69 | 52.4 |
| 32 | TB | 170.4 | 0.17 | 3.98 | 49.5 | 36.8 | 0.07 | 1.20 | 52.7 | 133.6 | 0.25 | 2.78 | 46.6 |
Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
