Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| 1 | NE | 205.3 | 0.20 | 5.78 | 49.6 | 57.4 | 0.13 | 2.25 | 48.6 | 147.9 | 0.26 | 3.53 | 50.3 |
| 2 | HST | 160.7 | 0.15 | 3.81 | 47.5 | 40.9 | 0.10 | 1.85 | 45.6 | 119.8 | 0.19 | 1.96 | 48.8 |
| 3 | SD | 142.2 | 0.14 | 2.29 | 46.7 | -17.7 | -0.04 | -0.46 | 40.5 | 159.9 | 0.27 | 2.75 | 51.2 |
| 4 | PHI | 130.2 | 0.12 | 1.92 | 46.2 | 62.0 | 0.15 | 2.07 | 45.8 | 68.2 | 0.11 | -0.15 | 46.4 |
| 5 | NO | 123.5 | 0.11 | 3.90 | 48.5 | -15.1 | -0.04 | -0.66 | 41.5 | 138.6 | 0.19 | 4.56 | 52.2 |
| 6 | IND | 121.3 | 0.11 | 2.57 | 48.5 | -16.9 | -0.04 | -0.15 | 39.6 | 138.1 | 0.19 | 2.72 | 53.2 |
| 7 | ATL | 116.0 | 0.10 | 4.99 | 44.3 | 2.3 | 0.00 | 0.56 | 39.7 | 113.7 | 0.18 | 4.43 | 47.9 |
| 8 | GB | 107.9 | 0.11 | 2.43 | 46.7 | -8.6 | -0.02 | 0.76 | 39.9 | 116.6 | 0.19 | 1.67 | 51.4 |
| 9 | TB | 89.7 | 0.09 | 2.52 | 42.5 | 20.1 | 0.05 | 0.19 | 39.5 | 69.7 | 0.13 | 2.33 | 44.9 |
| 10 | PIT | 88.3 | 0.09 | 1.88 | 43.1 | -12.1 | -0.03 | 0.53 | 37.7 | 100.4 | 0.19 | 1.35 | 47.8 |
| 11 | DAL | 71.1 | 0.07 | 1.15 | 45.9 | 8.5 | 0.02 | 0.76 | 43.7 | 62.6 | 0.10 | 0.39 | 47.4 |
| 12 | KC | 66.7 | 0.06 | 2.65 | 43.8 | 4.3 | 0.01 | 1.34 | 41.4 | 62.4 | 0.12 | 1.31 | 46.2 |
| 13 | BLT | 61.3 | 0.06 | 2.83 | 43.4 | -23.0 | -0.05 | -0.61 | 40.6 | 84.4 | 0.15 | 3.44 | 45.8 |
| 14 | OAK | 60.0 | 0.06 | 1.09 | 42.0 | 29.8 | 0.06 | -0.57 | 41.8 | 30.1 | 0.05 | 1.66 | 42.2 |
| 15 | JAX | 58.5 | 0.06 | 3.56 | 45.6 | 43.2 | 0.08 | 1.67 | 46.1 | 15.3 | 0.03 | 1.89 | 45.1 |
| 16 | NYG | 55.8 | 0.05 | 1.56 | 46.4 | -12.8 | -0.03 | -0.21 | 42.7 | 68.6 | 0.12 | 1.77 | 49.2 |
| 17 | TEN | 46.6 | 0.05 | -0.32 | 41.6 | -19.5 | -0.05 | -0.65 | 37.2 | 66.1 | 0.12 | 0.33 | 45.0 |
| 18 | DEN | 28.1 | 0.03 | -0.57 | 41.2 | -49.1 | -0.12 | -0.93 | 35.5 | 77.2 | 0.12 | 0.36 | 44.7 |
| 19 | DET | 22.4 | 0.02 | -0.46 | 42.8 | -19.9 | -0.05 | -0.72 | 39.4 | 42.2 | 0.06 | 0.26 | 44.8 |
| 20 | NYJ | 21.9 | 0.02 | 1.71 | 43.1 | 8.1 | 0.02 | 0.35 | 43.5 | 13.8 | 0.02 | 1.36 | 42.7 |
| 21 | CIN | 1.9 | 0.00 | -2.22 | 45.9 | -53.3 | -0.12 | -1.44 | 39.2 | 55.2 | 0.08 | -0.78 | 50.3 |
| 22 | WAS | -1.9 | 0.00 | -1.04 | 43.0 | -11.3 | -0.03 | -0.23 | 39.0 | 9.4 | 0.01 | -0.81 | 45.1 |
| 23 | SF | -3.4 | 0.00 | 0.35 | 41.2 | -9.9 | -0.02 | -0.72 | 40.8 | 6.5 | 0.01 | 1.07 | 41.4 |
| 24 | CLV | -15.4 | -0.02 | -2.23 | 41.0 | -14.1 | -0.03 | -0.37 | 38.6 | -1.4 | 0.00 | -1.86 | 42.8 |
| 25 | MIA | -22.8 | -0.02 | -2.40 | 42.9 | -33.7 | -0.08 | -1.32 | 39.4 | 10.9 | 0.02 | -1.08 | 45.5 |
| 26 | CHI | -27.2 | -0.03 | 0.22 | 41.2 | -29.8 | -0.07 | 0.07 | 36.9 | 2.6 | 0.00 | 0.15 | 44.2 |
| 27 | SL | -37.9 | -0.04 | -0.04 | 39.4 | -32.0 | -0.07 | -0.25 | 33.6 | -5.9 | -0.01 | 0.21 | 43.2 |
| 28 | MIN | -38.5 | -0.04 | -1.11 | 41.9 | 0.2 | 0.00 | 0.13 | 39.6 | -38.7 | -0.07 | -1.24 | 43.6 |
| 29 | BUF | -55.7 | -0.06 | -1.48 | 40.2 | -30.5 | -0.08 | 0.41 | 39.0 | -25.3 | -0.04 | -1.89 | 41.1 |
| 30 | SEA | -78.0 | -0.08 | -1.53 | 40.9 | -42.1 | -0.11 | -0.90 | 34.7 | -35.9 | -0.06 | -0.63 | 44.7 |
| 31 | ARZ | -118.5 | -0.12 | -3.55 | 39.4 | -15.0 | -0.05 | -1.09 | 40.3 | -103.5 | -0.16 | -2.46 | 39.0 |
| 32 | CAR | -156.6 | -0.16 | -3.43 | 35.6 | -45.7 | -0.11 | -1.46 | 35.1 | -110.9 | -0.20 | -1.97 | 36.1 |
2010 Defense
Regular Season
Regular Season
| Rank | Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| 1 | PIT | -62.8 | -0.06 | -3.15 | 58.1 | -33.9 | -0.10 | -1.67 | 65.4 | -28.8 | -0.04 | -1.48 | 54.6 |
| 2 | CHI | -54.4 | -0.05 | -1.63 | 55.7 | -25.3 | -0.07 | -0.83 | 60.2 | -29.1 | -0.05 | -0.80 | 53.1 |
| 3 | GB | -52.6 | -0.05 | -1.40 | 57.8 | -7.6 | -0.02 | 0.30 | 57.2 | -45.0 | -0.07 | -1.70 | 58.2 |
| 4 | SD | -49.5 | -0.05 | -1.34 | 57.6 | -14.9 | -0.04 | -1.14 | 58.4 | -34.6 | -0.06 | -0.20 | 57.0 |
| 5 | NYG | -46.4 | -0.05 | -1.62 | 59.5 | -0.1 | 0.00 | 0.81 | 61.8 | -46.3 | -0.08 | -2.43 | 58.1 |
| 6 | BLT | -4.7 | 0.00 | -0.64 | 57.9 | -31.1 | -0.08 | -0.53 | 65.4 | 26.5 | 0.04 | -0.11 | 53.5 |
| 7 | NYJ | 3.0 | 0.00 | -0.23 | 58.5 | -45.1 | -0.11 | -0.72 | 61.8 | 48.0 | 0.08 | 0.49 | 56.3 |
| 8 | SF | 6.9 | 0.01 | 1.09 | 56.1 | -45.5 | -0.10 | -1.01 | 65.0 | 52.3 | 0.09 | 2.10 | 49.6 |
| 9 | KC | 11.9 | 0.01 | 0.73 | 56.1 | -11.1 | -0.03 | 0.41 | 57.1 | 22.9 | 0.04 | 0.32 | 55.5 |
| 10 | SL | 12.6 | 0.01 | 1.04 | 55.7 | -16.7 | -0.04 | -0.59 | 56.1 | 29.3 | 0.05 | 1.63 | 55.4 |
| 11 | NO | 13.3 | 0.01 | 0.23 | 55.4 | -19.5 | -0.05 | 0.31 | 58.3 | 32.8 | 0.06 | -0.08 | 53.3 |
| 12 | MIA | 16.4 | 0.02 | -1.30 | 59.4 | -24.7 | -0.06 | -0.33 | 62.6 | 41.1 | 0.07 | -0.97 | 56.8 |
| 13 | OAK | 24.4 | 0.02 | 1.37 | 58.9 | -18.7 | -0.04 | -0.10 | 61.4 | 43.1 | 0.08 | 1.47 | 56.8 |
| 14 | MIN | 30.6 | 0.03 | 0.32 | 56.5 | -22.7 | -0.05 | -0.68 | 59.6 | 53.3 | 0.09 | 1.00 | 54.3 |
| 15 | CAR | 34.5 | 0.03 | 1.83 | 54.8 | -13.0 | -0.03 | 0.25 | 59.3 | 47.5 | 0.08 | 1.58 | 51.0 |
| 16 | ATL | 37.8 | 0.04 | 1.70 | 53.0 | -12.4 | -0.03 | -0.25 | 58.4 | 50.2 | 0.08 | 1.95 | 49.8 |
| 17 | CLV | 39.2 | 0.04 | 1.94 | 53.5 | -5.7 | -0.01 | 0.23 | 55.8 | 44.9 | 0.08 | 1.71 | 51.4 |
| 18 | TB | 45.1 | 0.04 | 0.76 | 54.1 | 10.2 | 0.02 | 0.03 | 55.0 | 34.8 | 0.06 | 0.73 | 53.4 |
| 19 | NE | 47.6 | 0.04 | 1.00 | 51.3 | 12.5 | 0.03 | 0.70 | 54.0 | 35.1 | 0.05 | 0.30 | 49.7 |
| 20 | PHI | 48.5 | 0.05 | 0.74 | 55.3 | -16.2 | -0.04 | -0.09 | 56.4 | 64.7 | 0.11 | 0.83 | 54.5 |
| 21 | CIN | 51.5 | 0.05 | 1.43 | 54.5 | 12.8 | 0.03 | 0.37 | 57.5 | 38.7 | 0.07 | 1.06 | 52.4 |
| 22 | DET | 59.9 | 0.06 | 1.20 | 52.8 | 22.0 | 0.05 | 0.94 | 55.6 | 37.9 | 0.06 | 0.26 | 50.8 |
| 23 | IND | 62.0 | 0.06 | 0.19 | 49.7 | 15.4 | 0.04 | 0.68 | 51.8 | 46.6 | 0.08 | -0.49 | 48.1 |
| 24 | TEN | 65.1 | 0.06 | 1.79 | 53.7 | -12.0 | -0.03 | -1.12 | 58.6 | 77.1 | 0.11 | 2.91 | 50.4 |
| 25 | ARZ | 70.2 | 0.06 | 1.21 | 54.6 | 1.5 | 0.00 | -0.26 | 57.1 | 68.7 | 0.11 | 1.47 | 52.5 |
| 26 | SEA | 76.0 | 0.07 | 1.00 | 55.9 | -2.5 | -0.01 | -0.05 | 60.9 | 78.6 | 0.12 | 1.05 | 52.4 |
| 27 | WAS | 77.0 | 0.07 | 1.16 | 53.5 | -6.4 | -0.01 | 0.24 | 56.3 | 83.4 | 0.13 | 0.92 | 51.6 |
| 28 | DAL | 84.4 | 0.08 | 1.91 | 53.9 | -8.7 | -0.02 | 1.17 | 59.1 | 93.1 | 0.15 | 0.74 | 50.7 |
| 29 | BUF | 97.3 | 0.09 | 2.93 | 51.6 | 30.5 | 0.05 | 1.71 | 52.8 | 66.8 | 0.13 | 1.22 | 50.3 |
| 30 | JAX | 151.7 | 0.16 | 3.83 | 51.3 | 13.4 | 0.03 | 0.56 | 56.8 | 138.3 | 0.25 | 3.27 | 47.3 |
| 31 | DEN | 152.8 | 0.14 | 3.14 | 55.6 | 39.9 | 0.08 | 0.61 | 57.2 | 112.9 | 0.20 | 2.53 | 54.1 |
| 32 | HST | 173.7 | 0.17 | 5.60 | 49.6 | 0.3 | 0.00 | 0.25 | 54.2 | 173.5 | 0.29 | 5.35 | 46.3 |
